- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
China's steel export prices: Qingdao port (May 19, 2023)
To read the full article take a free 7-day trial to Mysteel Global
Port | Product | Material | Specs. | Steel mill/Place of production | FOB(USD) | Change ($) | FOB(CNY) |
---|---|---|---|---|---|---|---|
Qingdao port | Square bar | SD400 | 150mm*150mm | Laigang Yongfeng | |||
Qingdao port | Square bar | 460B | 150mm*150mm | Laigang Yongfeng | |||
Qingdao port | Rebar | 460B | Φ18-25 | Laigang Yongfeng | |||
Qingdao port | Rebar | B500B | Φ18-25 | Laigang Yongfeng | |||
Qingdao port | Rebar | SD390 | Φ18-25 | Laiwu Steel | |||
Qingdao port | Rebar | SD400 | Φ18-25 | Laigang Yongfeng | |||
Qingdao port | Rebar | SD500 | Φ18-25 | Laigang Yongfeng | |||
Qingdao port | HR sheet/coil | SS400 | 4.75*1500*C | Rizhao Steel | |||
Qingdao port | HR sheet/coil | SPHC | 4.75*1500*C | Rizhao Steel | |||
Qingdao port | HR sheet/coil | SAE1006 | 4.75*1500*C | Rizhao Steel | |||
Qingdao port | HR sheet/coil | SS400 | 4.75*1500*C | Laiwu Steel | |||
Qingdao port | HR sheet/coil | SPHC | 4.75*1500*C | Laiwu Steel | |||
Qingdao port | HR sheet/coil | SAE1006 | 4.75*1500*C | Laiwu Steel | |||
Qingdao port | CR sheet/coil | SPCC | 1.0*1250*C | Magang | |||
Qingdao port | CR sheet/coil | SPCC | 1.0*1250*C | Laiwu Steel | |||
Qingdao port | HDG | SGCC | 1.0*1250*C | Rizhao Steel | |||
Qingdao port | HDG | DX51D+Z | 1.0*1250*C | Rizhao Steel | |||
Qingdao port | H-Beam | SM490 | 200*200 | Laiwu Steel | |||
Qingdao port | H-Beam | SS400 | 200*200 | Laiwu Steel | |||
Qingdao port | H-Beam | Gr50 | 216*206 | Magang | |||
Qingdao port | H-Beam | Gr50 | 216*206 | Laiwu Steel | |||
Qingdao port | H-Beam | SM490 | 200*200 | Rizhao Steel | |||
Qingdao port | H-Beam | SS400 | 200*200 | Rizhao Steel | |||
Qingdao port | Plate | Q355B | 14-20 | Jigang | |||
Qingdao port | Plate | SS400 | 14-20 | Rizhao Steel | |||
Qingdao port | Plate | Q355B | 14-20 | Rizhao Steel |
Note:
1. All the prices are in $/t; Spec. are in mm;
2. Payment terms are all L/C at sight, delivery is within 60 days;
3. Prices of all steel products (GB products excluded) are quoted for bulk deals with a minimum volume at 500 tonnes;
4. Prices of rebar and H-beams are on based on theoretical weight, while prices of wire rod, rebar in coils, HRC, CRC and medium plate are on actual weight;
5. Unless specified, all the rebar prices are based on 12 meters in length, with discounts/premiums applied for different lengths; and all the medium plate prices are based on 2,200mm in width;
6. Prices are only for reference, as resources are unevenly distributed among the ports, so discounts or premiums may be applied case by case;
7. Prices will not be updated on weekends or public holidays in China, please check the holiday notices for details;
8. Any inquiries regarding these prices, please contact Cecil Shi via shic@mysteel.com or 86-10-57930612.