- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Construction steel prices: Zhenjiang (May 26, 2023)
Source: Mysteel
May 26, 2023
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Product | Specs. (mm) | Material | Steel mill/Place of production | Price (Yuan/t) | Change | Grade |
---|---|---|---|---|---|---|
High-speed wire rod | Φ6 | HPB300 | Yonggang Group | |||
High-speed wire rod | Φ8-10 | HPB300 | Yonggang Group | |||
High-speed wire rod | Φ6-10 | HPB300 | Zenith Steel | |||
High-speed wire rod | Φ6 | HPB300 | Shagang Group | |||
High-speed wire rod | Φ8-10 | HPB300 | Shagang Group | |||
High-speed wire rod | Φ8-10 | HPB300 | Jiangsu Binxin Special Steel | |||
Rebar | Φ10 | HRB400 | Shagang Group | |||
Rebar | Φ10 | HRB400 | Yonggang Group | |||
Rebar | Φ10 | HRB400 | Zenith Steel | |||
Rebar | Φ10 | HRB400 | Xicheng Sanlian Holding Group | |||
Rebar | Φ10 | HRB400 | Jiangsu Hongtai Iron & Steel | |||
Rebar | Φ10 | HRB400 | Nanjing Iron & Steel | |||
Rebar | Φ12 | HRB400 | Shagang Group | |||
Rebar | Φ12 | HRB400 | Yonggang Group | |||
Rebar | Φ12 | HRB400 | Zenith Steel | |||
Rebar | Φ12 | HRB400 | Nanjing Iron & Steel | |||
Rebar | Φ12 | HRB400 | Xicheng Sanlian Holding Group | |||
Rebar | Φ12 | HRB400 | Jiangsu Hongtai Iron & Steel | |||
Rebar | Φ14 | HRB400 | Shagang Group | |||
Rebar | Φ14 | HRB400 | Yonggang Group | |||
Rebar | Φ14 | HRB400 | Zenith Steel | |||
Rebar | Φ14 | HRB400 | Nanjing Iron & Steel | |||
Rebar | Φ14 | HRB400 | Xicheng Sanlian Holding Group | |||
Rebar | Φ14 | HRB400 | Jiangsu Hongtai Iron & Steel | |||
Rebar | Φ16-22 | HRB400 | Shagang Group | |||
Rebar | Φ25 | HRB400 | Shagang Group | |||
Rebar | Φ16-22 | HRB400 | Yonggang Group | |||
Rebar | Φ25 | HRB400 | Yonggang Group | |||
Rebar | Φ16-22 | HRB400 | Zenith Steel | |||
Rebar | Φ25 | HRB400 | Zenith Steel | |||
Rebar | Φ16-25 | HRB400 | Magang | |||
Rebar | Φ16-22 | HRB400 | Nanjing Iron & Steel | |||
Rebar | Φ25 | HRB400 | Nanjing Iron & Steel | |||
Rebar | Φ16-25 | HRB400 | Xicheng Sanlian Holding Group | |||
Rebar | Φ16-22 | HRB400 | Jiangsu Hongtai Iron & Steel | |||
Rebar | Φ25 | HRB400 | Jiangsu Hongtai Iron & Steel | |||
Rebar | Φ28-32 | HRB400 | Shagang Group | |||
Rebar | Φ28-32 | HRB400 | Yonggang Group | |||
Rebar | Φ28-32 | HRB400 | Zenith Steel | |||
Rebar | Φ28-32 | HRB400 | Nanjing Iron & Steel | |||
Rebar | Φ28-32 | HRB400 | Xicheng Sanlian Holding Group | |||
Rebar | Φ28-32 | HRB400 | Jiangsu Hongtai Iron & Steel | |||
Rebar | Φ36-40 | HRB400 | Shagang Group | |||
Rebar | Φ36-40 | HRB400 | Zenith Steel | |||
Rebar | Φ36-40 | HRB400 | Yonggang Group | |||
Rebar | Φ36-40 | HRB400 | Nanjing Iron & Steel | |||
Rebar | Φ10 | HRB400E | Shagang Group | |||
Rebar | Φ10 | HRB400E | Yonggang Group | |||
Rebar | Φ10 | HRB400E | Zenith Steel | |||
Rebar | Φ10 | HRB400E | Xicheng Sanlian Holding Group | |||
Rebar | Φ10 | HRB400E | Jiangsu Hongtai Iron & Steel | |||
Rebar | Φ10 | HRB400E | Lengshuijiang Iron & Steel | |||
Rebar | Φ10 | HRB400E | Nanjing Iron & Steel | |||
Rebar | Φ12 | HRB400E | Shagang Group | |||
Rebar | Φ12 | HRB400E | Yonggang Group | |||
Rebar | Φ12 | HRB400E | Zenith Steel | |||
Rebar | Φ12 | HRB400E | Nanjing Iron & Steel | |||
Rebar | Φ12 | HRB400E | Xicheng Sanlian Holding Group | |||
Rebar | Φ12 | HRB400E | Jiangsu Hongtai Iron & Steel | |||
Rebar | Φ12 | HRB400E | Lianyungang Xingxin Iron & Steel | |||
Rebar | Φ12 | HRB400E | Lengshuijiang Iron & Steel | |||
Rebar | Φ12 | HRB400E | Jiangsu Binxin Special Steel | |||
Rebar | Φ14 | HRB400E | Shagang Group | |||
Rebar | Φ14 | HRB400E | Yonggang Group | |||
Rebar | Φ14 | HRB400E | Zenith Steel | |||
Rebar | Φ14 | HRB400E | Nanjing Iron & Steel | |||
Rebar | Φ14 | HRB400E | Xicheng Sanlian Holding Group | |||
Rebar | Φ14 | HRB400E | Jiangsu Hongtai Iron & Steel | |||
Rebar | Φ14 | HRB400E | Lianyungang Xingxin Iron & Steel | |||
Rebar | Φ14 | HRB400E | Lengshuijiang Iron & Steel | |||
Rebar | Φ14 | HRB400E | Jiangsu Binxin Special Steel | |||
Rebar | Φ16-22 | HRB400E | Shagang Group | |||
Rebar | Φ25 | HRB400E | Shagang Group | |||
Rebar | Φ16-22 | HRB400E | Yonggang Group | |||
Rebar | Φ25 | HRB400E | Yonggang Group | |||
Rebar | Φ16-22 | HRB400E | Zenith Steel | |||
Rebar | Φ25 | HRB400E | Zenith Steel | |||
Rebar | Φ16-22 | HRB400E | Nanjing Iron & Steel | |||
Rebar | Φ25 | HRB400E | Nanjing Iron & Steel | |||
Rebar | Φ16-25 | HRB400E | Xicheng Sanlian Holding Group | |||
Rebar | Φ16-22 | HRB400E | Jiangsu Hongtai Iron & Steel | |||
Rebar | Φ16-22 | HRB400E | Lianyungang Xingxin Iron & Steel | |||
Rebar | Φ16-22 | HRB400E | Lengshuijiang Iron & Steel | |||
Rebar | Φ16-22 | HRB400E | Jiangsu Binxin Special Steel | |||
Rebar | Φ25 | HRB400E | Jiangsu Hongtai Iron & Steel | |||
Rebar | Φ25 | HRB400E | Lianyungang Xingxin Iron & Steel | |||
Rebar | Φ25 | HRB400E | Lengshuijiang Iron & Steel | |||
Rebar | Φ25 | HRB400E | Jiangsu Binxin Special Steel | |||
Rebar | Φ28-32 | HRB400E | Shagang Group | |||
Rebar | Φ28-32 | HRB400E | Yonggang Group | |||
Rebar | Φ28-32 | HRB400E | Zenith Steel | |||
Rebar | Φ28-32 | HRB400E | Nanjing Iron & Steel | |||
Rebar | Φ28-32 | HRB400E | Xicheng Sanlian Holding Group | |||
Rebar | Φ28-32 | HRB400E | Jiangsu Hongtai Iron & Steel | |||
Rebar | Φ28-32 | HRB400E | Lengshuijiang Iron & Steel | |||
Rebar | Φ28-32 | HRB400E | Jiangsu Binxin Special Steel | |||
Rebar | Φ28-32 | HRB400E | Lianyungang Xingxin Iron & Steel | |||
Rebar | Φ36-40 | HRB400E | Shagang Group | |||
Rebar | Φ36-40 | HRB400E | Lengshuijiang Iron & Steel | |||
Rebar | Φ36-40 | HRB400E | Zenith Steel | |||
Rebar | Φ36-40 | HRB400E | Yonggang Group | |||
Rebar | Φ36-40 | HRB400E | Nanjing Iron & Steel | |||
Rebar | Φ12 | HRB500E | Jiangsu Binxin Special Steel | |||
Rebar | Φ14 | HRB500E | Jiangsu Binxin Special Steel | |||
Rebar | Φ16-25 | HRB500E | Jiangsu Binxin Special Steel | |||
Rebar | Φ28-32 | HRB500E | Jiangsu Binxin Special Steel | |||
Rebar | Φ10 | HRB500E | Yonggang Group | |||
Rebar | Φ12 | HRB500E | Yonggang Group | |||
Rebar | Φ14 | HRB500E | Yonggang Group | |||
Rebar | Φ16-22 | HRB500E | Yonggang Group | |||
Rebar | Φ25 | HRB500E | Yonggang Group | |||
Rebar | Φ28-32 | HRB500E | Yonggang Group | |||
Bar-in-coil | Φ6 | HRB400 | Yonggang Group | |||
Bar-in-coil | Φ6 | HRB400 | Jiangsu Binxin Special Steel | |||
Bar-in-coil | Φ6 | HRB400 | Zenith Steel | |||
Bar-in-coil | Φ8-10 | HRB400 | Yonggang Group | |||
Bar-in-coil | Φ8-10 | HRB400 | Zenith Steel | |||
Bar-in-coil | Φ8-10 | HRB400 | Nanjing Iron & Steel | |||
Bar-in-coil | Φ8-10 | HRB400 | Jiangsu Binxin Special Steel | |||
Bar-in-coil | Φ6 | HRB400E | Yonggang Group | |||
Bar-in-coil | Φ6 | HRB400E | Zenith Steel | |||
Bar-in-coil | Φ6 | HRB400E | Jiangsu Binxin Special Steel | |||
Bar-in-coil | Φ8-10 | HRB400E | Yonggang Group | |||
Bar-in-coil | Φ8-10 | HRB400E | Zenith Steel | |||
Bar-in-coil | Φ8-10 | HRB400E | Nanjing Iron & Steel | |||
Bar-in-coil | Φ8-10 | HRB400E | Jiangsu Binxin Special Steel | |||
Bar-in-coil | Φ12 | HRB400E | Jiangsu Binxin Special Steel |
(Collected by www.Mysteel.net )
Disclaimer:
Mysteel seeks to ensure the accuracy and objectiveness of the data,
information, and opinions, but does not guarantee whether it needs to make
necessary changes. The information that Mysteel provides is only for
customers’ decision-making and will not constitute a direct suggestion for
the final decision-making. Customers should not use it to replace their
independent judgments and Mysteel accepts no responsibility for consequences
caused by the usage of the data. The copyright of this report belongs to
Mysteel, and this report is exclusively used by Mysteel’s customers. If you
need to use it, please contact +65 6653 8229 to apply for authorization. Any
form of sharing, publishing, or copying of this report without the
permission of Mysteel is strictly forbidden. Mysteel reserves the right to
sue for any infringement of copyrights and the use of this report against
its original intention.
You May Also Like
Construction steel procurement prices: Beijing
Sep 28, 2023
Construction steel procurement prices: Tianjin
Sep 28, 2023
Construction steel prices: Chaoshan
Sep 28, 2023
Construction steel prices: Yanji
Sep 28, 2023
Construction steel procurement prices: Shenyang
Sep 28, 2023