- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Construction steel prices: Jining (May 26, 2023)
Source: Mysteel
May 26, 2023
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Product | Specs. (mm) | Material | Steel mill/Place of production | Price (Yuan/t) | Change | Grade |
---|---|---|---|---|---|---|
High-speed wire rod | Φ6 | HPB300 | Shiheng Special Steel Group | |||
High-speed wire rod | Φ6 | HPB300 | Laigang Yongfeng | |||
High-speed wire rod | Φ6 | HPB300 | Xiwang Special Steel | |||
High-speed wire rod | Φ6 | HPB300 | Yaxin Steel Group | |||
High-speed wire rod | Φ8-10 | HPB300 | Shiheng Special Steel Group | |||
High-speed wire rod | Φ8-10 | HPB300 | Xiwang Special Steel | |||
High-speed wire rod | Φ8-10 | HPB300 | Laigang Yongfeng | |||
High-speed wire rod | Φ8-10 | HPB300 | Yaxin Steel Group | |||
Rebar | Φ10 | HRB400E | Shiheng Special Steel Group | 105 | ||
Rebar | Φ10 | HRB400E | Laigang Yongfeng | 212/37003 | ||
Rebar | Φ12 | HRB400E | Laiwu Steel | 049 | ||
Rebar | Φ12 | HRB400E | Shiheng Special Steel Group | 105 | ||
Rebar | Φ12 | HRB400E | Laigang Yongfeng | 212/37003 | ||
Rebar | Φ14 | HRB400E | Laiwu Steel | 049 | ||
Rebar | Φ14 | HRB400E | Shiheng Special Steel Group | 105 | ||
Rebar | Φ14 | HRB400E | Laigang Yongfeng | 212/37003 | ||
Rebar | Φ12-14 | HRB400E | Xiwang Special Steel | 727 | ||
Rebar | Φ16 | HRB400E | Laiwu Steel | 049 | ||
Rebar | Φ16 | HRB400E | Shiheng Special Steel Group | 105 | ||
Rebar | Φ16 | HRB400E | Laigang Yongfeng | 212/37003 | ||
Rebar | Φ16 | HRB400E | Xiwang Special Steel | 727 | ||
Rebar | Φ18 | HRB400E | Shiheng Special Steel Group | 105 | ||
Rebar | Φ18 | HRB400E | Laiwu Steel | 049 | ||
Rebar | Φ18 | HRB400E | Laigang Yongfeng | 212/37003 | ||
Rebar | Φ18 | HRB400E | Xiwang Special Steel | 727 | ||
Rebar | Φ20 | HRB400E | Shiheng Special Steel Group | 105 | ||
Rebar | Φ20 | HRB400E | Laiwu Steel | 049 | ||
Rebar | Φ20 | HRB400E | Laigang Yongfeng | 212/37003 | ||
Rebar | Φ20 | HRB400E | Xiwang Special Steel | 727 | ||
Rebar | Φ22 | HRB400E | Shiheng Special Steel Group | 105 | ||
Rebar | Φ22 | HRB400E | Laiwu Steel | 049 | ||
Rebar | Φ22 | HRB400E | Laigang Yongfeng | 212/37003 | ||
Rebar | Φ22 | HRB400E | Xiwang Special Steel | 727 | ||
Rebar | Φ25 | HRB400E | Laiwu Steel | 049 | ||
Rebar | Φ25 | HRB400E | Shiheng Special Steel Group | 105 | ||
Rebar | Φ25 | HRB400E | Laigang Yongfeng | 212/37003 | ||
Rebar | Φ25 | HRB400E | Xiwang Special Steel | 727 | ||
Rebar | Φ28-32 | HRB400E | Laiwu Steel | 049 | ||
Rebar | Φ28-32 | HRB400E | Shiheng Special Steel Group | 105 | ||
Rebar | Φ28-32 | HRB400E | Laigang Yongfeng | 212/37003 | ||
Rebar | Φ28-32 | HRB400E | Xiwang Special Steel | 727 | ||
Bar-in-coil | Φ6 | HRB400E | Shiheng Special Steel Group | 105 | ||
Bar-in-coil | Φ6 | HRB400E | Laigang Yongfeng | 212 | ||
Bar-in-coil | Φ6 | HRB400E | Xiwang Special Steel | 727 | ||
Bar-in-coil | Φ6 | HRB400E | Yaxin Steel Group | 616 | ||
Bar-in-coil | Φ8-10 | HRB400E | Shiheng Special Steel Group | 105 | ||
Bar-in-coil | Φ8-10 | HRB400E | Laigang Yongfeng | 212 | ||
Bar-in-coil | Φ8-10 | HRB400E | Xiwang Special Steel | 727 | ||
Bar-in-coil | Φ8-10 | HRB400E | Yaxin Steel Group | 616 | ||
Bar-in-coil | Φ12 | HRB400E | Shiheng Special Steel Group | 105 | ||
Bar-in-coil | Φ12 | HRB400E | Laigang Yongfeng | 212 | ||
Round bar | Φ12-22 | HPB300 | Shiheng Special Steel Group | |||
Round bar | Φ12-22 | HPB300 | Laigang Yongfeng | |||
Round bar | Φ25-32 | HPB300 | Shiheng Special Steel Group |
(Collected by www.Mysteel.net )
Disclaimer:
Mysteel seeks to ensure the accuracy and objectiveness of the data,
information, and opinions, but does not guarantee whether it needs to make
necessary changes. The information that Mysteel provides is only for
customers’ decision-making and will not constitute a direct suggestion for
the final decision-making. Customers should not use it to replace their
independent judgments and Mysteel accepts no responsibility for consequences
caused by the usage of the data. The copyright of this report belongs to
Mysteel, and this report is exclusively used by Mysteel’s customers. If you
need to use it, please contact +65 6653 8229 to apply for authorization. Any
form of sharing, publishing, or copying of this report without the
permission of Mysteel is strictly forbidden. Mysteel reserves the right to
sue for any infringement of copyrights and the use of this report against
its original intention.
You May Also Like
Construction steel procurement prices: Beijing
Sep 28, 2023
Construction steel procurement prices: Tianjin
Sep 28, 2023
Construction steel prices: Chaoshan
Sep 28, 2023
Construction steel prices: Yanji
Sep 28, 2023
Construction steel procurement prices: Shenyang
Sep 28, 2023