Product | Grade | Place of production | Place of trading | Price | Change |
---|---|---|---|---|---|
Laterite nickel ore | NI:0.9%、FE:49%、Al:5% | Philippines | Lanshan port | ||
Laterite nickel ore | NI:0.9%、FE:49%、Al:7% | Philippines | Lanshan port | ||
Laterite nickel ore | NI:1.2%、FE:15-40% | Philippines | Lanshan port | ||
Laterite nickel ore | Ni:1.3%、Fe:15-25% | Philippines | Lanshan port | ||
Laterite nickel ore | Ni:1.4%、Fe:15-25% | Philippines | Lanshan port | ||
Laterite nickel ore | Ni:1.5%、Fe:15-25% | Philippines | Lanshan port | ||
Laterite nickel ore | Ni:1.6%、Fe:15-25% | Philippines | Lanshan port | ||
Laterite nickel ore | Ni:1.8%, Fe:15-20% | Philippines | Lanshan port | ||
Laterite nickel ore | Ni:1.8%, Fe:15-20% | Others | Lanshan port |
Note:
Unit: Yuan/wmt
Mt: 33-35%