- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Construction steel prices: Yulin (Nov 17, 2023)
Source: Mysteel
Nov 17, 2023
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Product | Specs. (mm) | Material | Steel mill/Place of production | Price (Yuan/t) | Change | Grade |
---|---|---|---|---|---|---|
High-speed wire rod | Φ6 | HPB300 | Shaanxi Longmen Iron & Steel | |||
High-speed wire rod | Φ8 | HPB300 | Shaanxi Longmen Iron & Steel | |||
High-speed wire rod | Φ10 | HPB300 | Shaanxi Longmen Iron & Steel | |||
High-speed wire rod | Φ6 | HPB300 | Baotou Steel | |||
High-speed wire rod | Φ8 | HPB300 | Baotou Steel | |||
High-speed wire rod | Φ10 | HPB300 | Baotou Steel | |||
Rebar | Φ12 | HRB400E | Shaanxi Longmen Iron & Steel | |||
Rebar | Φ14 | HRB400E | Shaanxi Longmen Iron & Steel | |||
Rebar | Φ16 | HRB400E | Shaanxi Longmen Iron & Steel | |||
Rebar | Φ18 | HRB400E | Shaanxi Longmen Iron & Steel | |||
Rebar | Φ20 | HRB400E | Shaanxi Longmen Iron & Steel | |||
Rebar | Φ22 | HRB400E | Shaanxi Longmen Iron & Steel | |||
Rebar | Φ25 | HRB400E | Shaanxi Longmen Iron & Steel | |||
Rebar | Φ12 | HRB400E | Baotou Steel | |||
Rebar | Φ14 | HRB400E | Baotou Steel | |||
Rebar | Φ16 | HRB400E | Baotou Steel | |||
Rebar | Φ18 | HRB400E | Baotou Steel | |||
Rebar | Φ20 | HRB400E | Baotou Steel | |||
Rebar | Φ22 | HRB400E | Baotou Steel | |||
Rebar | Φ25 | HRB400E | Baotou Steel | |||
Rebar | Φ12 | HRB400E | Haixin Iron & Steel | |||
Rebar | Φ14 | HRB400E | Haixin Iron & Steel | |||
Rebar | Φ16 | HRB400E | Haixin Iron & Steel | |||
Rebar | Φ18 | HRB400E | Haixin Iron & Steel | |||
Rebar | Φ20 | HRB400E | Haixin Iron & Steel | |||
Rebar | Φ22 | HRB400E | Haixin Iron & Steel | |||
Rebar | Φ25 | HRB400E | Haixin Iron & Steel | |||
Rebar | Φ12 | HRB400E | Jianbang Group | |||
Rebar | Φ14 | HRB400E | Jianbang Group | |||
Rebar | Φ16 | HRB400E | Jianbang Group | |||
Rebar | Φ18 | HRB400E | Jianbang Group | |||
Rebar | Φ20 | HRB400E | Jianbang Group | |||
Rebar | Φ22 | HRB400E | Jianbang Group | |||
Rebar | Φ25 | HRB400E | Jianbang Group | |||
Rebar | Φ12 | HRB400E | Desheng Capital | |||
Rebar | Φ14 | HRB400E | Desheng Capital | |||
Rebar | Φ16 | HRB400E | Desheng Capital | |||
Rebar | Φ18 | HRB400E | Desheng Capital | |||
Rebar | Φ20 | HRB400E | Desheng Capital | |||
Rebar | Φ22 | HRB400E | Desheng Capital | |||
Rebar | Φ25 | HRB400E | Desheng Capital | |||
Rebar | Φ28 | HRB400E | Shaanxi Longmen Iron & Steel | |||
Rebar | Φ32 | HRB400E | Shaanxi Longmen Iron & Steel | |||
Rebar | Φ28 | HRB400E | Baotou Steel | |||
Rebar | Φ32 | HRB400E | Baotou Steel | |||
Rebar | Φ28 | HRB400E | Desheng Capital | |||
Rebar | Φ32 | HRB400E | Desheng Capital | |||
Bar-in-coil | Φ8 | HRB400E | Shaanxi Longmen Iron & Steel | |||
Bar-in-coil | Φ10 | HRB400E | Shaanxi Longmen Iron & Steel | |||
Bar-in-coil | Φ8 | HRB400E | Baotou Steel | |||
Bar-in-coil | Φ10 | HRB400E | Baotou Steel |
(Collected by www.Mysteel.net )
Disclaimer:
Mysteel seeks to ensure the accuracy and objectiveness of the data,
information, and opinions, but does not guarantee whether it needs to make
necessary changes. The information that Mysteel provides is only for
customers’ decision-making and will not constitute a direct suggestion for
the final decision-making. Customers should not use it to replace their
independent judgments and Mysteel accepts no responsibility for consequences
caused by the usage of the data. The copyright of this report belongs to
Mysteel, and this report is exclusively used by Mysteel’s customers. If you
need to use it, please contact +65 6653 8229 to apply for authorization. Any
form of sharing, publishing, or copying of this report without the
permission of Mysteel is strictly forbidden. Mysteel reserves the right to
sue for any infringement of copyrights and the use of this report against
its original intention.
You May Also Like
Construction steel prices: Hefei
Dec 01, 2023
Construction steel procurement prices: Shenzhen
Dec 01, 2023
Construction steel prices: Shenzhen
Dec 01, 2023
Construction steel prices: Guangzhou
Dec 01, 2023
Construction steel prices: Cangzhou
Dec 01, 2023