- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Spring steel EXW prices: China's major mills (Nov 17, 2023)
Source: Mysteel
Nov 17, 2023
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Steel grade | Grade | Processing/Delivery status | Specs. | Steel mill/Place of production | Price | Change |
---|---|---|---|---|---|---|
Spring Steel | 65Mn | HR | Φ5.5 | Jiyuan Iron & Steel | ||
Spring Steel | 65Mn | HR | Φ6.5-20 | Jiyuan Iron & Steel | ||
Spring Steel | 65Mn | HR | Φ6.5-20 | Angang Group | ||
Spring Steel | 65Mn | HR | Φ6.5-25 | Anshan Steel | ||
Spring Steel | 65Mn | HR | Φ6.5-26 | Baosteel | ||
Spring Steel | 65Mn | HR | Φ10-12 | Shagang Group | ||
Spring Steel | 60Si2Mn | HR | Φ6.5-12 | Nanjing Iron & Steel | ||
Spring Steel | 60Si2Mn | HR | Φ5.5-14 | Shagang Group | ||
Spring Steel | 60Si2Mn | HR | Φ13-180 | Nanjing Iron & Steel | ||
Spring Steel | 60Si2MnA | HR | Φ5.5-16 | Nanjing Iron & Steel | ||
Spring Steel | 60Si2MnA | HR | Φ6.5-14 | Shagang Group | ||
Spring Steel | 60Si2MnA | HR | Φ6.5-15.5 | Xingtai Iron & steel | ||
Spring Steel | 60Si2MnA | HR | Φ6.5-20 | Jiyuan Iron & Steel | ||
Spring Steel | 60Si2MnA | HR | Φ6.5-25 | Anshan Steel | ||
Spring Steel | 60Si2MnA | HR | Φ6.5-26 | Baosteel | ||
Spring Steel | 60Si2MnA | HR | Φ50-130 | Zenith Steel | ||
Spring Steel | 60Si2CrA | HR | Φ6.5-25 | Anshan Steel | ||
Spring Steel | 60Si2CrA | HR | Φ6.5-26 | Baosteel | ||
Spring Steel | 50CrVA | HR | Φ50-130 | Zenith Steel | ||
Spring Steel | 55SiCrA | HR | Φ6.5-15.5 | Xingtai | ||
Spring Steel | 55SiCrA | HR | Φ6.5-20 | Jiyuan | ||
Spring Steel | 55SiCrA | HR | Φ5.5-20 | Shagang Group | ||
Spring Steel | 55SiCrA | HR | Φ6.5-26 | Baosteel | ||
Spring Steel | 55SiCrA | HR | Φ6.5-20 | Angang Group |
(Collected by www.Mysteel.net )
Disclaimer:
Mysteel seeks to ensure the accuracy and objectiveness of the data,
information, and opinions, but does not guarantee whether it needs to make
necessary changes. The information that Mysteel provides is only for
customers’ decision-making and will not constitute a direct suggestion for
the final decision-making. Customers should not use it to replace their
independent judgments and Mysteel accepts no responsibility for consequences
caused by the usage of the data. The copyright of this report belongs to
Mysteel, and this report is exclusively used by Mysteel’s customers. If you
need to use it, please contact +65 6653 8229 to apply for authorization. Any
form of sharing, publishing, or copying of this report without the
permission of Mysteel is strictly forbidden. Mysteel reserves the right to
sue for any infringement of copyrights and the use of this report against
its original intention.
You May Also Like
Spring steel round bar prices: China's major mills
Dec 05, 2023
Spring steel EXW prices: China's major mills
Dec 05, 2023
Spring steel round bar prices: China's major mills
Dec 04, 2023