- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Seamless pipe prices: Nanjing (Nov 17, 2023)
Source: Mysteel
Nov 17, 2023
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Product | Material | Specs. (mm) | Steel mill/Place of production | Delivery status | Price | Change |
---|---|---|---|---|---|---|
Fluid tube | 20#(GB/T8163-2018) | Φ25*2.5 | Wuxi Xingya Seamless Tube | Cold drawing (Force on one end) | ||
Fluid tube | 20#(GB/T8163-2018) | Φ25*3 | Shandong Jiuyang | HR | ||
Fluid tube | 20#(GB/T8163-2018) | Φ27*3 | Shandong Jiuyang | HR | ||
Fluid tube | 20#(GB/T8163-2018) | Φ32*3 | Wuxi Xingya Seamless Tube | Cold drawing (Force on one end) | ||
Fluid tube | 20#(GB/T8163-2018) | Φ32*3 | Shandong Jiuyang | HR | ||
Fluid tube | 20#(GB/T8163-2018) | Φ42*4 | Shandong Zhongbao Metal Material | HR | ||
Fluid tube | 20#(GB/T8163-2018) | Φ42*3.5 | Shandong Jinbaocheng | Cold drawing (Force on one end) | ||
Fluid tube | 20#(GB/T8163-2018) | Φ42*3.5 | Shandong Jiuyang | HR | ||
Fluid tube | 20#(GB/T8163-2018) | Φ42*4 | Shandong Jiuyang | HR | ||
Fluid tube | 20#(GB/T8163-2018) | Φ48*3.5 | Shandong Zhongbao Metal Material | HR | ||
Fluid tube | 20#(GB/T8163-2018) | Φ48*4 | Shandong Jinbaocheng | Cold drawing (Force on one end) | ||
Fluid tube | 20#(GB/T8163-2018) | Φ50*5 | Shandong Zhongbao Metal Material | HR | ||
Fluid tube | 20#(GB/T8163-2018) | Φ50*5 | Shandong Jiuyang | HR | ||
Fluid tube | 20#(GB/T8163-2018) | Φ57*3.5 | Shandong Jinbaocheng | Cold drawing (Force on one end) | ||
Fluid tube | 20#(GB/T8163-2018) | Φ57*3.5 | Linyi Jinzhengyang Tube | Tandem rolling | ||
Fluid tube | 20#(GB/T8163-2018) | Φ57*3.5 | Shandong Zhongbao Metal Material | HR | ||
Fluid tube | 20#(GB/T8163-2018) | Φ57*3.5 | Panjin Steel Pipe Manufacturing | Tandem rolling | ||
Fluid tube | 20#(GB/T8163-2018) | Φ60*4 | Shandong Zhongbao Metal Material | HR | ||
Fluid tube | 20#(GB/T8163-2018) | Φ60*4 | Shandong Jinbaocheng | HR | ||
Fluid tube | 20#(GB/T8163-2018) | Φ60*5 | Panjin Steel Pipe Manufacturing | Tandem rolling | ||
Fluid tube | 20#(GB/T8163-2018) | Φ76*4 | Shandong Zhongbao Metal Material | HR | ||
Fluid tube | 20#(GB/T8163-2018) | Φ89*4 | Panjin Steel Pipe Manufacturing | Tandem rolling | ||
Fluid tube | 20#(GB/T8163-2018) | Φ89*4.5 | Linyi Jinzhengyang Tube | Tandem rolling | ||
Fluid tube | 20#(GB/T8163-2018) | Φ89*4.5 | Shandong Jinbaocheng | HR | ||
Fluid tube | 20#(GB/T8163-2018) | Φ108*4.5 | Linyi Jinzhengyang Tube | Tandem rolling | ||
Fluid tube | 20#(GB/T8163-2018) | Φ108*4.5 | Shandong Jinbaocheng | HR | ||
Fluid tube | 20#(GB/T8163-2018) | Φ108*4.5 | Panjin Steel Pipe Manufacturing | Tandem rolling | ||
Fluid tube | 20#(GB/T8163-2018) | Φ133*4 | Panjin Steel Pipe Manufacturing | Tandem rolling | ||
Fluid tube | 20#(GB/T8163-2018) | Φ133*4.5 | Linyi Jinzhengyang Tube | Tandem rolling | ||
Fluid tube | 20#(GB/T8163-2018) | Φ133*4.5 | Shandong Jinbaocheng | HR | ||
Fluid tube | 20#(GB/T8163-2018) | Φ159*4.5 | Anhui Tianda Group | HR | ||
Fluid tube | 20#(GB/T8163-2018) | Φ159*4.5 | Linyi Jinzhengyang Tube | Tandem rolling | ||
Fluid tube | 20#(GB/T8163-2018) | Φ159*5 | Linyi Jinzhengyang Tube | Tandem rolling | ||
Fluid tube | 20#(GB/T8163-2018) | Φ159*6 | Shandong Jinbaocheng | HR | ||
Fluid tube | 20#(GB/T8163-2018) | Φ159*6 | Panjin Steel Pipe Manufacturing | Tandem rolling | ||
Fluid tube | 20#(GB/T8163-2018) | Φ219*6 | Anhui Tianda Group | HR | ||
Fluid tube | 20#(GB/T8163-2018) | Φ219*6 | Panjin Steel Pipe Manufacturing | Tandem rolling | ||
Fluid tube | 20#(GB/T8163-2018) | Φ245*6 | Panjin Steel Pipe Manufacturing | Tandem rolling | ||
Fluid tube | 20#(GB/T8163-2018) | Φ273*6.5 | Panjin Steel Pipe Manufacturing | Tandem rolling | ||
Fluid tube | 20#(GB/T8163-2018) | Φ273*7 | Daye Xinye Special Steel | HR | ||
Fluid tube | 20#(GB/T8163-2018) | Φ273*7 | Yantai Lubao | HR | ||
Fluid tube | 20#(GB/T8163-2018) | Φ325*8 | Daye Xinye Special Steel | HR | ||
Fluid tube | 20#(GB/T8163-2018) | Φ325*8 | Linyi Jinzhengyang Tube | Tandem rolling | ||
Fluid tube | 20#(GB/T8163-2018) | Φ325*8 | Yantai Lubao | HR | ||
Fluid tube | 20#(GB/T8163-2018) | Φ325*8 | Panjin Steel Pipe Manufacturing | Tandem rolling | ||
Fluid tube | 20#(GB/T8163-2018) | Φ377*9 | Daye Xinye Special Steel | HR | ||
Fluid tube | 20#(GB/T8163-2018) | Φ377*9 | Yantai Lubao | HR | ||
Fluid tube | 20#(GB/T8163-2018) | Φ426*11 | Yantai Lubao | HR | ||
Fluid tube | 20#(GB/T8163-2018) | Φ426*11 | Tianjin Steel Tube Group | HR |
(Collected by www.Mysteel.net )
Disclaimer:
Mysteel seeks to ensure the accuracy and objectiveness of the data,
information, and opinions, but does not guarantee whether it needs to make
necessary changes. The information that Mysteel provides is only for
customers’ decision-making and will not constitute a direct suggestion for
the final decision-making. Customers should not use it to replace their
independent judgments and Mysteel accepts no responsibility for consequences
caused by the usage of the data. The copyright of this report belongs to
Mysteel, and this report is exclusively used by Mysteel’s customers. If you
need to use it, please contact +65 6653 8229 to apply for authorization. Any
form of sharing, publishing, or copying of this report without the
permission of Mysteel is strictly forbidden. Mysteel reserves the right to
sue for any infringement of copyrights and the use of this report against
its original intention.
You May Also Like
Seamless pipe prices: China's major cities
Nov 28, 2023
Seamless pipe prices: Xi'an
Nov 28, 2023
Seamless pipe prices: Guiyang
Nov 28, 2023
Seamless pipe prices: Baotou
Nov 28, 2023
Seamless pipe prices: Langfang
Nov 28, 2023