- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Color-coated steel prices: Chengdu (Nov 17, 2023)
Source: Mysteel
Nov 17, 2023
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Product | Specs. (mm) | Material | Zinc coating (g/㎡) | Paint thickness (μm) | Color | Steel mill/Place of production | Price (Yuan/t) | Change |
---|---|---|---|---|---|---|---|---|
Color-coated steel sheet/coil | 0.3*1000*C | TDX51D+Z | 60 | 20/10 | Hainan New Material | Panzhihua Iron & Steel | ||
Color-coated steel sheet/coil | 0.35*1000*C | TDX51D+Z | 60 | 20/10 | Hainan New Material | Panzhihua Iron & Steel | ||
Color-coated steel sheet/coil | 0.4*1000*C | TDX51D+Z | 60 | 20/10 | Hainan New Material | Panzhihua Iron & Steel | ||
Color-coated steel sheet/coil | 0.45*1000*C | TDX51D+Z | 60 | 20/10 | Hainan New Material | Panzhihua Iron & Steel | ||
Color-coated steel sheet/coil | 0.5*1000*C | TDX51D+Z | 60 | 20/10 | Hainan New Material | Panzhihua Iron & Steel | ||
Color-coated steel sheet/coil | 0.6*1000*C | TDX51D+Z | 60 | 20/10 | Hainan New Material | Panzhihua Iron & Steel | ||
Color-coated steel sheet/coil | 0.7*1000*C | TDX51D+Z | 60 | 20/10 | Hainan New Material | Panzhihua Iron & Steel | ||
Color-coated steel sheet/coil | 0.8*1000*C | TDX51D+Z | 60 | 20/10 | Hainan New Material | Panzhihua Iron & Steel | ||
Color-coated steel sheet/coil | 0.35*1000*C | CGCC | 60 | 18/7 | Hainan New Material | Chongqing Wanda Sheet | ||
Color-coated steel sheet/coil | 0.39*1000*C | CGCC | 60 | 18/7 | Hainan New Material | Chongqing Wanda Sheet | ||
Color-coated steel sheet/coil | 0.4*1000*C | CGCC | 60 | 18/7 | Hainan New Material | Chongqing Wanda Sheet | ||
Color-coated steel sheet/coil | 0.45*1000*C | CGCC | 60 | 18/7 | Hainan New Material | Chongqing Wanda Sheet | ||
Color-coated steel sheet/coil | 0.5*1000*C | CGCC | 60 | 18/7 | Hainan New Material | Chongqing Wanda Sheet | ||
Color-coated steel sheet/coil | 0.6*1000*C | CGCC | 60 | 18/7 | Hainan New Material | Chongqing Wanda Sheet | ||
Color-coated galvalume sheet/coil | 0.4*1000*C | TDX51D+AZ | 60 | 20/5 | Hainan New Material | Panzhihua Iron & Steel | ||
Color-coated galvalume sheet/coil | 0.45*1000*C | TDX51D+AZ | 60 | 20/5 | Hainan New Material | Panzhihua Iron & Steel | ||
Color-coated galvalume sheet/coil | 0.5*1000*C | TDX51D+AZ | 60 | 20/5 | Hainan New Material | Panzhihua Iron & Steel | ||
Color-coated galvalume sheet/coil | 0.6*1000*C | TDX51D+AZ | 60 | 20/5 | Hainan New Material | Panzhihua Iron & Steel | ||
Color-coated galvalume sheet/coil | 0.7*1000*C | TDX51D+AZ | 60 | 20/5 | Hainan New Material | Panzhihua Iron & Steel | ||
Color-coated galvalume sheet/coil | 0.8*1000*C | TDX51D+AZ | 60 | 20/5 | Hainan New Material | Panzhihua Iron & Steel | ||
Color-coated galvalume sheet/coil | 0.35*1000*C | TDX51D+AZ | 60 | 20/8 | Hainan New Material | Chengshi Dagang Color Plate | ||
Color-coated galvalume sheet/coil | 0.4*1000*C | TDX51D+AZ | 60 | 20/8 | Hainan New Material | Chengshi Dagang Color Plate | ||
Color-coated galvalume sheet/coil | 0.45*1000*C | TDX51D+AZ | 60 | 20/8 | Hainan New Material | Chengshi Dagang Color Plate | ||
Color-coated galvalume sheet/coil | 0.476*1000*C | TDX51D+AZ | 60 | 20/8 | Hainan New Material | Chengshi Dagang Color Plate | ||
Color-coated galvalume sheet/coil | 0.5*1000*C | TDX51D+AZ | 60 | 20/8 | Hainan New Material | Chengshi Dagang Color Plate | ||
Color-coated galvalume sheet/coil | 0.6*1000*C | TDX51D+AZ | 60 | 20/8 | Hainan New Material | Chengshi Dagang Color Plate | ||
Color-coated galvalume sheet/coil | 0.7*1000*C | TDX51D+AZ | 60 | 20/8 | Hainan New Material | Chengshi Dagang Color Plate | ||
Color-coated galvalume sheet/coil | 0.8*1000*C | TDX51D+AZ | 60 | 20/8 | Hainan New Material | Chengshi Dagang Color Plate | ||
Color-coated galvalume sheet/coil | 0.35*1200*C | TDX51D+AZ | 60 | 20/8 | Hainan New Material | Chengshi Dagang Color Plate | ||
Color-coated galvalume sheet/coil | 0.4*1200*C | TDX51D+AZ | 60 | 20/8 | Hainan New Material | Chengshi Dagang Color Plate | ||
Color-coated galvalume sheet/coil | 0.45*1200*C | TDX51D+AZ | 60 | 20/8 | Hainan New Material | Chengshi Dagang Color Plate | ||
Color-coated galvalume sheet/coil | 0.476*1200*C | TDX51D+AZ | 60 | 20/8 | Hainan New Material | Chengshi Dagang Color Plate | ||
Color-coated galvalume sheet/coil | 0.5*1200*C | TDX51D+AZ | 60 | 20/8 | Hainan New Material | Chengshi Dagang Color Plate | ||
Color-coated galvalume sheet/coil | 0.6*1200*C | TDX51D+AZ | 60 | 20/8 | Hainan New Material | Chengshi Dagang Color Plate | ||
Color-coated galvalume sheet/coil | 0.7*1200*C | TDX51D+AZ | 60 | 20/8 | Hainan New Material | Chengshi Dagang Color Plate | ||
Color-coated galvalume sheet/coil | 0.8*1200*C | TDX51D+AZ | 60 | 20/8 | Hainan New Material | Chengshi Dagang Color Plate | ||
Color-coated galvalume sheet/coil | 0.5*1000*C | CGCL | 20 | 15/5 | Hainan New Material | Jincheng Iron & Steel | ||
Color-coated galvalume sheet/coil | 0.4*1000*C | CGCL | 20 | 15/5 | Hainan New Material | Tianjin Xinyu Color Steel Plate | ||
Color-coated galvalume sheet/coil | 0.5*1000*C | CGCL | 20 | 15/5 | Hainan New Material | Tianjin Xinyu Color Steel Plate |
(Collected by www.Mysteel.net )
Disclaimer:
Mysteel seeks to ensure the accuracy and objectiveness of the data,
information, and opinions, but does not guarantee whether it needs to make
necessary changes. The information that Mysteel provides is only for
customers’ decision-making and will not constitute a direct suggestion for
the final decision-making. Customers should not use it to replace their
independent judgments and Mysteel accepts no responsibility for consequences
caused by the usage of the data. The copyright of this report belongs to
Mysteel, and this report is exclusively used by Mysteel’s customers. If you
need to use it, please contact +65 6653 8229 to apply for authorization. Any
form of sharing, publishing, or copying of this report without the
permission of Mysteel is strictly forbidden. Mysteel reserves the right to
sue for any infringement of copyrights and the use of this report against
its original intention.
You May Also Like
Color-coated steel prices: Guangzhou
Nov 30, 2023
Color-coated steel prices: Lecong
Nov 30, 2023
Color-coated steel prices: Zhengzhou
Nov 30, 2023
Color-coated steel prices: Wuhan
Nov 30, 2023