- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Semi coke prices: Shenmu (Nov 20, 2023)
Source: Mysteel
Nov 20, 2023
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Product | Specs. | Brand | Price | Change |
---|---|---|---|---|
Large granularity | granularity>35mm, FC>78, A<11, V<11, S<0.3, MT<13* | Shenmu Energy Developments Ltd Wuzhou Branch | ||
Large granularity | granularity>35mm, FC>85, A<8, V<7, S<0.3, MT<15* | Hengyuan Coal Chemical Industry | ||
Large granularity | Granularity>35mm, FC>85, A<8, V<7, S<0.3, MT<17 | Xingwangyuan Chemical | ||
Medium granularity | granularity18-35mm, FC>85, A<7, V<6, S<0.3, MT<16* | Shenmu Energy Developments Ltd Wuzhou Branch | ||
Medium granularity | granularity: 18-35mm, FC>85, A<8, V<7, S<0.3, MT<15* | Tianyuan Chemical | ||
Medium granularity | granularity: 18-35mm, FC>85, A<8, V<7, S<0.3, MT<15* | Hengyuan Coal Chemical Industry | ||
Medium granularity | Granularity 18-35mm, FC>86, A<7, V<7, S<0.3, MT<17 | Sihai Coal Chemical | ||
Medium granularity | Granularity: 18-35mm, FC>85, A<8, V<7, S<0.3, MT<17 | Xingwangyuan Chemical | ||
Small granularity | granularity: 8-18mm, FC>84, A<7, V<7, S<0.3, MT<15* | Shenmu Energy Developments Ltd Wuzhou Branch | ||
Small granularity | granularity: 8-18mm, FC>85, A<8, V<8, S<0.3, MT<18* | Tianyuan Chemical | ||
Small granularity | granularity: 8-18mm, FC>85, A<8, V<8, S<0.3, MT<18* | Hengyuan Coal Chemical Industry | ||
Small granularity | Granularity 8-18mm, FC>86, A<7, V<7, S<0.3, MT<17 | Sihai Coal Chemical | ||
Small granularity | granularity: 8-18mm, FC>85, A<8, V<8, S<0.3, MT<17* | Xingwangyuan Chemical | ||
Semi coke powder | granularity: 0-8mm, FC>78, A<12, V<11, S<0.3, MT<17* | Shenmu Energy Developments Ltd Wuzhou Branch | ||
Semi coke powder | granularity: 0-8mm, FC>78, A<12, V<12, S<0.3, MT<18* | Tianyuan Chemical | ||
Semi coke powder | granularity: 0-8mm, FC>78, A<12, V<12, S<0.3, MT<18* | Hengyuan Coal Chemical Industry | ||
Semi coke powder | Granularity 0-8mm, FC>79, A<10, V<10, S<0.5, MT<15 | Sihai Coal Chemical | ||
Semi coke powder | Granularity: 0-8mm, FC>80, A<10, V<10, S<0.3, MT<17 | Xingwangyuan Chemical |
(Collected by www.Mysteel.net )
Disclaimer:
Mysteel seeks to ensure the accuracy and objectiveness of the data,
information, and opinions, but does not guarantee whether it needs to make
necessary changes. The information that Mysteel provides is only for
customers’ decision-making and will not constitute a direct suggestion for
the final decision-making. Customers should not use it to replace their
independent judgments and Mysteel accepts no responsibility for consequences
caused by the usage of the data. The copyright of this report belongs to
Mysteel, and this report is exclusively used by Mysteel’s customers. If you
need to use it, please contact +65 6653 8229 to apply for authorization. Any
form of sharing, publishing, or copying of this report without the
permission of Mysteel is strictly forbidden. Mysteel reserves the right to
sue for any infringement of copyrights and the use of this report against
its original intention.
You May Also Like
Semi coke prices: Shenmu
17:58
Semi coke prices: Fugu
17:31
Semi coke prices: Shenmu
09:03
Semi coke prices: Fugu
09:01
Semi coke prices: Fugu
Nov 29, 2023