- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Gear steel prices: Chongqing (Sep 03, 2024 10:47)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Steel grade | Grade | Processing/Delivery status | Specs. | Steel mill/Place of production | Price | Change |
---|---|---|---|---|---|---|
Gear steel | 20CrMnTi | HR | Φ16-20 | Xining Special Steel | ||
Gear steel | 20CrMnTi | HR | Φ22-24 | Xining Special Steel | ||
Gear steel | 20CrMnTi | HR | Φ25-60 | Xining Special Steel | ||
Gear steel | 20CrMnTi | HR | Φ16-19 | Jiyuan Iron & Steel | ||
Gear steel | 20CrMnTi | HR | Φ20-70 | Jiyuan Iron & Steel | ||
Gear steel | 20CrMnTi | HR | Φ75-130 | Jiyuan Iron & Steel | ||
Gear steel | 20CrMnTi | HR | Φ135-180 | Jiyuan Iron & Steel | ||
Gear steel | 20CrMnTi | HR | Φ185-300 | Jiyuan Iron & Steel | ||
Gear steel | 20CrMnTi | HR | Φ20-90 | Xiangtan Iron & Steel of Hunan Valin | ||
Gear steel | 20CrMnTi | HR | Φ95-130 | Xiangtan Iron & Steel of Hunan Valin | ||
Gear steel | 20CrMnTi | HR | Φ135-170 | Xiangtan Iron & Steel of Hunan Valin | ||
Gear steel | 20CrMnTi | HR | Φ175-220 | Xiangtan Iron & Steel of Hunan Valin | ||
Gear steel | 20CrMnTi | HR | Φ20-28 | HBIS Group Hansteel | ||
Gear steel | 20CrMnTi | HR | Φ30-90 | HBIS Group Hansteel | ||
Gear steel | 20CrMnTi | HR | Φ14-19 | Zenith Steel | ||
Gear steel | 20CrMnTi | HR | Φ20-28 | Zenith Steel | ||
Gear steel | 20CrMnTi | HR | Φ29-85 | Zenith Steel | ||
Gear steel | 20CrMnTi | HR | Φ86-130 | Zenith Steel | ||
Gear steel | 20CrMnTi | HR | Φ14-65 | Guiyang Iron & Steel | ||
Gear steel | 20CrMnTi | HR | Φ16-60 | Huaian Special Steel | ||
Gear steel | 20CrMnTi | HR | Φ25-95 | Changcheng Special Steel | ||
Gear steel | 20CrMnTi | HR | Φ100-140 | Changcheng Special Steel | ||
Gear steel | 20CrMnTi | HR | Φ150-200 | Changcheng Special Steel | ||
Gear steel | 20CrMnTi | HR | Φ210 | Changcheng Special Steel |
(Collected by www.Mysteel.net )
Gear steel prices: China's major cities
Sep 13, 2024 15:26
Gear steel prices: Hangzhou
Sep 13, 2024 15:25
Gear steel prices: Taizhou
Sep 13, 2024 11:19
Gear steel prices: Changchun
Sep 13, 2024 11:17
Gear steel prices: Shijiazhuang
Sep 13, 2024 11:15
NSSMC mulls over a controlling stake in Sanyo Special
Mar 16, 2018 11:06
Kobe Steel comes clean to end scandal
Mar 07, 2018 09:28
Chinese special steel may see stronger demand in 2018
Mar 02, 2018 17:06
China's excavator sales soar 135% on year in January
Feb 12, 2018 12:37
China's Nov export statistics of metallurgical products
Dec 29, 2017 15:52
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 98 | - |
HRC | SS400 | 4.75*1500*C | 89 | - |
CRC | SPCC | 1.0*1250*C | 96 | - |
Plate | SS400 | 14-20mm | 89 | - |
HDG | DX51D+Z | 1.0*1250*C | 100 | - |