- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
High-carbon wire prices: Ningbo (Sep 03, 2024 15:40)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Steel grade | Grade | Technology/Delivery status | Specs. | Steel mill/Place of production | Price | Change |
---|---|---|---|---|---|---|
High-carbon wire | 45# | HR | Φ6.5 | Shagang Group | ||
High-carbon wire | 50# | HR | Φ6.5 | Shagang Group | ||
High-carbon wire | 55# | HR | Φ6.5 | Shagang Group | ||
High-carbon wire | 60# | HR | Φ6.5 | Shagang Group | ||
High-carbon wire | 65# | HR | Φ6.5 | Shagang Group | ||
High-carbon wire | 45# | HR | Φ8-14 | Shagang Group | ||
High-carbon wire | 50# | HR | Φ8-14 | Shagang Group | ||
High-carbon wire | 55# | HR | Φ8-14 | Shagang Group | ||
High-carbon wire | 60# | HR | Φ8-14 | Shagang Group | ||
High-carbon wire | 65# | HR | Φ8-14 | Shagang Group | ||
High-carbon wire | 70# | HR | Φ6.5-14 | Shagang Group | ||
High-carbon wire | 35# | HR | Φ6.5-25 | Zenith Steel | ||
High-carbon wire | 40# | HR | Φ6.5-25 | Zenith Steel | ||
High-carbon wire | 45# | HR | Φ6.5-25 | Zenith Steel | ||
High-carbon wire | 50# | HR | Φ6.5-25 | Zenith Steel | ||
High-carbon wire | 55# | HR | Φ6.5-25 | Zenith Steel | ||
High-carbon wire | 60# | HR | Φ6.5-25 | Zenith Steel | ||
High-carbon wire | 65# | HR | Φ6.5-25 | Zenith Steel | ||
High-carbon wire | 70# | HR | Φ6.5-25 | Zenith Steel | ||
High-carbon wire | 75# | HR | Φ6.5-25 | Zenith Steel | ||
High-carbon wire | 45# | HR | Φ5.5 | Longteng Special Steel | ||
High-carbon wire | 50# | HR | Φ5.5 | Longteng Special Steel | ||
High-carbon wire | 55# | HR | Φ5.5 | Longteng Special Steel | ||
High-carbon wire | 60# | HR | Φ5.5 | Longteng Special Steel | ||
High-carbon wire | 65# | HR | Φ5.5 | Longteng Special Steel | ||
High-carbon wire | 70# | HR | Φ5.5 | Longteng Special Steel | ||
High-carbon wire | 45# | HR | Φ6.5-24 | Longteng Special Steel | ||
High-carbon wire | 50# | HR | Φ6.5-24 | Longteng Special Steel | ||
High-carbon wire | 55# | HR | Φ6.5-24 | Longteng Special Steel | ||
High-carbon wire | 60# | HR | Φ6.5-24 | Longteng Special Steel | ||
High-carbon wire | 65# | HR | Φ6.5-24 | Longteng Special Steel | ||
High-carbon wire | 70# | HR | Φ6.5-24 | Longteng Special Steel | ||
High-carbon wire | 45# | HR | Φ6.5-13 | Anshan Steel | ||
High-carbon wire | 45# | HR | Φ6.5-20 | Magang | ||
High-carbon wire | 45# | HR | Φ5.5 | Beitai Iron & Steel | ||
High-carbon wire | 45# | HR | Φ6.5-20 | Beitai Iron & Steel |
(Collected by www.Mysteel.net )
High-carbon wire prices: China's major cities
Sep 13, 2024 11:27
High-carbon wire prices: Guangzhou
Sep 13, 2024 11:26
High-carbon wire prices: Nanjing
Sep 13, 2024 11:14
High-carbon wire prices: Ningbo
Sep 13, 2024 11:12
High-carbon wire prices: Hangzhou
Sep 13, 2024 11:06
DAILY: China imported iron ore prices wane, sales mixed
Sep 13, 2024 19:15
Mysteel Daily Price Express 2024.9.13
Sep 13, 2024 19:04
Survey: China domestic and imported LNG inventory 2024.09.13
Sep 13, 2024 17:45
FLASH: China LNG price 2024.09.13
Sep 13, 2024 17:30
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 98 | - |
HRC | SS400 | 4.75*1500*C | 89 | - |
CRC | SPCC | 1.0*1250*C | 96 | - |
Plate | SS400 | 14-20mm | 89 | - |
HDG | DX51D+Z | 1.0*1250*C | 100 | - |