- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Non-grain oriented electrical steel prices: Wuxi (Sep 04, 2024 10:29)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Product | Specs. (mm) | Material | Steel mill/Place of production | Price (Yuan/t) | Change |
---|---|---|---|---|---|
CR non-grain oriented electrical steel | 0.5*1200*C | B50A600 | Baosteel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | B50A800 | Baosteel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | B50A1300 | Baosteel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | 50W470 | Wuhan Steel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | 50WW600 | Wuhan Steel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | 50WW800 | Wuhan Steel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | 50WW1300 | Wuhan Steel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | 50AW600 | Anshan Steel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | 50AW800 | Anshan Steel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | 50AW1000 | Anshan Steel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | 50AW1300 | Anshan Steel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | 50TW470 | Taiyuan Iron & Steel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | 50TW600 | Taiyuan Iron & Steel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | SG50W800 | Shagang Group | ||
CR non-grain oriented electrical steel | 0.5*1200*C | SG50W1300 | Shagang Group |
(Collected by www.Mysteel.net )
Non-grain oriented electrical steel prices: Wuxi
Sep 20, 2024 10:56
Non-grain oriented electrical steel prices: Wuhan
Sep 20, 2024 10:53
Non-grain oriented electrical steel prices: Guangzhou
Sep 20, 2024 10:41
Non-grain oriented electrical steel prices: Shanghai
Sep 20, 2024 10:28
Non-grain oriented electrical steel prices: Hangzhou
Sep 20, 2024 10:19
China's Pb and Zn conc port inventory decreases this week
Sep 20, 2024 21:07
DAILY: Lower import iron ore prices in China boost trade
Sep 20, 2024 19:27
Mysteel Daily Price Express 2024.9.20
Sep 20, 2024 19:18
Survey: China daily manganese ore price 2024.09.20
Sep 20, 2024 18:00
FLASH: China LNG price 2024.09.20
Sep 20, 2024 18:00
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 99 | - |
HRC | SS400 | 4.75*1500*C | 90 | +1 |
CRC | SPCC | 1.0*1250*C | 95 | - |
Plate | SS400 | 14-20mm | 90 | +1 |
HDG | DX51D+Z | 1.0*1250*C | 99 | - |