- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
High carbon wire prices: Changzhou (Sep 04, 2024 10:30)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Steel grade | Grade | Technology/Delivery status | Specs. | Steel mill/Place of production | Price | Change |
---|---|---|---|---|---|---|
High-carbon wire | 35# | HR | Φ6.5-25 | Zenith Steel | ||
High-carbon wire | 40# | HR | Φ6.5-25 | Zenith Steel | ||
High-carbon wire | 45# | HR | Φ6.5-25 | Zenith Steel | ||
High-carbon wire | 50# | HR | Φ6.5-25 | Zenith Steel | ||
High-carbon wire | 55# | HR | Φ6.5-25 | Zenith Steel | ||
High-carbon wire | 60# | HR | Φ6.5-25 | Zenith Steel | ||
High-carbon wire | 65# | HR | Φ6.5-25 | Zenith Steel | ||
High-carbon wire | 70# | HR | Φ6.5-25 | Zenith Steel | ||
High-carbon wire | 75# | HR | Φ6.5-25 | Zenith Steel | ||
High-carbon wire | 45# | HR | Φ6.5 | Shagang Group | ||
High-carbon wire | 45# | HR | Φ8-14 | Shagang Group | ||
High-carbon wire | 50# | HR | Φ6.5 | Shagang Group | ||
High-carbon wire | 50# | HR | Φ8-14 | Shagang Group | ||
High-carbon wire | 55# | HR | Φ6.5 | Shagang Group | ||
High-carbon wire | 55# | HR | Φ8-14 | Shagang Group | ||
High-carbon wire | 60# | HR | Φ6.5 | Shagang Group | ||
High-carbon wire | 60# | HR | Φ8-14 | Shagang Group | ||
High-carbon wire | 65# | HR | Φ6.5 | Shagang Group | ||
High-carbon wire | 65# | HR | Φ8-14 | Shagang Group | ||
High-carbon wire | 70# | HR | Φ6.5 | Shagang Group | ||
High-carbon wire | 70# | HR | Φ8-14 | Shagang Group | ||
High-carbon wire | 80# | HR | Φ6.5 | Shagang Group | ||
High-carbon wire | 80# | HR | Φ8-14 | Shagang Group |
(Collected by www.Mysteel.net )
High-carbon wire prices: Guangzhou
Sep 20, 2024 11:42
High-carbon wire prices: Tianjin
Sep 20, 2024 10:58
High-carbon wire prices: Hangzhou
Sep 20, 2024 10:57
High-carbon wire prices: Wenzhou
Sep 20, 2024 10:57
High-carbon wire prices: Chengdu
Sep 20, 2024 10:55
China's top 10 coal firms see Jan-Aug output slip 1% YoY
Sep 20, 2024 13:55
China Key Special Steel Enterprises' crude steel output (Jan-Jul)
Sep 20, 2024 13:53
Survey: China LNG production and apparent consumption 2024.09.20
Sep 20, 2024 13:50
Survey: Nickel ore inventory at Chinese port 2024.9.20
Sep 20, 2024 13:31
Survey: China daily lithium ore price 2024.09.20
Sep 20, 2024 13:00
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 99 | - |
HRC | SS400 | 4.75*1500*C | 89 | - |
CRC | SPCC | 1.0*1250*C | 95 | - |
Plate | SS400 | 14-20mm | 89 | - |
HDG | DX51D+Z | 1.0*1250*C | 99 | - |