- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
High-carbon wire prices: Nanjing (Sep 04, 2024 10:42)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Steel grade | Grade | Technology/Delivery status | Specs. | Steel mill/Place of production | Price | Change |
---|---|---|---|---|---|---|
High-carbon wire | 35# | HR | Φ6.5-25 | Zenith Steel | ||
High-carbon wire | 40# | HR | Φ6.5-25 | Zenith Steel | ||
High-carbon wire | 45# | HR | Φ6.5-25 | Zenith Steel | ||
High-carbon wire | 50# | HR | Φ6.5-25 | Zenith Steel | ||
High-carbon wire | 55# | HR | Φ6.5-25 | Zenith Steel | ||
High-carbon wire | 60# | HR | Φ6.5-25 | Zenith Steel | ||
High-carbon wire | 65# | HR | Φ6.5-25 | Zenith Steel | ||
High-carbon wire | 70# | HR | Φ6.5-25 | Zenith Steel | ||
High-carbon wire | 75# | HR | Φ6.5-26 | Zenith Steel | ||
High-carbon wire | 45# | HR | Φ5.5 | Longteng Special Steel | ||
High-carbon wire | 50# | HR | Φ5.5 | Longteng Special Steel | ||
High-carbon wire | 55# | HR | Φ5.5 | Longteng Special Steel | ||
High-carbon wire | 60# | HR | Φ5.5 | Longteng Special Steel | ||
High-carbon wire | 65# | HR | Φ5.5 | Longteng Special Steel | ||
High-carbon wire | 70# | HR | Φ5.5 | Longteng Special Steel | ||
High-carbon wire | 45# | HR | Φ6.5-24 | Longteng Special Steel | ||
High-carbon wire | 50# | HR | Φ6.5-24 | Longteng Special Steel | ||
High-carbon wire | 55# | HR | Φ6.5-24 | Longteng Special Steel | ||
High-carbon wire | 60# | HR | Φ6.5-24 | Longteng Special Steel | ||
High-carbon wire | 65# | HR | Φ6.5-24 | Longteng Special Steel | ||
High-carbon wire | 70# | HR | Φ6.5-24 | Longteng Special Steel |
(Collected by www.Mysteel.net )
High-carbon wire prices: China's major cities
Sep 20, 2024 11:44
High-carbon wire prices: Guangzhou
Sep 20, 2024 11:42
High-carbon wire prices: Tianjin
Sep 20, 2024 10:58
High-carbon wire prices: Hangzhou
Sep 20, 2024 10:57
High-carbon wire prices: Wenzhou
Sep 20, 2024 10:57
China's Pb and Zn conc port inventory decreases this week
Sep 20, 2024 21:07
DAILY: Lower import iron ore prices in China boost trade
Sep 20, 2024 19:27
Mysteel Daily Price Express 2024.9.20
Sep 20, 2024 19:18
Survey: China daily manganese ore price 2024.09.20
Sep 20, 2024 18:00
FLASH: China LNG price 2024.09.20
Sep 20, 2024 18:00
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 99 | - |
HRC | SS400 | 4.75*1500*C | 90 | +1 |
CRC | SPCC | 1.0*1250*C | 95 | - |
Plate | SS400 | 14-20mm | 90 | +1 |
HDG | DX51D+Z | 1.0*1250*C | 99 | - |