- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Carbon structural round bar prices: Shenyang (Sep 04, 2024 11:12)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Steel grade | Grade | Technology/Delivery status | Specs. | Steel mill/Place of production | Price | Change |
---|---|---|---|---|---|---|
Carbon structural round bar | 45# | HR | Φ12-28 | Benxi Steel | ||
Carbon structural round bar | 45# | HR | Φ30-120 | Benxi Steel | ||
Carbon structural round bar | 45# | HR | Φ121-150 | Benxi Steel | ||
Carbon structural round bar | 45# | HR | Φ151-180 | Benxi Steel | ||
Carbon structural round bar | 45# | HR | Φ181-300 | Benxi Steel | ||
Carbon structural round bar | 45# | HR | Φ16-18 | Lingyuan Iron & Steel Group | ||
Carbon structural round bar | 45# | HR | Φ20-28 | Lingyuan Iron & Steel Group | ||
Carbon structural round bar | 45# | HR | Φ30-100 | Lingyuan Iron & Steel Group | ||
Carbon structural round bar | 45# | HR | Φ101-120 | Lingyuan Iron & Steel Group | ||
Carbon structural round bar | 45# | HR | Φ125-150 | Lingyuan Iron & Steel Group | ||
Carbon structural round bar | 45# | HR | Φ155-180 | Lingyuan Iron & Steel Group | ||
Carbon structural round bar | 45# | HR | Φ181-260 | Lingyuan Iron & Steel Group | ||
Carbon structural round bar | 45# | HR | Φ16-18 | Tonghua Iron & Steel | ||
Carbon structural round bar | 45# | HR | Φ20-28 | Tonghua Iron & Steel | ||
Carbon structural round bar | 45# | HR | Φ30-48 | Tonghua Iron & Steel | ||
Carbon structural round bar | 45# | HR | Φ50-60 | Tonghua Iron & Steel |
(Collected by www.Mysteel.net )
Carbon structural round bar prices: Linyi
Sep 18, 2024 11:35
Carbon structural round bar prices: Lecong
Sep 18, 2024 11:18
Carbon structural round bar prices: Guangzhou
Sep 18, 2024 11:18
Carbon structural round bar prices: Liuzhou
Sep 18, 2024 11:17
Carbon structural round bar prices: Yuhuan
Sep 18, 2024 11:08
Kobe Steel comes clean to end scandal
Mar 07, 2018 09:28
Chinese special steel may see stronger demand in 2018
Mar 02, 2018 17:06
China Key Special Steel Enterprises' steel output (Jan-Nov)
Feb 06, 2018 14:12
China Key Special Steel Enterprises' crude steel output (Jan-Nov)
Feb 06, 2018 14:00
China's Nov export statistics of metallurgical products
Dec 29, 2017 15:52
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 99 | +1 |
HRC | SS400 | 4.75*1500*C | 89 | - |
CRC | SPCC | 1.0*1250*C | 96 | - |
Plate | SS400 | 14-20mm | 89 | - |
HDG | DX51D+Z | 1.0*1250*C | 100 | - |