- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Steel-plastic pipe prices: Guangzhou (Sep 04, 2024 11:22)
Source: Mysteel
Sep 04, 2024 11:22
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Product | Specs. | Material | Steel mill/Place of production | Price | Change |
---|---|---|---|---|---|
Liner can | 0.5in*2.5mm | Q195-215 | Tianjin Youfa Steel Tube | ||
Liner can | 0.5in*2.5mm | Q195-215 | Tianjin Juncheng Steel Tube | ||
Liner can | 0.5in*2.5mm | Q195-215 | Guangdong Ronggang | ||
Liner can | 0.5in*2.5mm | Q195-215 | Qian'an Zhengda Tube | ||
Plastic coated tube | 0.5in*2.5mm | Q195-215 | Tianjin Yongwang | ||
Liner can | 0.75in*2.5mm | Q195-215 | Tianjin Youfa Steel Tube | ||
Liner can | 0.75in*2.5mm | Q195-215 | Tianjin Juncheng Steel Tube | ||
Liner can | 0.75in*2.5mm | Q195-215 | Guangdong Ronggang | ||
Liner can | 0.75in*2.5mm | Q195-215 | Qian'an Zhengda Tube | ||
Plastic coated tube | 0.75in*2.5mm | Q195-215 | Tianjin Juncheng Steel Tube | ||
Plastic coated tube | 0.75in*2.5mm | Q195-215 | Tianjin Yongwang | ||
Liner can | 1in*3.25mm | Q195-215 | Tianjin Youfa Steel Tube | ||
Liner can | 1in*3.25mm | Q195-215 | Tianjin Juncheng Steel Tube | ||
Liner can | 1in*3.25mm | Q195-215 | Guangdong Ronggang | ||
Liner can | 1in*3.25mm | Q195-215 | Foshan Honggang Metals | ||
Liner can | 1in*3.25mm | Q195-215 | Qian'an Zhengda Tube | ||
Plastic coated tube | 1in*3.25mm | Q195-215 | Guangdong Ronggang | ||
Plastic coated tube | 1in*3.25mm | Q195-215 | Tianjin Yongwang | ||
Liner can | 1.2in*3.25mm | Q195-215 | Tianjin Youfa Steel Tube | ||
Liner can | 1.2in*3.25mm | Q195-215 | Tianjin Juncheng Steel Tube | ||
Liner can | 1.2in*3.25mm | Q195-215 | Guangdong Ronggang | ||
Liner can | 1.2in*3.25mm | Q195-215 | Foshan Honggang Metals | ||
Liner can | 1.2in*3.25mm | Q195-215 | Qian'an Zhengda Tube | ||
Plastic coated tube | 1.2in*3.25mm | Q195-215 | Guangdong Ronggang | ||
Plastic coated tube | 1.2in*3.25mm | Q195-215 | Tianjin Yongwang | ||
Liner can | 1.5in*3.25mm | Q195-215 | Tianjin Youfa Steel Tube | ||
Liner can | 1.5in*3.25mm | Q195-215 | Tianjin Juncheng Steel Tube | ||
Liner can | 1.5in*3.25mm | Q195-215 | Guangdong Ronggang | ||
Liner can | 1.5in*3.25mm | Q195-215 | Foshan Honggang Metals | ||
Liner can | 1.5in*3.25mm | Q195-215 | Qian'an Zhengda Tube | ||
Plastic coated tube | 1.5in*3.25mm | Q195-215 | Guangdong Ronggang | ||
Plastic coated tube | 1.5in*3.25mm | Q195-215 | Tianjin Yongwang | ||
Liner can | 2in*3.25mm | Q195-215 | Tianjin Youfa Steel Tube | ||
Liner can | 2in*3.25mm | Q195-215 | Tianjin Juncheng Steel Tube | ||
Liner can | 2in*3.25mm | Q195-215 | Guangdong Ronggang | ||
Liner can | 2in*3.25mm | Q195-215 | Foshan Honggang Metals | ||
Liner can | 2in*3.25mm | Q195-215 | Qian'an Zhengda Tube | ||
Plastic coated tube | 2in*3.25mm | Q195-215 | Tianjin Juncheng Steel Tube | ||
Plastic coated tube | 2in*3.25mm | Q195-215 | Guangdong Ronggang | ||
Plastic coated tube | 2in*3.25mm | Q195-215 | Tianjin Yongwang | ||
Liner can | 2.5in*3.75mm | Q195-215 | Tianjin Youfa Steel Tube | ||
Liner can | 2.5in*3.75mm | Q195-215 | Tianjin Juncheng Steel Tube | ||
Liner can | 2.5in*3.75mm | Q195-215 | Guangdong Ronggang | ||
Liner can | 2.5in*3.75mm | Q195-215 | Foshan Honggang Metals | ||
Liner can | 2.5in*3.75mm | Q195-215 | Qian'an Zhengda Tube | ||
Plastic coated tube | 2.5in*3.75mm | Q195-215 | Guangdong Ronggang | ||
Plastic coated tube | 2.5in*3.75mm | Q195-215 | Tianjin Yongwang | ||
Liner can | 3in*3.75mm | Q195-215 | Tianjin Youfa Steel Tube | ||
Liner can | 3in*3.75mm | Q195-215 | Tianjin Juncheng Steel Tube | ||
Liner can | 3in*3.75mm | Q195-215 | Guangdong Ronggang | ||
Liner can | 3in*3.75mm | Q195-215 | Foshan Honggang Metals | ||
Liner can | 3in*3.75mm | Q195-215 | Qian'an Zhengda Tube | ||
Plastic coated tube | 3in*3.75mm | Q195-215 | Guangdong Ronggang | ||
Plastic coated tube | 3in*3.75mm | Q195-215 | Tianjin Yongwang | ||
Liner can | 4in*3.75mm | Q215-235 | Tianjin Youfa Steel Tube | ||
Liner can | 4in*3.75mm | Q215-235 | Tianjin Juncheng Steel Tube | ||
Liner can | 4in*3.75mm | Q215-235 | Guangdong Ronggang | ||
Liner can | 4in*3.75mm | Q215-235 | Foshan Honggang Metals | ||
Liner can | 4in*3.75mm | Q215-235 | Qian'an Zhengda Tube | ||
Liner can | 4in*4.0mm | Q215-235 | Tianjin Juncheng Steel Tube | ||
Plastic coated tube | 4in*3.75mm | Q215-235 | Tianjin Juncheng Steel Tube | ||
Plastic coated tube | 4in*3.75mm | Q215-235 | Guangdong Ronggang | ||
Plastic coated tube | 4in*3.75mm | Q215-235 | Tianjin Yongwang | ||
Liner can | 5in*4.0mm | Q215-235 | Tianjin Youfa Steel Tube | ||
Liner can | 5in*4.0mm | Q215-235 | Tianjin Juncheng Steel Tube | ||
Liner can | 5in*4.0mm | Q215-235 | Guangdong Ronggang | ||
Liner can | 5in*4.0mm | Q215-235 | Foshan Honggang Metals | ||
Liner can | 5in*4.0mm | Q215-235 | Qian'an Zhengda Tube | ||
Plastic coated tube | 5in*4.0mm | Q215-235 | Guangdong Ronggang | ||
Plastic coated tube | 5in*4.0mm | Q215-235 | Tianjin Yongwang | ||
Liner can | 6in*4.0mm | Q215-235 | Tianjin Youfa Steel Tube | ||
Liner can | 6in*4.0mm | Q215-235 | Tianjin Juncheng Steel Tube | ||
Liner can | 6in*4.0mm | Q215-235 | Guangdong Ronggang | ||
Liner can | 6in*4.0mm | Q215-235 | Foshan Honggang Metals | ||
Liner can | 6in*4.0mm | Q215-235 | Qian'an Zhengda Tube | ||
Plastic coated tube | 6in*4.0mm | Q215-235 | Tianjin Juncheng Steel Tube | ||
Plastic coated tube | 6in*4.0mm | Q215-235 | Guangdong Ronggang | ||
Plastic coated tube | 6in*4.0mm | Q215-235 | Tianjin Yongwang | ||
Liner can | 8in*5.0mm | Q215-235 | Tianjin Youfa Steel Tube | ||
Liner can | 8in*5.0mm | Q215-235 | Tianjin Juncheng Steel Tube | ||
Liner can | 8in*5.0mm | Q215-235 | Guangdong Ronggang | ||
Liner can | 8in*5.0mm | Q215-235 | Foshan Honggang Metals | ||
Liner can | 8in*5.0mm | Q215-235 | Qian'an Zhengda Tube | ||
Plastic coated tube | 8in*5.0mm | Q215-235 | Tianjin Juncheng Steel Tube | ||
Plastic coated tube | 8in*5.0mm | Q215-235 | Guangdong Ronggang | ||
Plastic coated tube | 8in*5.0mm | Q215-235 | Tianjin Yongwang | ||
Liner can | 10in*5.5mm | Q215-235 | Tianjin Youfa Steel Tube | ||
Liner can | 10in*5.5mm | Q215-235 | Tianjin Juncheng Steel Tube | ||
Liner can | 10in*5.5mm | Q215-235 | Guangdong Ronggang | ||
Plastic coated tube | 10in*5.5mm | Q215-235 | Tianjin Juncheng Steel Tube | ||
Liner can | 12in*5.75mm | Q215-235 | Tianjin Youfa Steel Tube | ||
Liner can | 12in*5.75mm | Q215-235 | Guangdong Ronggang |
(Collected by www.Mysteel.net )
Disclaimer:
Mysteel seeks to ensure the accuracy and objectiveness of the data,
information, and opinions, but does not guarantee whether it needs to make
necessary changes. The information that Mysteel provides is only for
customers’ decision-making and will not constitute a direct suggestion for
the final decision-making. Customers should not use it to replace their
independent judgments and Mysteel accepts no responsibility for consequences
caused by the usage of the data. The copyright of this report belongs to
Mysteel, and this report is exclusively used by Mysteel’s customers. If you
need to use it, please contact +65 6653 8229 to apply for authorization. Any
form of sharing, publishing, or copying of this report without the
permission of Mysteel is strictly forbidden. Mysteel reserves the right to
sue for any infringement of copyrights and the use of this report against
its original intention.
You May Also Like
Steel-plastic pipe prices: Urumchi
Sep 10, 2024 11:13
Steel-plastic pipe prices: Lanzhou
Sep 10, 2024 10:59
Steel-plastic pipe prices: Nanjing
Sep 10, 2024 10:59
Steel-plastic pipe prices: Yinchuan
Sep 10, 2024 10:59
Steel-plastic pipe prices: Beijing
Sep 10, 2024 10:59
Latest Updates
India's coal output falls 7.5% YoY in Aug
Sep 10, 2024 11:40
China ternary cathode materials production up 3.21% MoM in August
Sep 10, 2024 11:36
China lithium hydroxide production down 3.4% MoM in August
Sep 10, 2024 11:35
China's Daily Steel Export Price Index-Sep 09
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 98 | - |
HRC | SS400 | 4.75*1500*C | 88 | -1 |
CRC | SPCC | 1.0*1250*C | 96 | - |
Plate | SS400 | 14-20mm | 88 | -1 |
HDG | DX51D+Z | 1.0*1250*C | 100 | - |