- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Color-coated steel prices: Tianjin (Sep 24, 2024 10:07)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Product | Specs. (mm) | Material | Zinc coating (g/㎡) | Paint thickness (μm) | Color | Steel mill/Place of production | Price (Yuan/t) | Change |
---|---|---|---|---|---|---|---|---|
Pre-painted and Zn-Al-Mg-coated Steel | 0.5*1000*C | TDX51D+ZM | 120 | 20/7 | Sea Blue | Tianjin Rolling-one Steel | ||
Pre-painted and Zn-Al-Mg-coated Steel | 0.5*1200*C | TDX51D+ZM | 120 | 20/7 | Sea Blue | Zhongan Iron | ||
PPGI | 0.5*1000*C | TDX51D+Z | 120 | 20/7 | Sea Blue | Anshan Steel | ||
PPGI | 0.6*1000*C | TDX51D+Z | 120 | 20/7 | Sea Blue | Anshan Steel | ||
Pre-painted Galvalume | 0.5*1000*C | TDC51D+AZ | 100 | 20/7 | Sea Blue | Shougang Group | ||
Pre-painted Galvalume | 0.6*1000*C | TDC51D+AZ | 100 | 20/7 | Sea Blue | Shougang Group | ||
Pre-painted Galvalume | 0.5*1000*C | TDX51D+AZ | 80 | 20/7 | Sea Blue | Tianyu | ||
Pre-painted Galvalume | 0.6*1000*C | TDX51D+AZ | 80 | 20/7 | Sea Blue | Tianyu | ||
Pre-painted Galvalume | 0.7*1000*C | TDX51D+AZ | 80 | 20/7 | Sea Blue | Tianyu | ||
Pre-painted Galvalume | 0.8*1000*C | TDX51D+AZ | 80 | 20/7 | Sea Blue | Tianyu | ||
Pre-painted Galvalume | 1.0*1000*C | TDX51D+AZ | 80 | 20/7 | Sea Blue | Tianyu | ||
Pre-painted Galvalume | 0.35*1000*C | CGCL | 20 | 15/5 | Sea Blue | Tianjin Xinyu Color Steel Plate | ||
Pre-painted Galvalume | 0.37*1000*C | CGCL | 20 | 15/5 | Sea Blue | Tianjin Xinyu Color Steel Plate | ||
Pre-painted Galvalume | 0.42*1000*C | CGCL | 20 | 15/5 | Sea Blue | Tianjin Xinyu Color Steel Plate | ||
Pre-painted Galvalume | 0.47*1000*C | CGCL | 20 | 15/5 | Sea Blue | Tianjin Xinyu Color Steel Plate | ||
Pre-painted Galvalume | 0.5*1000*C | CGCL | 20 | 15/5 | Sea Blue | Tianjin Xinyu Color Steel Plate | ||
Pre-painted Galvalume | 0.55*1000*C | CGCL | 20 | 15/5 | Sea Blue | Tianjin Xinyu Color Steel Plate | ||
Pre-painted Galvalume | 0.6*1000*C | CGCL | 20 | 15/5 | Sea Blue | Tianjin Xinyu Color Steel Plate | ||
Pre-painted Galvalume | 0.7*1000*C | CGCL | 20 | 15/5 | Sea Blue | Tianjin Xinyu Color Steel Plate | ||
Pre-painted Galvalume | 0.5*1000*C | CGCL | 20 | 15/5 | Crimson | Tianjin Xinyu Color Steel Plate | ||
Pre-painted Galvalume | 0.35*1000*C | CGCL | 20 | 15/5 | Sea Blue | Bazhou Jinghua Metal Products | ||
Pre-painted Galvalume | 0.37*1000*C | CGCL | 20 | 15/5 | Sea Blue | Bazhou Jinghua Metal Products | ||
Pre-painted Galvalume | 0.42*1000*C | CGCL | 20 | 15/5 | Sea Blue | Bazhou Jinghua Metal Products | ||
Pre-painted Galvalume | 0.47*1000*C | CGCL | 20 | 15/5 | Sea Blue | Bazhou Jinghua Metal Products | ||
Pre-painted Galvalume | 0.5*1000*C | CGCL | 20 | 15/5 | Sea Blue | Bazhou Jinghua Metal Products | ||
Pre-painted Galvalume | 0.55*1000*C | CGCL | 20 | 15/5 | Sea Blue | Bazhou Jinghua Metal Products | ||
Pre-painted Galvalume | 0.6*1000*C | CGCL | 20 | 15/5 | Sea Blue | Bazhou Jinghua Metal Products | ||
Pre-painted Galvalume | 0.7*1000*C | CGCL | 20 | 15/5 | Sea Blue | Bazhou Jinghua Metal Products | ||
Pre-painted Galvalume | 0.5*1000*C | CGCL | 20 | 15/5 | Crimson | Bazhou Jinghua Metal Products | ||
Pre-painted Galvalume | 0.37*1000*C | CGCL | 20 | 15/5 | Sea Blue | Bazhou Zhixing | ||
Pre-painted Galvalume | 0.42*1000*C | CGCL | 20 | 15/5 | Sea Blue | Bazhou Zhixing | ||
Pre-painted Galvalume | 0.47*1000*C | CGCL | 20 | 15/5 | Sea Blue | Bazhou Zhixing | ||
Pre-painted Galvalume | 0.5*1000*C | CGCL | 20 | 15/5 | Sea Blue | Bazhou Zhixing | ||
Pre-painted Galvalume | 0.55*1000*C | CGCL | 20 | 15/5 | Sea Blue | Bazhou Zhixing | ||
Pre-painted Galvalume | 0.6*1000*C | CGCL | 20 | 15/5 | Sea Blue | Bazhou Zhixing | ||
Pre-painted Galvalume | 0.7*1000*C | CGCL | 20 | 15/5 | Sea Blue | Bazhou Zhixing | ||
Pre-painted Galvalume | 0.376*1000*C | CGCL | 60 | 20/7 | Sea Blue | TPCO | ||
Pre-painted Galvalume | 0.426*1000*C | CGCL | 60 | 20/7 | Sea Blue | TPCO | ||
Pre-painted Galvalume | 0.476*1000*C | CGCL | 60 | 20/7 | Sea Blue | TPCO | ||
Pre-painted Galvalume | 0.5*1000*C | CGCL | 60 | 20/7 | Sea Blue | TPCO | ||
Pre-painted Galvalume | 0.55*1000*C | CGCL | 60 | 20/7 | Sea Blue | TPCO | ||
Pre-painted Galvalume | 0.6*1000*C | CGCL | 60 | 20/7 | Sea Blue | TPCO | ||
Pre-painted Galvalume | 0.7*1000*C | CGCL | 60 | 20/7 | Sea Blue | TPCO | ||
Pre-painted Galvalume | 0.35*1000*C | CGCL | 30 | 15/5 | Sea Blue | Hebei Lantian | ||
Pre-painted Galvalume | 0.376*1000*C | CGCL | 30 | 15/5 | Sea Blue | Hebei Lantian | ||
Pre-painted Galvalume | 0.426*1000*C | CGCL | 30 | 15/5 | Sea Blue | Hebei Lantian | ||
Pre-painted Galvalume | 0.476*1000*C | CGCL | 30 | 15/5 | Sea Blue | Hebei Lantian | ||
Pre-painted Galvalume | 0.5*1000*C | CGCL | 30 | 15/5 | Sea Blue | Hebei Lantian | ||
Pre-painted Galvalume | 0.55*1000*C | CGCL | 30 | 15/5 | Sea Blue | Hebei Lantian | ||
Pre-painted Galvalume | 0.6*1000*C | CGCL | 30 | 15/5 | Sea Blue | Hebei Lantian | ||
Pre-painted Galvalume | 0.7*1000*C | CGCL | 30 | 15/5 | Sea Blue | Hebei Lantian |
(Collected by www.Mysteel.net )
Color-coated steel prices: China's major cities
Nov 11, 2024 15:31
Color-coated steel prices: Shanghai
Nov 11, 2024 15:29
Color-coated steel prices: Guangzhou
Nov 11, 2024 11:17
Color-coated steel prices: Lecong
Nov 11, 2024 11:17
Color-coated steel prices: Wuhan
Nov 11, 2024 11:17
India: Trade-level coated flat steel prices drop by up to $19/t m-o-m in Jul
Jul 30, 2024 08:30
Nippon Steel halts spot carbon steel sheet sales in Jan
Dec 24, 2020 12:30
Nippon Steel withdraws from two US auto sheet JVs
Dec 10, 2020 15:00
South Korea’s Posco adds $47/t on flats exports to Japan
Oct 13, 2020 11:30
Japan’s flat steel stocks down 4% on month at end-June
Aug 05, 2020 14:50
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 103 | - |
HRC | SS400 | 4.75*1500*C | 96 | - |
CRC | SPCC | 1.0*1250*C | 98 | - |
Plate | SS400 | 14-20mm | 97 | - |
HDG | DX51D+Z | 1.0*1250*C | 96 | - |