- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Hot diecasting steel prices: Shanghai (Sep 24, 2024 10:59)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Steel grade | Grade | Technology/Delivery status | Specs. | Steel mill/Place of production | Price | Change |
---|---|---|---|---|---|---|
Hot diecasting steel | 3Cr2W8V | HR | Φ14-90 | Baowu Group Special Metallurgy | ||
Hot diecasting steel | 3Cr2W8V | Forging | Φ95-180 | Baowu Group Special Metallurgy | ||
Hot diecasting steel | 3Cr2W8V | HR | Φ12-130 | Changcheng Special Steel | ||
Hot diecasting steel | 3Cr2W8V | Forging | Φ140-220 | Changcheng Special Steel | ||
Hot diecasting steel | 3Cr2W8V | HR | Φ40-130 | Fushun Special Steel | ||
Hot diecasting steel | 3Cr2W8V | Forging | Φ140-200 | Fushun Special Steel | ||
Hot diecasting steel | 4Cr5MoSiV1/H13 | HR | Φ30-130 | Fushun Special Steel | ||
Hot diecasting steel | 4Cr5MoSiV1/H13 | Forging | Φ140-200 | Fushun Special Steel | ||
Hot diecasting steel | 4Cr5MoSiV1/H13 | HR | Φ14-90 | Baowu Group Special Metallurgy | ||
Hot diecasting steel | 4Cr5MoSiV1/H13 | Forging | Φ95-180 | Baowu Group Special Metallurgy | ||
Hot diecasting steel | 4Cr5MoSiV1/H13 | Electroslag, HR | Φ14-90 | Baowu Group Special Metallurgy | ||
Hot diecasting steel | 4Cr5MoSiV1/H13 | Electroslag, forging | Φ95-180 | Baowu Group Special Metallurgy | ||
Hot diecasting steel | 4Cr5MoSiV1/H13 | Electroslag, HR | Φ30-130 | Fushun Special Steel | ||
Hot diecasting steel | 4Cr5MoSiV1/H13 | Electroslag, forging | Φ140-200 | Fushun Special Steel | ||
Hot diecasting steel | 4Cr5MoSiV1/H13 | HR | Φ20-90 | Daye Special Steel | ||
Hot diecasting steel | 4Cr5MoSiV1/H13 | Electroslag, HR | Φ20-90 | Daye Special Steel | ||
Hot diecasting steel | 4Cr5MoSiV1/H13 | HR | Φ12-130 | Changcheng Special Steel | ||
Hot diecasting steel | 4Cr5MoSiV1/H13 | Forging | Φ140-220 | Changcheng Special Steel | ||
Hot diecasting steel | 4Cr5MoSiV1/H13 | Electroslag, HR | Φ12-130 | Changcheng Special Steel | ||
Hot diecasting steel | 4Cr5MoSiV1/H13 | Electroslag, forging | Φ140-220 | Changcheng Special Steel | ||
Hot diecasting steel | 4Cr5MoSiV1/H13 | Forging | Φ100-300 | Qilu Special Steel | ||
Hot diecasting steel | 4Cr5MoSiV1/H13 | Electroslag, forging | Φ100-300 | Qilu Special Steel | ||
Hot diecasting steel | 5CrMnMo | Forging | Φ120-350 | Qilu Special Steel | ||
Hot diecasting steel | 5CrNiMo | Forging | Φ120-350 | Qilu Special Steel | ||
Hot diecasting steel | 4Cr5MoSiV1/H13 | HR | Φ20-130 | Tsingshan Iron & Steel | ||
Hot diecasting steel | 4Cr5MoSiV1/H13 | Forging | Φ80-480 | Hubei Risheng Technology | ||
Hot diecasting steel | 4Cr5MoSiV1/H13 | Electroslag, forging | Φ80-480 | Hubei Risheng Technology | ||
Hot diecasting steel | 4Cr5MoSiV1/H13 | Forging | Φ500-750 | Hubei Risheng Technology | ||
Hot diecasting steel | 4Cr5MoSiV1/H13 | Electroslag, forging | Φ500-750 | Hubei Risheng Technology | ||
Hot diecasting steel | 4Cr5MoSiV1/H13 | HR | 80-130*205-610 | Changcheng Special Steel | ||
Hot diecasting steel | 4Cr5MoSiV1/H13 | HR | 30-70*205-810 | Tiangong International | ||
Hot diecasting steel | 4Cr5MoSiV1/H13 | HR | 25-90*151-305 | Fushun Special Steel | ||
Hot diecasting steel | 4Cr5MoSiV1/H13 | HR | 20-100*300-610 | Dalian Special Steel |
(Collected by www.Mysteel.net )
Hot diecasting steel prices: Chengdu
Oct 15, 2024 11:03
Hot diecasting steel prices: Chongqing
Oct 15, 2024 11:02
Hot diecasting steel prices: Tianjin
Oct 15, 2024 11:01
Hot diecasting steel prices: Suzhou
Oct 15, 2024 11:00
Hot diecasting steel prices: Huangshi
Oct 15, 2024 10:59
WEEKLY: Chinese HRC export prices remain high after holiday
Oct 15, 2024 14:45
WSA cuts global steel demand guidance for 2024
Oct 15, 2024 14:35
China gasoline production and consumption to fall in Oct
Oct 15, 2024 14:04
FLASH: Cornex signs a strategic cooperation agreement with Huayou
Oct 15, 2024 13:48
A Glance of the China Steel Market Week 2, October 2024
Oct 15, 2024 13:44
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 110 | - |
HRC | SS400 | 4.75*1500*C | 104 | - |
CRC | SPCC | 1.0*1250*C | 102 | +4 |
Plate | SS400 | 14-20mm | 106 | - |
HDG | DX51D+Z | 1.0*1250*C | 99 | +1 |