- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Plate prices: Wuyang Iron & Steel (Sep 24, 2024 11:13)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Product | Specs. (mm) | Material | Steel mill/Place of production | Price (Yuan/t) | Change |
---|---|---|---|---|---|
Carbon plate | 14 | Q235B | HBIS Group Wusteel | ||
Carbon plate | 16 | Q235B | HBIS Group Wusteel | ||
Carbon plate | 18 | Q235B | HBIS Group Wusteel | ||
Carbon plate | 20 | Q235B | HBIS Group Wusteel | ||
Carbon plate | 22 | Q235B | HBIS Group Wusteel | ||
Carbon plate | 25 | Q235B | HBIS Group Wusteel | ||
Heavy plate | 30 | Q235B | HBIS Group Wusteel | ||
Heavy plate | 40 | Q235B | HBIS Group Wusteel | ||
Heavy plate | 50 | Q235B | HBIS Group Wusteel | ||
Heavy plate | 60 | Q235B | HBIS Group Wusteel | ||
Ultra-heavy plate | 70 | Q235B | HBIS Group Wusteel | ||
Ultra-heavy plate | 80 | Q235B | HBIS Group Wusteel | ||
Ultra-heavy plate | 100 | Q235B | HBIS Group Wusteel | ||
Low-alloy medium plate | 14 | Q355B | HBIS Group Wusteel | ||
Low-alloy medium plate | 16 | Q355B | HBIS Group Wusteel | ||
Low-alloy medium plate | 18 | Q355B | HBIS Group Wusteel | ||
Low-alloy medium plate | 20 | Q355B | HBIS Group Wusteel | ||
Low-alloy medium plate | 22 | Q355B | HBIS Group Wusteel | ||
Low-alloy medium plate | 25 | Q355B | HBIS Group Wusteel | ||
Low-alloy heavy plate | 30 | Q355B | HBIS Group Wusteel | ||
Low-alloy heavy plate | 40 | Q355B | HBIS Group Wusteel | ||
Low-alloy heavy plate | 50 | Q355B | HBIS Group Wusteel | ||
Low-alloy ultra-heavy plate | 60 | Q355B | HBIS Group Wusteel | ||
Low-alloy ultra-heavy plate | 70 | Q355B | HBIS Group Wusteel | ||
Low-alloy ultra-heavy plate | 80 | Q355B | HBIS Group Wusteel | ||
Low-alloy ultra-heavy plate | 100 | Q355B | HBIS Group Wusteel |
(Collected by www.Mysteel.net )
Plate prices: Fuzhou
Nov 04, 2024 10:26
Plate prices: Anyang
Nov 04, 2024 10:24
Plate prices: Yangzhou
Nov 04, 2024 10:24
Plate prices: Kunming
Nov 04, 2024 10:22
Plate prices: Harbin
Nov 04, 2024 10:21
Chinese mills' domestic medium plate EXW prices for Oct delivery
Oct 31, 2024 09:24
Chinese mills' domestic medium plate EXW prices for Sept delivery
Sep 11, 2024 09:27
Chinese mills' domestic medium plate EXW prices for Aug delivery
Aug 13, 2024 10:57
Chinese mills' domestic medium plate EXW prices for Jul delivery
Jul 10, 2024 13:57
Chinese mills' domestic medium plate EXW prices for Jun delivery
Jun 11, 2024 17:29
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 103 | - |
HRC | SS400 | 4.75*1500*C | 97 | -2 |
CRC | SPCC | 1.0*1250*C | 98 | - |
Plate | SS400 | 14-20mm | 97 | -2 |
HDG | DX51D+Z | 1.0*1250*C | 96 | - |