- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
200-series stainless HRC prices: Wuxi (Sep 25, 2024 09:09)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Product | Material | Specs. | Edge | Steel mill | Price | Change |
---|---|---|---|---|---|---|
HRC | 201/J1/NO.1 | 3.0*1520*C | Edges uncut | Beigang New Materials | ||
HRC | 201/J1/NO.1 | 4.0*1520*C | Edges uncut | Beigang New Materials | ||
HRC | 201/J1/NO.1 | 5.0*1520*C | Edges uncut | Beigang New Materials | ||
HRC | 201/J1/NO.1 | 6.0*1520*C | Edges uncut | Beigang New Materials | ||
HRC | 201/J1/NO.1 | 8.0*1520*C | Edges uncut | Beigang New Materials | ||
HRC | 201/J1/NO.1 | 10.0*1520*C | Edges uncut | Beigang New Materials | ||
HRC | 201/J1/NO.1 | 12.0*1520*C | Edges uncut | Beigang New Materials | ||
HRC | 201/J5/NO.1 | 3.0*1520*C | Edges uncut | Beigang New Materials | ||
HRC | 201/J5/NO.1 | 4.0*1520*C | Edges uncut | Beigang New Materials | ||
HRC | 201/J5/NO.1 | 5.0*1520*C | Edges uncut | Beigang New Materials | ||
HRC | 201/J5/NO.1 | 6.0*1520*C | Edges uncut | Beigang New Materials | ||
HRC | 201/J5/NO.1 | 8.0*1520*C | Edges uncut | Beigang New Materials | ||
HRC | 201/J5/NO.1 | 10.0*1520*C | Edges uncut | Beigang New Materials | ||
HRC | 201/J1/NO.1 | 3.0*1520*C | Edges uncut | Tsingshan Iron & Steel | ||
HRC | 201/J1/NO.1 | 4.0*1520*C | Edges uncut | Tsingshan Iron & Steel | ||
HRC | 201/J1/NO.1 | 5.0*1520*C | Edges uncut | Tsingshan Iron & Steel | ||
HRC | 201/J1/NO.1 | 6.0*1520*C | Edges uncut | Tsingshan Iron & Steel | ||
HRC | 201/J1/NO.1 | 8.0*1520*C | Edges uncut | Tsingshan Iron & Steel | ||
HRC | 201/J1/NO.1 | 10.0*1520*C | Edges uncut | Tsingshan Iron & Steel | ||
HRC | 201/J1/NO.1 | 3.0*1520*C | Edges uncut | Henan Jinhui Stainless Steel | ||
HRC | 201/J1/NO.1 | 4.0*1520*C | Edges uncut | Henan Jinhui Stainless Steel | ||
HRC | 201/J1/NO.1 | 5.0*1520*C | Edges uncut | Henan Jinhui Stainless Steel | ||
HRC | 201/J1/NO.1 | 6.0*1520*C | Edges uncut | Henan Jinhui Stainless Steel | ||
HRC | 201/J1/NO.1 | 8.0*1520*C | Edges uncut | Henan Jinhui Stainless Steel | ||
HRC | 201/J1/NO.1 | 10.0*1520*C | Edges uncut | Henan Jinhui Stainless Steel | ||
HRC | 201/J1/NO.1 | 12.0*1520*C | Edges uncut | Henan Jinhui Stainless Steel | ||
HRC | 201/J1/NO.1 | 3.0*1520*C | Edges uncut | Angang Lianzhong (Guangzhou) Stainless Steel | ||
HRC | 201/J1/NO.1 | 4.0*1520*C | Edges uncut | Angang Lianzhong (Guangzhou) Stainless Steel | ||
HRC | 201/J1/NO.1 | 5.0*1520*C | Edges uncut | Angang Lianzhong (Guangzhou) Stainless Steel | ||
HRC | 201/J1/NO.1 | 6.0*1520*C | Edges uncut | Angang Lianzhong (Guangzhou) Stainless Steel | ||
HRC | 201/J1/NO.1 | 8.0*1520*C | Edges uncut | Angang Lianzhong (Guangzhou) Stainless Steel | ||
HRC | 201/J1/NO.1 | 10.0*1520*C | Edges uncut | Angang Lianzhong (Guangzhou) Stainless Steel | ||
HRC | 201/J1/NO.1 | 3.0*1240*C | Edges uncut | Beigang New Materials | ||
HRC | 201/J1/NO.1 | 4.0*1240*C | Edges uncut | Beigang New Materials | ||
HRC | 201/J1/NO.1 | 5.0*1240*C | Edges uncut | Beigang New Materials | ||
HRC | 201/J1/NO.1 | 6.0*1240*C | Edges uncut | Beigang New Materials |
(Collected by www.Mysteel.net )
300-series stainless HRC prices: Wuxi
Oct 14, 2024 16:13
2205 stainless HRC prices: Wuxi
Oct 14, 2024 10:42
300-series stainless HRC prices: Foshan
Oct 14, 2024 10:42
300-series stainless HRC prices: Chengdu
Oct 14, 2024 10:38
200-series stainless HRC prices: Foshan
Oct 14, 2024 10:24
Japan asks WTO to call panel in China stainless AD case
Aug 23, 2021 15:30
China starts AD probe into stainless semis, flats
Jul 24, 2018 16:06
Liugang formalizes Fangchenggang, starts Zhongjin revamp
Jul 23, 2018 12:01
ISSF: World's Q1 stainless steel up 9.5% on year
Jul 12, 2018 16:27
Tsing Tuo starting trials on 900,000 t/y continuous caster
Jul 12, 2018 09:26
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 110 | - |
HRC | SS400 | 4.75*1500*C | 104 | - |
CRC | SPCC | 1.0*1250*C | 102 | +4 |
Plate | SS400 | 14-20mm | 106 | - |
HDG | DX51D+Z | 1.0*1250*C | 99 | +1 |