- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
200-series stainless CRC prices: Hangzhou (Sep 25, 2024 09:40)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Product | Material | Specs. | Edge | Steel mill | Price | Change |
---|---|---|---|---|---|---|
CRC | 201 J1/2B | 0.3*1240*C | Edges uncut | Hongwang Group | ||
CRC | 201 J1/2B | 0.4*1240*C | Edges uncut | Hongwang Group | ||
CRC | 201 J1/2B | 0.5*1240*C | Edges uncut | Hongwang Group | ||
CRC | 201 J1/2B | 0.6*1240*C | Edges uncut | Hongwang Group | ||
CRC | 201 J1/2B | 0.7*1240*C | Edges uncut | Hongwang Group | ||
CRC | 201 J1/2B | 0.8*1240*C | Edges uncut | Hongwang Group | ||
CRC | 201 J1/2B | 0.9*1240*C | Edges uncut | Hongwang Group | ||
CRC | 201 J1/2B | 1.0*1240*C | Edges uncut | Hongwang Group | ||
CRC | 201 J1/2B | 1.2*1240*C | Edges uncut | Hongwang Group | ||
CRC | 201 J1/2B | 1.5*1240*C | Edges uncut | Hongwang Group | ||
CRC | 201 J1/2B | 2.0*1240*C | Edges uncut | Hongwang Group | ||
CRC | 201 J1/2B | 2.5*1240*C | Edges uncut | Hongwang Group | ||
CRC | 201 J2/2B | 0.3*1240*C | Edges uncut | Hongwang Group | ||
CRC | 201 J2/2B | 0.4*1240*C | Edges uncut | Hongwang Group | ||
CRC | 201 J2/2B | 0.5*1240*C | Edges uncut | Hongwang Group | ||
CRC | 201 J2/2B | 0.6*1240*C | Edges uncut | Hongwang Group | ||
CRC | 201 J2/2B | 0.7*1240*C | Edges uncut | Hongwang Group | ||
CRC | 201 J2/2B | 0.8*1240*C | Edges uncut | Hongwang Group | ||
CRC | 201 J2/2B | 0.9*1240*C | Edges uncut | Hongwang Group | ||
CRC | 201 J2/2B | 1.0*1240*C | Edges uncut | Hongwang Group | ||
CRC | 201 J2/2B | 1.2*1240*C | Edges uncut | Hongwang Group | ||
CRC | 201 J2/2B | 1.5*1240*C | Edges uncut | Hongwang Group | ||
CRC | 201 J2/2B | 2.0*1240*C | Edges uncut | Hongwang Group | ||
CRC | 201 J2/2B | 2.5*1240*C | Edges uncut | Hongwang Group | ||
CRC | 201 BN1D4/2B | 0.5*1240*C | Edges uncut | Baosteel Desheng Stainless Steel | ||
CRC | 201 BN1D4/2B | 0.6*1240*C | Edges uncut | Baosteel Desheng Stainless Steel | ||
CRC | 201 BN1D4/2B | 0.7*1240*C | Edges uncut | Baosteel Desheng Stainless Steel | ||
CRC | 201 BN1D4/2B | 0.8*1240*C | Edges uncut | Baosteel Desheng Stainless Steel | ||
CRC | 201 BN1D4/2B | 0.9*1240*C | Edges uncut | Baosteel Desheng Stainless Steel | ||
CRC | 201 BN1D4/2B | 1.0*1240*C | Edges uncut | Baosteel Desheng Stainless Steel | ||
CRC | 201 BN1D4/2B | 1.2*1240*C | Edges uncut | Baosteel Desheng Stainless Steel | ||
CRC | 201 BN1D4/2B | 1.5*1240*C | Edges uncut | Baosteel Desheng Stainless Steel | ||
CRC | 201 BN1D4/2B | 2.0*1240*C | Edges uncut | Baosteel Desheng Stainless Steel | ||
CRC | 201 BN1D4/2B | 2.5*1240*C | Edges uncut | Baosteel Desheng Stainless Steel | ||
CRC | 201 BN1D4/2B | 3.0*1240*C | Edges uncut | Baosteel Desheng Stainless Steel | ||
CRC | 201 J5/2B | 0.25*1240*C | Edges uncut | Beigang New Materials | ||
CRC | 201 J5/2B | 0.28*1240*C | Edges uncut | Beigang New Materials | ||
CRC | 201 J5/2B | 0.3*1240*C | Edges uncut | Beigang New Materials | ||
CRC | 201 J5/2B | 0.4*1240*C | Edges uncut | Beigang New Materials | ||
CRC | 201 J5/2B | 0.45*1240*C | Edges uncut | Beigang New Materials | ||
CRC | 201 J5/2B | 0.5*1240*C | Edges uncut | Beigang New Materials | ||
CRC | 201 J5/2B | 0.6*1240*C | Edges uncut | Beigang New Materials | ||
CRC | 201 J5/2B | 0.7*1240*C | Edges uncut | Beigang New Materials | ||
CRC | 201 J5/2B | 0.8*1240*C | Edges uncut | Beigang New Materials | ||
CRC | 201 J5/2B | 0.9*1240*C | Edges uncut | Beigang New Materials | ||
CRC | 201 J5/2B | 1.0*1240*C | Edges uncut | Beigang New Materials | ||
CRC | 201 J5/2B | 1.2*1240*C | Edges uncut | Beigang New Materials | ||
CRC | 201 J5/2B | 1.5*1240*C | Edges uncut | Beigang New Materials | ||
CRC | 201 J5/2B | 2.0*1240*C | Edges uncut | Beigang New Materials | ||
CRC | 201 J5/2B | 2.5*1240*C | Edges uncut | Beigang New Materials | ||
CRC | 201 J5/2B | 3.0*1240*C | Edges uncut | Beigang New Materials |
(Collected by www.Mysteel.net )
200-series stainless CRC prices: Foshan
Oct 12, 2024 17:42
400-series stainless CRC prices: Zibo
Oct 12, 2024 16:39
300-series stainless CRC prices: Hangzhou
Oct 12, 2024 16:29
300-series stainless CRC prices: Wuxi
Oct 12, 2024 16:28
400-series stainless CRC prices: Hangzhou
Oct 12, 2024 16:23
China's Zhejiang Yongjin halts stainless CR project in Indonesia
Jun 06, 2023 11:30
Japan's 300-series stainless CR sheet prices to rise further
Sep 05, 2022 13:30
Japan's 300-series stainless CR sheet prices up $294/t
Jun 23, 2022 12:00
Japan's Apr stainless CRC imports stay at high levels
Jun 02, 2022 12:00
Japan's 300-series stainless CR sheet prices up $87/t
Jan 13, 2022 13:00
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 110 | - |
HRC | SS400 | 4.75*1500*C | 104 | - |
CRC | SPCC | 1.0*1250*C | 99 | - |
Plate | SS400 | 14-20mm | 106 | - |
HDG | DX51D+Z | 1.0*1250*C | 98 | - |