- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Cr alloy structural steel prices: Shanghai (Sep 25, 2024 09:40)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Steel grade | Grade | Technology/Delivery status | Specs. | Steel mill/Place of production | Price | Change |
---|---|---|---|---|---|---|
Cr alloy structural steel | 40Cr | HR | Φ16-19 | Huaian Special Steel | ||
Cr alloy structural steel | 40Cr | HR | Φ20-28 | Huaian Special Steel | ||
Cr alloy structural steel | 40Cr | HR | Φ29-85 | Huaian Special Steel | ||
Cr alloy structural steel | 40Cr | HR | Φ86-130 | Huaian Special Steel | ||
Cr alloy structural steel | 40Cr | HR | Φ131-180 | Huaian Special Steel | ||
Cr alloy structural steel | 40Cr | HR | Φ181-220 | Huaian Special Steel | ||
Cr alloy structural steel | 40Cr | HR | Φ221-250 | Huaian Special Steel | ||
Cr alloy structural steel | 40Cr | HR | Φ20-70 | Xiangtan Steel | ||
Cr alloy structural steel | 40Cr | HR | Φ75-95 | Xiangtan Steel | ||
Cr alloy structural steel | 40Cr | HR | Φ100-130 | Xiangtan Steel | ||
Cr alloy structural steel | 40Cr | HR | Φ135-150 | Xiangtan Steel | ||
Cr alloy structural steel | 40Cr | HR | Φ160-170 | Xiangtan Steel | ||
Cr alloy structural steel | 40Cr | HR | Φ180-200 | Xiangtan Steel | ||
Cr alloy structural steel | 40Cr | HR | Φ16-18 | Zhenshi Group Eastern Special Steel | ||
Cr alloy structural steel | 40Cr | HR | Φ20-39 | Zhenshi Group Eastern Special Steel | ||
Cr alloy structural steel | 40Cr | HR | Φ40-160 | Zhenshi Group Eastern Special Steel | ||
Cr alloy structural steel | 40Cr | HR | Φ16-19 | Hangzhou Iron & Steel | ||
Cr alloy structural steel | 40Cr | HR | Φ20-28 | Hangzhou Iron & Steel | ||
Cr alloy structural steel | 40Cr | HR | Φ29-85 | Hangzhou Iron & Steel | ||
Cr alloy structural steel | 40Cr | HR | Φ86-100 | Hangzhou Iron & Steel | ||
Cr alloy structural steel | 40Cr | HR | Φ101-105 | Hangzhou Iron & Steel | ||
Cr alloy structural steel | 20Cr | HR | Φ20-28 | Hangzhou Iron & Steel | ||
Cr alloy structural steel | 20Cr | HR | Φ29-85 | Hangzhou Iron & Steel | ||
Cr alloy structural steel | 20Cr | HR | Φ86-100 | Hangzhou Iron & Steel |
(Collected by www.Mysteel.net )
Cr alloy structural steel prices: China's major cities
Oct 10, 2024 15:29
Cr alloy structural steel prices: Hangzhou
Oct 10, 2024 15:28
Cr alloy structural steel prices: Changsha
Oct 10, 2024 11:25
Cr alloy structural steel prices: Lecong
Oct 10, 2024 11:25
Cr alloy structural steel prices: Guangzhou
Oct 10, 2024 11:24
China's Mar export statistics of metallurgical products
May 14, 2018 17:32
China's Mar import statistics of metallurgical products
May 14, 2018 17:27
China Key Special Steel Enterprises' crude steel output (Jan-Feb)
Apr 23, 2018 14:42
China Key Special Steel Enterprises' steel output (Jan-Feb)
Apr 23, 2018 14:09
Xining Special Steel to lift crude steel output by 38%
Apr 11, 2018 08:30
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 111 | -1 |
HRC | SS400 | 4.75*1500*C | 104 | -1 |
CRC | SPCC | 1.0*1250*C | 101 | -2 |
Plate | SS400 | 14-20mm | 106 | -1 |
HDG | DX51D+Z | 1.0*1250*C | 100 | -2 |