Product | Grade | Supplier | Price | Change |
---|---|---|---|---|
Australian lump | 42.00% | South32 | ||
Australian lump | 46.00% | CML | ||
Australian chips | 41.50% | South32 | ||
South African semi-carbonate lump | 36.00% | UMK | ||
South African semi-carbonate lump | 36.50% | Tshipi | ||
South African semi-carbonate lump | 37.50% | South32 | ||
South African medium-Fe manganese lump | 42.50% | Assmang | ||
South African high-Fe manganese ore | 32.00% | Fujax | ||
South African high-Fe manganese ore | 30% | Fujax | ||
South African high-Fe manganese ore | 28.00% | Fujax | ||
South African high-Fe manganese ore | 28.00% | WMA | ||
Brazilian ore | 42.00% | Buritirama | ||
Gabonese lump | 44.50% | Comilog | ||
Gabonese chips | 43.00% | Comilog | ||
Cote d'Ivoire | 36.00% | - | ||
Zambian lump | 48.00% | - |
Note:
1.The prices are in terms of free on truck with VAT
2.Unit: Yuan/dmtu