- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Galvanized steel prices: Hangzhou (Sep 25, 2024 09:44)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Product | Specs. (mm) | Material | Zinc-coating pattern | Zinc coating (g/㎡) | Steel mill/Place of production | Price (Yuan/t) | Change |
---|---|---|---|---|---|---|---|
Galvanized sheet/coil | 0.8*1250*C | DC51D+Z | Spangle-free | 80 | HBIS Group Tangsteel | ||
Galvanized sheet/coil | 1.0*1250*C | DC51D+Z | Spangle-free | 80 | HBIS Group Tangsteel | ||
Galvanized sheet/coil | 1.2*1250*C | DC51D+Z | Spangle-free | 80 | HBIS Group Tangsteel | ||
Galvanized sheet/coil | 1.5*1250*C | DC51D+Z | Spangle-free | 80 | HBIS Group Tangsteel | ||
Galvanized sheet/coil | 1.8*1250*C | DC51D+Z | Spangle-free | 80 | HBIS Group Tangsteel | ||
Galvanized sheet/coil | 2.0*1250*C | DC51D+Z | Spangle-free | 80 | HBIS Group Tangsteel | ||
Galvanized sheet/coil | 2.5*1250*C | DC51D+Z | Spangle-free | 80 | HBIS Group Tangsteel | ||
Galvanized sheet/coil | 0.5*1250*C | SGCC | Spangle-free | 80 | Magang | ||
Galvanized sheet/coil | 1.0*1250*C | SGCC | Spangle-free | 80 | Magang | ||
Galvanized sheet/coil | 1.2*1250*C | SGCC | Spangle-free | 80 | Magang | ||
Galvanized sheet/coil | 1.5*1250*C | SGCC | Spangle-free | 80 | Magang | ||
Galvanized sheet/coil | 2.0*1250*C | SGCC | Spangle-free | 80 | Magang | ||
Galvanized sheet/coil | 2.5*1250*C | SGCC | Spangle-free | 80 | Magang | ||
Galvanized sheet/coil | 0.5*1250*C | DX51D+Z | Spangle-free | 80 | Tianjin Ansteel Tiantie Cold Rolled Sheet | ||
Galvanized sheet/coil | 0.6*1250*C | DX51D+Z | Spangle-free | 80 | Tianjin Ansteel Tiantie Cold Rolled Sheet | ||
Galvanized sheet/coil | 0.7*1250*C | DX51D+Z | Spangle-free | 80 | Tianjin Ansteel Tiantie Cold Rolled Sheet | ||
Galvanized sheet/coil | 0.8*1250*C | DX51D+Z | Spangle-free | 80 | Tianjin Ansteel Tiantie Cold Rolled Sheet | ||
Galvanized sheet/coil | 1.0*1250*C | DX51D+Z | Spangle-free | 80 | Tianjin Ansteel Tiantie Cold Rolled Sheet | ||
Galvanized sheet/coil | 1.2*1250*C | DX51D+Z | Spangle-free | 80 | Tianjin Ansteel Tiantie Cold Rolled Sheet | ||
Galvanized sheet/coil | 1.5*1250*C | DX51D+Z | Spangle-free | 80 | Tianjin Ansteel Tiantie Cold Rolled Sheet | ||
Galvanized sheet/coil | 1.0*1250*C | DX51D+Z | Spangle-free | 80 | Rizhao Steel | ||
Galvanized sheet/coil | 1.0*1250*C | DX51D+Z | Spangle-free | 80 | Liuzhou Steel | ||
Galvanized sheet/coil | 1.0*1250*C | DX51D+Z | Spangle-free | 80 | Yanshan Iron & Steel | ||
Galvanized sheet/coil | 0.3*1000*C | SGCC | Spangled | 40 | Hangzhou Xingri Steel Holdings | ||
Galvanized sheet/coil | 0.35*1000*C | SGCC | Spangled | 40 | Hangzhou Xingri Steel Holdings | ||
Galvanized sheet/coil | 0.4*1000*C | SGCC | Spangled | 40 | Hangzhou Xingri Steel Holdings | ||
Galvanized sheet/coil | 0.5*1000*C | SGCC | Spangled | 40 | Hangzhou Xingri Steel Holdings | ||
Galvanized sheet/coil | 0.6*1000*C | SGCC | Spangled | 40 | Hangzhou Xingri Steel Holdings | ||
Galvanized sheet/coil | 0.7*1000*C | SGCC | Spangled | 40 | Hangzhou Xingri Steel Holdings | ||
Galvanized sheet/coil | 0.8*1000*C | SGCC | Spangled | 40 | Hangzhou Xingri Steel Holdings | ||
Galvanized sheet/coil | 0.9*1000*C | SGCC | Spangled | 40 | Hangzhou Xingri Steel Holdings | ||
Galvanized sheet/coil | 1.0*1000*C | SGCC | Spangled | 40 | Hangzhou Xingri Steel Holdings | ||
Galvanized sheet/coil | 0.3*1000*C | SGCC | Spangled | 40 | Zhejiang Xiehe Group | ||
Galvanized sheet/coil | 0.5*1000*C | SGCC | Spangled | 40 | Zhejiang Xiehe Group | ||
Galvanized sheet/coil | 1.0*1000*C | SGCC | Spangled | 40 | Zhejiang Xiehe Group | ||
Galvanized sheet/coil | 1.0*1250*C | DX51D+Z | Spangle-free | 40 | Zhejiang Xiehe Group | ||
Galvanized sheet/coil | 0.3*1000*C | SGCC | Spangled | 40 | Zhejiang Huada | ||
Galvanized sheet/coil | 0.35*1000*C | SGCC | Spangled | 40 | Zhejiang Huada | ||
Galvanized sheet/coil | 0.4*1000*C | SGCC | Spangled | 40 | Zhejiang Huada | ||
Galvanized sheet/coil | 0.5*1000*C | SGCC | Spangled | 40 | Zhejiang Huada | ||
Galvanized sheet/coil | 0.3*1250*C | SGCC | Spangled | 40 | Zhejiang Xinyongfeng | ||
Galvanized sheet/coil | 0.5*1250*C | SGCC | Spangled | 40 | Zhejiang Xinyongfeng | ||
Galvanized sheet/coil | 1.0*1250*C | SGCC | Spangled | 40 | Zhejiang Xinyongfeng | ||
Galvanized sheet/coil | 0.5*1000*C | DX51D+AZ | Spangled | 150 | Zhejiang Huajin |
(Collected by www.Mysteel.net )
Galvanized steel prices: Guizhou
Sep 30, 2024 16:55
Galvanized steel prices: Guangzhou
Sep 30, 2024 15:55
Galvanized steel prices: Lecong
Sep 30, 2024 15:54
Galvanized steel prices: Jinan
Sep 30, 2024 15:47
Galvanized steel prices: Chengdu
Sep 30, 2024 15:43
South Korea: Hot-dip galvanised steel sheet exports, imports surge in Oct
Nov 28, 2023 10:00
SK: HDG steel exports rise over 20%, m-o-m, in July
Aug 29, 2022 08:30
JFE-Baowu JV in China expands HDG capacity to 1.2 mln t/y
Dec 08, 2021 12:30
Nippon Steel to merge Thai's downstream plants by April
Dec 01, 2021 09:30
Growing demand prompts Kobe Steel to start new CGL
Mar 26, 2021 15:30
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 110 | +9 |
HRC | SS400 | 4.75*1500*C | 101 | +8 |
CRC | SPCC | 1.0*1250*C | 97 | +2 |
Plate | SS400 | 14-20mm | 101 | +8 |
HDG | DX51D+Z | 1.0*1250*C | 100 | +2 |