- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
300-series stainless HRC prices: Wuxi (Sep 25, 2024 10:02)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Product | Material | Specs. | Edge | Steel mill | Price | Change |
---|---|---|---|---|---|---|
HRC | 304/NO.1 | 4.0*1520*C | Edges uncut | Baosteel Desheng Stainless Steel | ||
HRC | 304/NO.1 | 5.0*1520*C | Edges uncut | Baosteel Desheng Stainless Steel | ||
HRC | 304/NO.1 | 6.0*1520*C | Edges uncut | Baosteel Desheng Stainless Steel | ||
HRC | 304/NO.1 | 8.0*1520*C | Edges uncut | Baosteel Desheng Stainless Steel | ||
HRC | 304/NO.1 | 10.0*1520*C | Edges uncut | Baosteel Desheng Stainless Steel | ||
HRC | 304/NO.1 | 3.0*1520*C | Edges uncut | Taiyuan Iron & Steel | ||
HRC | 304/NO.1 | 4.0*1520*C | Edges uncut | Taiyuan Iron & Steel | ||
HRC | 304/NO.1 | 5.0*1520*C | Edges uncut | Taiyuan Iron & Steel | ||
HRC | 304/NO.1 | 6.0*1520*C | Edges uncut | Taiyuan Iron & Steel | ||
HRC | 304/NO.1 | 8.0*1520*C | Edges uncut | Taiyuan Iron & Steel | ||
HRC | 304/NO.1 | 10*1520*C | Edges uncut | Taiyuan Iron & Steel | ||
HRC | 304/NO.1 | 5.0*1800*C | Edges uncut | Taiyuan Iron & Steel | ||
HRC | 304/NO.1 | 6.0*1800*C | Edges uncut | Taiyuan Iron & Steel | ||
HRC | 304/NO.1 | 8.0*1800*C | Edges uncut | Taiyuan Iron & Steel | ||
HRC | 304/NO.1 | 10.0*1800*C | Edges uncut | Taiyuan Iron & Steel | ||
HRC | 304/NO.1 | 4.0*1520*C | Edges uncut | Zhangpu Stainless Steel | ||
HRC | 304/NO.1 | 5.0*1520*C | Edges uncut | Zhangpu Stainless Steel | ||
HRC | 304/NO.1 | 6.0*1520*C | Edges uncut | Zhangpu Stainless Steel | ||
HRC | 304/NO.1 | 8.0*1520*C | Edges uncut | Zhangpu Stainless Steel | ||
HRC | 304/NO.1 | 3.0*1520*C | Edges uncut | Zhenshi Group Eastern Special Steel | ||
HRC | 304/NO.1 | 4.0*1520*C | Edges uncut | Zhenshi Group Eastern Special Steel | ||
HRC | 304/NO.1 | 5.0*1520*C | Edges uncut | Zhenshi Group Eastern Special Steel | ||
HRC | 304/NO.1 | 6.0*1520*C | Edges uncut | Zhenshi Group Eastern Special Steel | ||
HRC | 304/NO.1 | 8.0*1520*C | Edges uncut | Zhenshi Group Eastern Special Steel | ||
HRC | 304/NO.1 | 10.0*1520*C | Edges uncut | Zhenshi Group Eastern Special Steel | ||
HRC | 304/NO.1 | 12.0*1520*C | Edges uncut | Zhenshi Group Eastern Special Steel | ||
HRC | 304L/NO.1 | 3.0*1520*C | Edges uncut | Zhenshi Group Eastern Special Steel | ||
HRC | 304L/NO.1 | 4.0*1520*C | Edges uncut | Zhenshi Group Eastern Special Steel | ||
HRC | 304L/NO.1 | 5.0*1520*C | Edges uncut | Zhenshi Group Eastern Special Steel | ||
HRC | 304L/NO.1 | 6.0*1520*C | Edges uncut | Zhenshi Group Eastern Special Steel | ||
HRC | 304L/NO.1 | 8.0*1520*C | Edges uncut | Zhenshi Group Eastern Special Steel | ||
HRC | 304L/NO.1 | 10.0*1520*C | Edges uncut | Zhenshi Group Eastern Special Steel | ||
HRC | 304L/NO.1 | 12.0*1520*C | Edges uncut | Zhenshi Group Eastern Special Steel | ||
HRC | 304/NO.1 | 3.0*1520*C | Edges uncut | Tsingshan Iron & Steel | ||
HRC | 304/NO.1 | 4.0*1520*C | Edges uncut | Tsingshan Iron & Steel | ||
HRC | 304/NO.1 | 5.0*1520*C | Edges uncut | Tsingshan Iron & Steel | ||
HRC | 304/NO.1 | 6.0*1520*C | Edges uncut | Tsingshan Iron & Steel | ||
HRC | 304/NO.1 | 8.0*1520*C | Edges uncut | Tsingshan Iron & Steel | ||
HRC | 304/NO.1 | 10.0*1520*C | Edges uncut | Tsingshan Iron & Steel | ||
HRC | 304/NO.1 | 12.0*1520*C | Edges uncut | Tsingshan Iron & Steel | ||
HRC | 304/NO.1 | 3.0*1250*C | Edges uncut | Tsingshan Iron & Steel | ||
HRC | 304/NO.1 | 4.0*1250*C | Edges uncut | Tsingshan Iron & Steel | ||
HRC | 304/NO.1 | 5.0*1250*C | Edges uncut | Tsingshan Iron & Steel | ||
HRC | 304/NO.1 | 8.0*1250*C | Edges uncut | Tsingshan Iron & Steel | ||
HRC | 304/NO.1 | 10.0*1250*C | Edges uncut | Tsingshan Iron & Steel | ||
HRC | 304/NO.1 | 12.0*1250*C | Edges uncut | Tsingshan Iron & Steel | ||
HRC | 304/NO.1 | 3.0*1520*C | Edges uncut | Jiangsu Delong | ||
HRC | 304/NO.1 | 4.0*1520*C | Edges uncut | Jiangsu Delong | ||
HRC | 304/NO.1 | 5.0*1520*C | Edges uncut | Jiangsu Delong | ||
HRC | 304/NO.1 | 6.0*1520*C | Edges uncut | Jiangsu Delong | ||
HRC | 304/NO.1 | 8.0*1520*C | Edges uncut | Jiangsu Delong | ||
HRC | 304/NO.1 | 10.0*1520*C | Edges uncut | Jiangsu Delong | ||
HRC | 304/NO.1 | 12.0*1520*C | Edges uncut | Jiangsu Delong | ||
HRC | 304/NO.1 | 3.0*1250*C | Edges uncut | Jiangsu Delong | ||
HRC | 304/NO.1 | 4.0*1250*C | Edges uncut | Jiangsu Delong | ||
HRC | 304/NO.1 | 5.0*1250*C | Edges uncut | Jiangsu Delong | ||
HRC | 304/NO.1 | 6.0*1250*C | Edges uncut | Jiangsu Delong | ||
HRC | 304/NO.1 | 8.0*1250*C | Edges uncut | Jiangsu Delong | ||
HRC | 304/NO.1 | 10.0*1250*C | Edges uncut | Jiangsu Delong | ||
HRC | 304/NO.1 | 12.0*1250*C | Edges uncut | Jiangsu Delong | ||
HR sheet | 304/NO.1 | 4.0*1800*C | Edges uncut | Jiangsu Delong | ||
HR sheet | 304/NO.1 | 5.0*1800*C | Edges uncut | Jiangsu Delong | ||
HR sheet | 304/NO.1 | 6.0*1800*C | Edges uncut | Jiangsu Delong | ||
HR sheet | 304/NO.1 | 8.0*1800*C | Edges uncut | Jiangsu Delong | ||
HR sheet | 304/NO.1 | 10.0*1800*C | Edges uncut | Jiangsu Delong | ||
HR sheet | 304/NO.1 | 12.0*1800*C | Edges uncut | Jiangsu Delong | ||
HRC | 304/NO.1 | 3.0*1520*C | Edges uncut | Beigang New Materials | ||
HRC | 304/NO.1 | 4.0*1520*C | Edges uncut | Beigang New Materials | ||
HRC | 304/NO.1 | 5.0*1520*C | Edges uncut | Beigang New Materials | ||
HRC | 304/NO.1 | 6.0*1520*C | Edges uncut | Beigang New Materials | ||
HRC | 304/NO.1 | 8.0*1520*C | Edges uncut | Beigang New Materials | ||
HRC | 304/NO.1 | 10.0*1520*C | Edges uncut | Beigang New Materials | ||
HRC | 304/NO.1 | 3.0*1250*C | Edges uncut | Beigang New Materials | ||
HRC | 304/NO.1 | 4.0*1250*C | Edges uncut | Beigang New Materials | ||
HRC | 304/NO.1 | 5.0*1250*C | Edges uncut | Beigang New Materials | ||
HRC | 304/NO.1 | 6.0*1250*C | Edges uncut | Beigang New Materials | ||
HRC | 304/NO.1 | 8.0*1250*C | Edges uncut | Beigang New Materials | ||
HRC | 304/NO.1 | 10.0*1250*C | Edges uncut | Beigang New Materials | ||
HRC | 304/NO.1 | 3.0*1520*C | Edges uncut | Taigang Xinhai | ||
HRC | 304/NO.1 | 4.0*1520*C | Edges uncut | Taigang Xinhai | ||
HRC | 304/NO.1 | 5.0*1520*C | Edges uncut | Taigang Xinhai | ||
HRC | 304/NO.1 | 6.0*1520*C | Edges uncut | Taigang Xinhai | ||
HRC | 304/NO.1 | 8.0*1520*C | Edges uncut | Taigang Xinhai | ||
HRC | 316L/NO.1 | 4.0*1520*C | Edges uncut | Taiyuan Iron & Steel | ||
HRC | 316L/NO.1 | 5.0*1520*C | Edges uncut | Taiyuan Iron & Steel | ||
HRC | 316L/NO.1 | 6.0*1520*C | Edges uncut | Taiyuan Iron & Steel | ||
HRC | 316L/NO.1 | 8.0*1520*C | Edges uncut | Taiyuan Iron & Steel | ||
HRC | 316L/NO.1 | 10.0*1520*C | Edges uncut | Taiyuan Iron & Steel | ||
HRC | 316L/NO.1 | 3.0*1520*C | Edges uncut | Zhenshi Group Eastern Special Steel | ||
HRC | 316L/NO.1 | 4.0*1520*C | Edges uncut | Zhenshi Group Eastern Special Steel | ||
HRC | 316L/NO.1 | 5.0*1520*C | Edges uncut | Zhenshi Group Eastern Special Steel | ||
HRC | 316L/NO.1 | 6.0*1520*C | Edges uncut | Zhenshi Group Eastern Special Steel | ||
HRC | 316L/NO.1 | 8.0*1520*C | Edges uncut | Zhenshi Group Eastern Special Steel | ||
HRC | 316L/NO.1 | 10.0*1520*C | Edges uncut | Zhenshi Group Eastern Special Steel | ||
HRC | 316L/NO.1 | 12.0*1520*C | Edges uncut | Zhenshi Group Eastern Special Steel | ||
HRC | 316L/NO.1 | 3.0*1520*C | Edges uncut | Tsingshan Iron & Steel | ||
HRC | 316L/NO.1 | 4.0*1520*C | Edges uncut | Tsingshan Iron & Steel | ||
HRC | 316L/NO.1 | 5.0*1520*C | Edges uncut | Tsingshan Iron & Steel | ||
HRC | 316L/NO.1 | 6.0*1520*C | Edges uncut | Tsingshan Iron & Steel | ||
HRC | 316L/NO.1 | 8.0*1520*C | Edges uncut | Tsingshan Iron & Steel | ||
HRC | 316L/NO.1 | 10.0*1520*C | Edges uncut | Tsingshan Iron & Steel | ||
HRC | 316L/NO.1 | 12.0*1520*C | Edges uncut | Tsingshan Iron & Steel | ||
HRC | 316L/NO.1 | 3.0*1520*C | Edges uncut | Zhangpu Stainless Steel | ||
HRC | 316L/NO.1 | 4.0*1520*C | Edges uncut | Zhangpu Stainless Steel | ||
HRC | 316L/NO.1 | 5.0*1520*C | Edges uncut | Zhangpu Stainless Steel | ||
HRC | 316L/NO.1 | 6.0*1520*C | Edges uncut | Zhangpu Stainless Steel | ||
HRC | 316L/NO.1 | 8.0*1520*C | Edges uncut | Zhangpu Stainless Steel | ||
HRC | 316L/NO.1 | 10.0*1520*C | Edges uncut | Zhangpu Stainless Steel | ||
HRC | 316L/NO.1 | 12.0*1520*C | Edges uncut | Zhangpu Stainless Steel | ||
HRC | 321/NO.1 | 3.0*1520*C | Edges uncut | Taiyuan Iron & Steel | ||
HRC | 321/NO.1 | 4.0*1520*C | Edges uncut | Taiyuan Iron & Steel | ||
HRC | 321/NO.1 | 5.0*1520*C | Edges uncut | Taiyuan Iron & Steel | ||
HRC | 321/NO.1 | 6.0*1520*C | Edges uncut | Taiyuan Iron & Steel | ||
HRC | 321/NO.1 | 8.0*1520*C | Edges uncut | Taiyuan Iron & Steel | ||
HRC | 321/NO.1 | 10.0*1520*C | Edges uncut | Taiyuan Iron & Steel | ||
HRC | 321/NO.1 | 3.0*1520*C | Edges uncut | Zhangpu Stainless Steel | ||
HRC | 321/NO.1 | 4.0*1520*C | Edges uncut | Zhangpu Stainless Steel | ||
HRC | 321/NO.1 | 5.0*1520*C | Edges uncut | Zhangpu Stainless Steel | ||
HRC | 321/NO.1 | 6.0*1520*C | Edges uncut | Zhangpu Stainless Steel | ||
HRC | 321/NO.1 | 8.0*1520*C | Edges uncut | Zhangpu Stainless Steel | ||
HRC | 321/NO.1 | 10.0*1520*C | Edges uncut | Zhangpu Stainless Steel | ||
HRC | 309S/NO.1 | 3.0*1520*C | Edges uncut | Taiyuan Iron & Steel | ||
HRC | 309S/NO.1 | 4.0*1520*C | Edges uncut | Taiyuan Iron & Steel | ||
HRC | 309S/NO.1 | 5.0*1520*C | Edges uncut | Taiyuan Iron & Steel | ||
HRC | 309S/NO.1 | 6.0*1520*C | Edges uncut | Taiyuan Iron & Steel | ||
HRC | 309S/NO.1 | 8.0*1520*C | Edges uncut | Taiyuan Iron & Steel | ||
HRC | 309S/NO.1 | 10.0*1520*C | Edges uncut | Taiyuan Iron & Steel | ||
HRC | 309S/NO.1 | 12.0*1520*C | Edges uncut | Taiyuan Iron & Steel | ||
HRC | 309S/NO.1 | 14.0*1520*C | Edges uncut | Taiyuan Iron & Steel | ||
HRC | 309S/NO.1 | 3.0*1520*C | Edges uncut | Zhenshi Group Eastern Special Steel | ||
HRC | 309S/NO.1 | 4.0*1520*C | Edges uncut | Zhenshi Group Eastern Special Steel | ||
HRC | 309S/NO.1 | 5.0*1520*C | Edges uncut | Zhenshi Group Eastern Special Steel | ||
HRC | 309S/NO.1 | 6.0*1520*C | Edges uncut | Zhenshi Group Eastern Special Steel | ||
HRC | 309S/NO.1 | 8.0*1520*C | Edges uncut | Zhenshi Group Eastern Special Steel | ||
HRC | 309S/NO.1 | 10.0*1520*C | Edges uncut | Zhenshi Group Eastern Special Steel | ||
HRC | 309S/NO.1 | 12.0*1520*C | Edges uncut | Zhenshi Group Eastern Special Steel | ||
HRC | 309S/NO.1 | 14.0*1520*C | Edges uncut | Zhenshi Group Eastern Special Steel | ||
HRC | 310S/NO.1 | 3.0*1520*C | Edges uncut | Taiyuan Iron & Steel | ||
HRC | 310S/NO.1 | 4.0*1520*C | Edges uncut | Taiyuan Iron & Steel | ||
HRC | 310S/NO.1 | 5*1520*C | Edges uncut | Taiyuan Iron & Steel | ||
HRC | 310S/NO.1 | 6.0*1520*C | Edges uncut | Taiyuan Iron & Steel | ||
HRC | 310S/NO.1 | 8.0*1520*C | Edges uncut | Taiyuan Iron & Steel | ||
HRC | 310S/NO.1 | 10.0*1520*C | Edges uncut | Taiyuan Iron & Steel | ||
HRC | 310S/NO.1 | 12.0*1520*C | Edges uncut | Taiyuan Iron & Steel | ||
HRC | 310S/NO.1 | 14.0*1520*C | Edges uncut | Taiyuan Iron & Steel | ||
HRC | 310S/NO.1 | 3.0*1520*C | Edges uncut | Zhenshi Group Eastern Special Steel | ||
HRC | 310S/NO.1 | 4.0*1520*C | Edges uncut | Zhenshi Group Eastern Special Steel | ||
HRC | 310S/NO.1 | 5.0*1520*C | Edges uncut | Zhenshi Group Eastern Special Steel | ||
HRC | 310S/NO.1 | 6.0*1520*C | Edges uncut | Zhenshi Group Eastern Special Steel | ||
HRC | 310S/NO.1 | 8.0*1520*C | Edges uncut | Zhenshi Group Eastern Special Steel | ||
HRC | 310S/NO.1 | 10.0*1520*C | Edges uncut | Zhenshi Group Eastern Special Steel | ||
HRC | 310S/NO.1 | 12.0*1520*C | Edges uncut | Zhenshi Group Eastern Special Steel | ||
HRC | 310S/NO.1 | 14.0*1520*C | Edges uncut | Zhenshi Group Eastern Special Steel | ||
HRC | 309S/NO.1 | 3.0*1520*C | Edges uncut | Dingxin | ||
HRC | 309S/NO.1 | 4.0*1520*C | Edges uncut | Dingxin | ||
HRC | 309S/NO.1 | 5.0*1520*C | Edges uncut | Dingxin | ||
HRC | 309S/NO.1 | 6.0*1520*C | Edges uncut | Dingxin | ||
HRC | 309S/NO.1 | 8.0*1520*C | Edges uncut | Dingxin | ||
HRC | 309S/NO.1 | 10.0*1520*C | Edges uncut | Dingxin | ||
HRC | 310S/NO.1 | 3.0*1520*C | Edges uncut | Dingxin | ||
HRC | 310S/NO.1 | 4.0*1520*C | Edges uncut | Dingxin | ||
HRC | 310S/NO.1 | 5.0*1520*C | Edges uncut | Dingxin | ||
HRC | 310S/NO.1 | 6.0*1520*C | Edges uncut | Dingxin | ||
HRC | 310S/NO.1 | 8.0*1520*C | Edges uncut | Dingxin | ||
HRC | 310S/NO.1 | 10.0*1520*C | Edges uncut | Dingxin | ||
HRC | 321/NO.1 | 3.0*1520*C | Edges uncut | Dingxin | ||
HRC | 321/NO.1 | 4.0*1520*C | Edges uncut | Dingxin | ||
HRC | 321/NO.1 | 5.0*1520*C | Edges uncut | Dingxin | ||
HRC | 321/NO.1 | 6.0*1520*C | Edges uncut | Dingxin | ||
HRC | 321/NO.1 | 8.0*1520*C | Edges uncut | Dingxin | ||
HRC | 321/NO.1 | 10.0*1520*C | Edges uncut | Dingxin | ||
HRC | 304/NO.1 | 4.0*1520*C | Edges uncut | Henan Xinjinhui | ||
HRC | 304/NO.1 | 5.0*1520*C | Edges uncut | Henan Xinjinhui | ||
HRC | 304/NO.1 | 6.0*1520*C | Edges uncut | Henan Xinjinhui | ||
HRC | 304/NO.1 | 8.0*1520*C | Edges uncut | Henan Xinjinhui | ||
HRC | 304/NO.1 | 10.0*1520*C | Edges uncut | Henan Xinjinhui |
(Collected by www.Mysteel.net )
200-series stainless HRC prices: Foshan
Sep 30, 2024 17:36
200-series stainless HRC prices: Wuxi
Sep 30, 2024 16:11
300-series stainless HRC prices: Shanghai
Sep 30, 2024 12:06
300-series stainless HRC prices: Foshan
Sep 30, 2024 11:52
300-series stainless HRC prices: Taiyuan
Sep 30, 2024 11:31
Japan asks WTO to call panel in China stainless AD case
Aug 23, 2021 15:30
China starts AD probe into stainless semis, flats
Jul 24, 2018 16:06
Liugang formalizes Fangchenggang, starts Zhongjin revamp
Jul 23, 2018 12:01
ISSF: World's Q1 stainless steel up 9.5% on year
Jul 12, 2018 16:27
Tsing Tuo starting trials on 900,000 t/y continuous caster
Jul 12, 2018 09:26
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 110 | +9 |
HRC | SS400 | 4.75*1500*C | 101 | +8 |
CRC | SPCC | 1.0*1250*C | 97 | +2 |
Plate | SS400 | 14-20mm | 101 | +8 |
HDG | DX51D+Z | 1.0*1250*C | 100 | +2 |