- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Construction steel prices: Qingdao (Sep 25, 2024 10:03)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Product | Specs. (mm) | Material | Steel mill/Place of production | Price (Yuan/t) | Change | Grade |
---|---|---|---|---|---|---|
High-speed wire rod | Φ6 | HPB300 | Shiheng Special Steel Group | |||
High-speed wire rod | Φ6 | HPB300 | Laigang Yongfeng | |||
High-speed wire rod | Φ6 | HPB300 | Zhongxin Iron and Steel Group | |||
High-speed wire rod | Φ6 | HPB300 | Jiangsu Binxin Special Steel | |||
High-speed wire rod | Φ8 | HPB300 | Shiheng Special Steel Group | |||
High-speed wire rod | Φ8 | HPB300 | Laigang Yongfeng | |||
High-speed wire rod | Φ8 | HPB300 | Zhongxin Iron and Steel Group | |||
High-speed wire rod | Φ8 | HPB300 | Jiangsu Binxin Special Steel | |||
High-speed wire rod | Φ10 | HPB300 | Shiheng Special Steel Group | |||
High-speed wire rod | Φ10 | HPB300 | Laigang Yongfeng | |||
High-speed wire rod | Φ10 | HPB300 | Zhongxin Iron and Steel Group | |||
High-speed wire rod | Φ10 | HPB300 | Jiangsu Binxin Special Steel | |||
High-speed wire rod | Φ12 | HPB300 | Laigang Yongfeng | |||
High-speed wire rod | Φ12 | HPB300 | Jiangsu Binxin Special Steel | |||
Rebar | Φ10 | HRB400E | Laigang Yongfeng | 212/37003 | ||
Rebar | Φ10 | HRB400E | Shiheng Special Steel Group | 105 | ||
Rebar | Φ12 | HRB400E | Laiwu Steel | 049 | ||
Rebar | Φ14 | HRB400E | Laiwu Steel | 049 | ||
Rebar | Φ12 | HRB400E | Rizhao | 000 | ||
Rebar | Φ14 | HRB400E | Rizhao | 000 | ||
Rebar | Φ12 | HRB400E | Laigang Yongfeng | 212/37003 | ||
Rebar | Φ14 | HRB400E | Laigang Yongfeng | 212/37003 | ||
Rebar | Φ12 | HRB400E | Shiheng Special Steel Group | 105 | ||
Rebar | Φ14 | HRB400E | Shiheng Special Steel Group | 105 | ||
Rebar | Φ12 | HRB400E | Zhongxin Iron and Steel Group | 615 | ||
Rebar | Φ14 | HRB400E | Zhongxin Iron and Steel Group | 615 | ||
Rebar | Φ12 | HRB400E | Jiangsu Binxin Special Steel | 609 | ||
Rebar | Φ14 | HRB400E | Jiangsu Binxin Special Steel | 609 | ||
Rebar | Φ16 | HRB400E | Laiwu Steel | 049 | ||
Rebar | Φ16 | HRB400E | Laigang Yongfeng | 212/37003 | ||
Rebar | Φ16 | HRB400E | Shiheng Special Steel Group | 105 | ||
Rebar | Φ16 | HRB400E | Rizhao | 000 | ||
Rebar | Φ16 | HRB400E | Fushun New Steel | 019 | ||
Rebar | Φ16 | HRB400E | Lingyuan Iron & Steel Group | 045 | ||
Rebar | Φ16 | HRB400E | Guangfu Group | 050 | ||
Rebar | Φ16 | HRB400E | Lianyungang Xingxin Iron & Steel | 561 | ||
Rebar | Φ16 | HRB400E | Zhongxin Iron and Steel Group | 615 | ||
Rebar | Φ16 | HRB400E | Jiangsu Binxin Special Steel | 609 | ||
Rebar | Φ18 | HRB400E | Laiwu Steel | 049 | ||
Rebar | Φ18 | HRB400E | Laigang Yongfeng | 212/37003 | ||
Rebar | Φ18 | HRB400E | Shiheng Special Steel Group | 105 | ||
Rebar | Φ18 | HRB400E | Rizhao | 000 | ||
Rebar | Φ18 | HRB400E | Fushun New Steel | 019 | ||
Rebar | Φ18 | HRB400E | Lingyuan Iron & Steel Group | 045 | ||
Rebar | Φ18 | HRB400E | Guangfu Group | 050 | ||
Rebar | Φ18 | HRB400E | Lianyungang Xingxin Iron & Steel | 561 | ||
Rebar | Φ18 | HRB400E | Zhongxin Iron and Steel Group | 615 | ||
Rebar | Φ18 | HRB400E | Jiangsu Binxin Special Steel | 609 | ||
Rebar | Φ20 | HRB400E | Laiwu Steel | 049 | ||
Rebar | Φ20 | HRB400E | Laigang Yongfeng | 212/37003 | ||
Rebar | Φ20 | HRB400E | Shiheng Special Steel Group | 105 | ||
Rebar | Φ20 | HRB400E | Rizhao | 000 | ||
Rebar | Φ20 | HRB400E | Fushun New Steel | 019 | ||
Rebar | Φ20 | HRB400E | Lingyuan Iron & Steel Group | 045 | ||
Rebar | Φ20 | HRB400E | Guangfu Group | 050 | ||
Rebar | Φ20 | HRB400E | Lianyungang Xingxin Iron & Steel | 561 | ||
Rebar | Φ20 | HRB400E | Zhongxin Iron and Steel Group | 615 | ||
Rebar | Φ20 | HRB400E | Jiangsu Binxin Special Steel | 609 | ||
Rebar | Φ22 | HRB400E | Laiwu Steel | 049 | ||
Rebar | Φ22 | HRB400E | Laigang Yongfeng | 212/37003 | ||
Rebar | Φ22 | HRB400E | Rizhao | 000 | ||
Rebar | Φ22 | HRB400E | Shiheng Special Steel Group | 105 | ||
Rebar | Φ22 | HRB400E | Fushun New Steel | 019 | ||
Rebar | Φ22 | HRB400E | Lingyuan Iron & Steel Group | 045 | ||
Rebar | Φ22 | HRB400E | Guangfu Group | 050 | ||
Rebar | Φ22 | HRB400E | Lianyungang Xingxin Iron & Steel | 561 | ||
Rebar | Φ22 | HRB400E | Zhongxin Iron and Steel Group | 615 | ||
Rebar | Φ22 | HRB400E | Jiangsu Binxin Special Steel | 609 | ||
Rebar | Φ25 | HRB400E | Laiwu Steel | 049 | ||
Rebar | Φ25 | HRB400E | Laigang Yongfeng | 212/37003 | ||
Rebar | Φ25 | HRB400E | Shiheng Special Steel Group | 105 | ||
Rebar | Φ25 | HRB400E | Rizhao | 000 | ||
Rebar | Φ25 | HRB400E | Fushun New Steel | 019 | ||
Rebar | Φ25 | HRB400E | Lingyuan Iron & Steel Group | 045 | ||
Rebar | Φ25 | HRB400E | Guangfu Group | 050 | ||
Rebar | Φ25 | HRB400E | Lianyungang Xingxin Iron & Steel | 561 | ||
Rebar | Φ25 | HRB400E | Zhongxin Iron and Steel Group | 615 | ||
Rebar | Φ25 | HRB400E | Jiangsu Binxin Special Steel | 609 | ||
Rebar | Φ28-32 | HRB400E | Laiwu Steel | 049 | ||
Rebar | Φ28-32 | HRB400E | Shiheng Special Steel Group | 105 | ||
Rebar | Φ28-32 | HRB400E | Laigang Yongfeng | 212/37003 | ||
Rebar | Φ28-32 | HRB400E | Rizhao | 000 | ||
Rebar | Φ28-32 | HRB400E | Jiangsu Binxin Special Steel | 609 | ||
Rebar | Φ36-40 | HRB400E | Shiheng Special Steel Group | 105 | ||
Rebar | Φ36-40 | HRB400E | Laigang Yongfeng | 212/37003 | ||
Rebar | Φ36-40 | HRB400E | Jiangsu Binxin Special Steel | 609 | ||
Rebar | Φ12 | HRB500E | Laiwu Steel | 049 | ||
Rebar | Φ14 | HRB500E | Laiwu Steel | 049 | ||
Rebar | Φ16 | HRB500E | Laiwu Steel | 049 | ||
Rebar | Φ18 | HRB500E | Laiwu Steel | 049 | ||
Rebar | Φ20 | HRB500E | Laiwu Steel | 049 | ||
Rebar | Φ22 | HRB500E | Laiwu Steel | 049 | ||
Rebar | Φ25 | HRB500E | Laiwu Steel | 049 | ||
Rebar | Φ28-32 | HRB500E | Laiwu Steel | 049 | ||
Rebar | Φ12 | HRB500E | Shiheng Special Steel Group | 105 | ||
Rebar | Φ14 | HRB500E | Shiheng Special Steel Group | 105 | ||
Rebar | Φ16 | HRB500E | Shiheng Special Steel Group | 105 | ||
Rebar | Φ18 | HRB500E | Shiheng Special Steel Group | 105 | ||
Rebar | Φ20 | HRB500E | Shiheng Special Steel Group | 105 | ||
Rebar | Φ22 | HRB500E | Shiheng Special Steel Group | 105 | ||
Rebar | Φ25 | HRB500E | Shiheng Special Steel Group | 105 | ||
Rebar | Φ12 | HRB500E | Laigang Yongfeng | 212/37003 | ||
Rebar | Φ14 | HRB500E | Laigang Yongfeng | 212/37003 | ||
Rebar | Φ16 | HRB500E | Laigang Yongfeng | 212/37003 | ||
Rebar | Φ18 | HRB500E | Laigang Yongfeng | 212/37003 | ||
Rebar | Φ20 | HRB500E | Laigang Yongfeng | 212/37003 | ||
Rebar | Φ22 | HRB500E | Laigang Yongfeng | 212/37003 | ||
Rebar | Φ25 | HRB500E | Laigang Yongfeng | 212/37003 | ||
Rebar | Φ28-32 | HRB500E | Laigang Yongfeng | 212/37003 | ||
Rebar | Φ12 | HRB500E | Jiangsu Binxin Special Steel | 609 | ||
Rebar | Φ14 | HRB500E | Jiangsu Binxin Special Steel | 609 | ||
Rebar | Φ16 | HRB500E | Jiangsu Binxin Special Steel | 609 | ||
Rebar | Φ18 | HRB500E | Jiangsu Binxin Special Steel | 609 | ||
Rebar | Φ20 | HRB500E | Jiangsu Binxin Special Steel | 609 | ||
Rebar | Φ22 | HRB500E | Jiangsu Binxin Special Steel | 609 | ||
Rebar | Φ25 | HRB500E | Jiangsu Binxin Special Steel | 609 | ||
Rebar | Φ28-32 | HRB500E | Jiangsu Binxin Special Steel | 609 | ||
Bar-in-coil | Φ6 | HRB400E | Shiheng Special Steel Group | 105 | ||
Bar-in-coil | Φ6 | HRB400E | Laigang Yongfeng | 212/37003 | ||
Bar-in-coil | Φ6 | HRB400E | Zhongxin Iron and Steel Group | 615 | ||
Bar-in-coil | Φ6 | HRB400E | Jiangsu Binxin Special Steel | 609 | ||
Bar-in-coil | Φ8 | HRB400E | Shiheng Special Steel Group | 105 | ||
Bar-in-coil | Φ8 | HRB400E | Laigang Yongfeng | 212/37003 | ||
Bar-in-coil | Φ8 | HRB400E | Rizhao | 000 | ||
Bar-in-coil | Φ8 | HRB400E | Rizhao Steel Yingkou Medium Plate | 05715 | ||
Bar-in-coil | Φ8 | HRB400E | Guangfu Group | 050 | ||
Bar-in-coil | Φ8 | HRB400E | Zhongxin Iron and Steel Group | 615 | ||
Bar-in-coil | Φ8 | HRB400E | Jiangsu Binxin Special Steel | 609 | ||
Bar-in-coil | Φ8 | HRB400E | Hebei Xinda Iron & Steel | 522 | ||
Bar-in-coil | Φ10 | HRB400E | Shiheng Special Steel Group | 105 | ||
Bar-in-coil | Φ10 | HRB400E | Laigang Yongfeng | 212/37003 | ||
Bar-in-coil | Φ10 | HRB400E | Rizhao | 000 | ||
Bar-in-coil | Φ10 | HRB400E | Rizhao Steel Yingkou Medium Plate | 05715 | ||
Bar-in-coil | Φ10 | HRB400E | Guangfu Group | 050 | ||
Bar-in-coil | Φ10 | HRB400E | Zhongxin Iron and Steel Group | 615 | ||
Bar-in-coil | Φ10 | HRB400E | Jiangsu Binxin Special Steel | 609 | ||
Bar-in-coil | Φ10 | HRB400E | Hebei Xinda Iron & Steel | 522 | ||
Bar-in-coil | Φ12 | HRB400E | Shiheng Special Steel Group | 105 | ||
Bar-in-coil | Φ12 | HRB400E | Laigang Yongfeng | 212/37003 | ||
Bar-in-coil | Φ12 | HRB400E | Rizhao | 000 | ||
Bar-in-coil | Φ12 | HRB400E | Jiangsu Binxin Special Steel | 609 | ||
Round bar | Φ12-22 | HPB300 | Shiheng Special Steel Group | |||
Round bar | Φ25-32 | HPB300 | Shiheng Special Steel Group | |||
Round bar | Φ12-22 | HPB300 | Laigang Yongfeng |
(Collected by www.Mysteel.net )
Construction steel prices: Nanjing
Oct 09, 2024 12:04
Construction steel prices: Shanghai
Oct 09, 2024 12:01
Construction steel prices: Hangzhou
Oct 09, 2024 12:00
Construction steel prices: Nanning
Oct 09, 2024 11:56
Construction steel procurement prices: Shenzhen
Oct 09, 2024 11:56
MYSTEEL: China's construction steel prices to recover in Sept
Sep 05, 2024 14:45
MYSTEEL: China's Aug construction steel prices to bounce back
Aug 06, 2024 17:30
MYSTEEL: China's construction steel prices to rebound in H2
Jul 09, 2024 17:45
MYSTEEL: China's construction steel prices to bottom out in July
Jul 03, 2024 18:05
MYSTEEL: China's construction steel prices to fluctuate in June
Jun 04, 2024 17:15
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 112 | +2 |
HRC | SS400 | 4.75*1500*C | 105 | +4 |
CRC | SPCC | 1.0*1250*C | 102 | +5 |
Plate | SS400 | 14-20mm | 107 | +6 |
HDG | DX51D+Z | 1.0*1250*C | 102 | +2 |