Product | Specs. | Low | High | Mid price | Change | Typical material |
---|---|---|---|---|---|---|
Class 1 shredded scrap | Bulk density≥1.4 | Shredded scrap of steel molding plates, iron angles, and used car body | ||||
Class 2 shredded scrap | Bulk density≥1.2 | Including but not limited to shredded scrap of steel molding plates, angle iron and used auto frames | ||||
Class 3 shredded scrap | Bulk density≥0.9 | Shredded scrap of light steel, oil barrel and circuit box | ||||
Class 4 shredded scrap | Bulk density≥0.7 | Including but not limited to shredded scrap of light steel, oil barrel, circuit box and color-coated steel roofing | ||||
Rebar in briquettes | ≤700*700*1500 | Deformed and bent rebar, shorter than standard length, 6mm≤dia≤10mm | ||||
Mixed steel scrap in briquettes | ≤800*600*600 | Miscellaneous bundles | ||||
Light and thin scrap in briquettes | ≤800*600*600 | Auto sheet scrap, refrigerator casings, color-coated steel roofing | ||||
Shavings in briquettes | ≤500*400*400 | Steel shavings, iron shavings, shavings from NC machine tools | ||||
Filings in briquettes | ≤250*300 | Iron filings and turnings | ||||
CR steel scrap in briquettes | ≤600*600*600 | CR material, 08 aluminum | ||||
Flat wire in briquettes | ≤600*600*600 | Clippings and cuttings from hard-drawn wire processing | ||||
Galvanized briquettes | ≤800*600*600 | Clippings of galvanized steel | ||||
Rebar cuttings | Dia≥10, length≤100 | Clippings of rebar | ||||
Straightened rebar | Dia≥8 | Straight rebar scrap from building sites | ||||
Rebar scrap | - | rebar scrap from dismantled buildings | ||||
P&S | Thickness≥8 | Clippings of industrial steel products, including steel plate, laser plate, ship plate, steel pillars | ||||
HMS | Thickness≥10 | Premium HMS, torch-cut scrap and steel pillars | ||||
HMS | Thickness≥6 | Common HMS, torch-cut scrap, tower crane rack | ||||
Machinery pig iron | - | Machinery pig iron | ||||
I-Beam, angles & channels | Thickness≥8 | Clippings of I-Beam, angles and channels | ||||
Horseshoe | Thickness≥6 | Horseshoes, stampings | ||||
Medium-sized scrap | Thickness≥4 | Clippings and cuttings from industrial scrap and ship-breaking | ||||
Cut scrap of steel pipes | Thickness≥2.5 | Cut and processed industrial steel scrap | ||||
Clean car body | Thickness≥2 | Clean car body | ||||
Light steel keel | Thickness≥2 | Light steel keel | ||||
Electrical steel sheet | - | Electrical steel scrap, stampings | ||||
CR and HR steel scrap | - | CR stampings | ||||
Galvanized material | - | Stampings of HR and CR galvanized steel | ||||
Steel shavings | - | Steel shavings | ||||
NC shavings | - | NC shavings | ||||
Shavings | - | Shavings | ||||
Car frame | - | Clean frames of E-bikes, motorcycles and shared bikes | ||||
Color-coated steel roofing | - | Color-coated steel roofing | ||||
Light and thin scrap | - | Casings of refrigerators and washing machines | ||||
Mixed steel scrap | - | Miscellaneous mix |
(Collected by www.Mysteel.net )