Product | Specs. | Price | Change | Typical material |
---|---|---|---|---|
HMS 1 | T≥20, size≤800X600, unit weight≥20 | Steel ingot, clippings ≥60mm | ||
HMS 2 | T≥10, Size≤800X600, Unit Weight≥5 | Industrial steel clippings; rebar, dia≥10mm | ||
HMS 3 | T≥6, Size≤800X600, Unit Weigh≥2 | Industrial steel clippings≥6mm; coupler, rebar, dia≥8mm | ||
Class 1 briquettes of bebar scrap | Size≤600X600X600, rebar, round bar, wire rod φ≥8 | Impurity removed | ||
Class 2 briquettes of bebar scrap | Size≤1500X800X800, rebar, round bar, wire rod φ≥8 | Impurity removed | ||
Class 3 briquettes of bebar scrap | Size≤1500X800X800, rebar, round bar, wire rod φ≥6 | Impurity removed | ||
Class 1 Rebar cuttings | L≤120, φ≥8 | Rebar cuttings | ||
Class 1 premium steel scrap | Size≤800X700, T≥6 | Length≤800mm, thickness≥6mm | ||
Clean steel scrap | L≤800, in boudles (optional) ≤800X800X700 | Stampings (new materials, without rust) | ||
Charging feeds 1 | T≥6, size≤400x400 | Industrial cuttings of angles, channels, I-Beam, plate and pipes; screw and nut, punched and forged parts, rebar Φ≥16mm, round bar Φ≥16mm | ||
Charging feeds 2 | T≥4, size≤400X400 | Industrial cuttings of angles, channels, I-Beam, plate and pipes; punched and forged parts, rebar Φ≥12mm | ||
Medium-sized cut scrap 1 | T≥3, size≤600X600, unit weight≥2 | Cut and processed industrial steel scrap, (round bar, dia≥6.5mm, size≤500mm) | ||
Shredded scrap 1 | - | Steel molding plates, used cars, motorbike frame, three-wheeler frame, carriage sheet | ||
Shredded scrap 2 | - | Bicycle frames, C beam≥2mm | ||
Shredded scrap 3 | - | Industrial appliance scrap, shredded scrap of light steel keel | ||
Shredded scrap 4 | - | Scrap of home appliances (out casing of fridge and washing machine) | ||
Shredded scrap 5 | - | Shredded scrap of color-coated steel roofing and iron scrap | ||
Medium-sized scrap 1 | T≥2.5, size≤800X600, unit weight≥3 | Scrap from industrial processing, scaffold tubes, angles, inland-river ships, steel pipes | ||
Medium-sized scrap 2 | T≥2, size≤800X600, unit weight≥2 | Scrap from industrial processing, civil steel mold sheet, C beam, galvanized water pipe, spring φ≥4.5mm, rebar fasteners φ≥6mm | ||
Medium-sized scrap 3 | T≥1.5, size≤800X600, unit weight≥1.5 | Scrap from industrial processing, motobikes, E-bike frames, security door frames, steel wire φ≥4mm | ||
Small-sized scrap 1 | T≥1.2, size≤800X600, unit weight≥ | Bicycle frames, small square tube, small round tube | ||
Small-sized scrap 2 | T≥0.8, size≤800X600, unit weight≥0.8 | Truck boards, greenhouse tubes, industrial iron scrap | ||
Small-sized scrap 3 | T≥0.5, size≤800X600, unit weight≥0.5 | Light steel keel, home appliances cases, super market shelves, packing belts, bob-weight iron | ||
Small-sized scrap 4 | T≥0.3, size≤800X600, unit weight≥0.5 | Color-coated steel roofing, steel wire, auto bodies | ||
Mixed steel scrap | T≤0.3, size≤800X600, unit weight≥0.5 | Light iron scrap, unsorted steel wires | ||
Cold-rolled steel scrap 1 | T>50, size<600X500, unit weight≤1000 | Scrap from steelmaking residual | ||
Cold-rolled steel scrap 2 | T>30, size<800X400, unit weight≤800 | Scrap from steelmaking residual | ||
Cold-rolled steel scrap 3 | T>20, size<800X400, unit weight≤600 | Scrap from steelmaking residual | ||
Steel scrap briquette 1 | T>1.2, size≤700X700X600 | Bicycle frame, small square tube, E-bikes in briquets | ||
Steel scrap briquette 2 | T>1, size≤700X700X600 | Greenhouse tubes, tricycle, and imported electrical appliances scrap in briquets | ||
Steel scrap briquette 3 | T>0.8, size≤700X700X600 | Light steel keel, auto bodies, domestic industrial appliances, and packing belts in briquets | ||
Steel scrap briquette 4 | T>0.5, size≤700X700X600 | Color-coated steel roofing, steel wire, home appliances cases, steel wires from spring bed in briquets | ||
Steel scrap briquette 5 | T>0.5, size≤700X700X600 | Steel wire scrap, chicken case iron wire in briquets | ||
Steel scrap briquette 6 | T>0.3, size≤700X700X600 | Iron coating of electric cables, in briquets | ||
Steel scrap briquette 7 | T≥0.2, size≤700X700X600 | Zip-top cans in briquets | ||
Steel scrap briquette 8 | T<0.2, size≤700X700X600 | Light iron scrap in briquets | ||
Ball-mill-processed and hot-briquetted particle steel | Cylinder: H≤350, φ≤350, cube: size≤350x350x350 | Cylinder: height≤350mm, dia≤350mm, square: ≤350x350x350mm | ||
Steel scrap briquette 9 | - | Steel cord of used tyres, used steel rope (unprocessed) | ||
Class 2 briquettes of shavings | Size≤1000X700X700 | Impurity removed | ||
High-density briquettes of shavings | 500X500X500 | Impurity removed | ||
Briquettes of shavings | Cylinder: φ≤300, H≤300, cube: size≤350X350X350 | Impurity removed | ||
Steel shavings | - | Impurity removed | ||
Briquette 1 | Size≤800X800X2000 | Steel molding plates, used cars, motorbike frame, three-wheeler frame, carriage sheet, E-bike frame, C-Beam≥2mm | ||
Briquette 2 | Size≤800X800X2000 | Bicycle frame, C-Beam<2mm | ||
Briquette 3 | Size≤800X800X2000 | Industrial appliance scrap, scrap of light steel keel | ||
Briquette 4 | Size≤800X800X2000 | Scrap of home appliances (out casing of washing machine and fridge) | ||
Briquette 5 | Size≤800X800X2000 | Color-coated steel roofing and other iron scraps | ||
Cut scrap 1 | Size≤2000X1200, rubber tyres removed, in bundles (optional), (Size≤2000X1500X1200) | Steel molding plates, used cars, motorbike frame, three-wheeler frame, carriage sheet, E-bike frame, C-Beam≥2mm | ||
Cut scrap 2 | Size≤2000X1200, rubber tyres removed, in bundles (optional), (Size≤2000X1500X1200) | Bicycle frame, C-Beam<2mm | ||
Cut scrap 3 | Size≤2000X1200, in bundles (optional), (Size≤2000X1500X1200) | Industrial appliance scrap, scrap of light steel keel | ||
Cut scrap 4 | Size≤2000X1200, in bundles (optional), (Size≤2000X1500X1200) | Scrap of home appliances (out casing of washing machine and fridge) | ||
Cut scrap 5 | ≤2000X1200, in bundles (optional), (Size≤2000X1500X1200) | Color-coated steel roofing and other iron scraps |
(Collected by www.Mysteel.net )