- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Cr alloy structural steel prices: Wuxi (Sep 25, 2024 10:18)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Steel grade | Grade | Technology/Delivery status | Specs. | Steel mill/Place of production | Price | Change |
---|---|---|---|---|---|---|
Cr alloy structural steel | 20/40Cr | HR | Φ14-15 | Huaian Special Steel | ||
Cr alloy structural steel | 20/40Cr | HR | Φ16-19 | Huaian Special Steel | ||
Cr alloy structural steel | 40Cr | HR | Φ20-28 | Huaian Special Steel | ||
Cr alloy structural steel | 40Cr | HR | Φ29-85 | Huaian Special Steel | ||
Cr alloy structural steel | 40Cr | HR | Φ86-130 | Huaian Special Steel | ||
Cr alloy structural steel | 40Cr | HR | Φ131-180 | Huaian Special Steel | ||
Cr alloy structural steel | 40Cr | HR | Φ181-220 | Huaian Special Steel | ||
Cr alloy structural steel | 40Cr | HR | Φ14-15 | Nanjing Iron & Steel | ||
Cr alloy structural steel | 40Cr | HR | Φ16-18 | Nanjing Iron & Steel | ||
Cr alloy structural steel | 40Cr | HR | Φ19-50 | Nanjing Iron & Steel | ||
Cr alloy structural steel | 40Cr | HR | Φ51-85 | Nanjing Iron & Steel | ||
Cr alloy structural steel | 40Cr | HR | Φ86-130 | Nanjing Iron & Steel | ||
Cr alloy structural steel | 40Cr | HR | Φ131-150 | Nanjing Iron & Steel | ||
Cr alloy structural steel | 40Cr | HR | Φ16-19 | Hangzhou Iron & Steel | ||
Cr alloy structural steel | 40Cr | HR | Φ20-28 | Hangzhou Iron & Steel | ||
Cr alloy structural steel | 40Cr | HR | Φ29-85 | Hangzhou Iron & Steel | ||
Cr alloy structural steel | 40Cr | HR | Φ86-96 | Hangzhou Iron & Steel | ||
Cr alloy structural steel | 40Cr | HR | Φ101-105 | Hangzhou Iron & Steel | ||
Cr alloy structural steel | 20Cr | HR | Φ16-19 | Hangzhou Iron & Steel | ||
Cr alloy structural steel | 20Cr | HR | Φ20-28 | Hangzhou Iron & Steel | ||
Cr alloy structural steel | 20Cr | HR | Φ29-85 | Hangzhou Iron & Steel | ||
Cr alloy structural steel | 20Cr | HR | Φ86-100 | Hangzhou Iron & Steel | ||
Cr alloy structural steel | 20Cr | HR | Φ101-105 | Hangzhou Iron & Steel | ||
Cr alloy structural steel | 40Cr | HR | Φ20-29 | Yonggang Group | ||
Cr alloy structural steel | 40Cr | HR | Φ30-85 | Yonggang Group | ||
Cr alloy structural steel | 40Cr | HR | Φ90-100 | Yonggang Group | ||
Cr alloy structural steel | 40Cr | HR | Φ20-24 | Zhenshi Group Eastern Special Steel | ||
Cr alloy structural steel | 40Cr | HR | Φ25-85 | Zhenshi Group Eastern Special Steel | ||
Cr alloy structural steel | 40Cr | HR | Φ86-130 | Zhenshi Group Eastern Special Steel | ||
Cr alloy structural steel | 40Cr | HR | Φ140-150 | Zhenshi Group Eastern Special Steel | ||
Cr alloy structural steel | 40Cr | HR | Φ14-19 | Zenith Steel | ||
Cr alloy structural steel | 40Cr | HR | Φ20-28 | Zenith Steel | ||
Cr alloy structural steel | 40Cr | HR | Φ29-85 | Zenith Steel | ||
Cr alloy structural steel | 40Cr | HR | Φ45-130 | Jiangsu Changqiang Iron & Steel | ||
Cr alloy structural steel | 40Cr | HR | Φ25-130 | Xingxing Ductile Iron Pipes | ||
Cr alloy structural steel | 40Cr | HR | Φ131-180 | Xingxing Ductile Iron Pipes | ||
Cr alloy structural steel | 40Cr | HR | Φ181-200 | Xingxing Ductile Iron Pipes | ||
Cr alloy structural steel | 40Cr | HR | Φ201-250 | Xingxing Ductile Iron Pipes | ||
Cr alloy structural steel | 40Cr | HR | Φ251-300 | Xingxing Ductile Iron Pipes | ||
Cr alloy structural steel | 40Cr | HR | Φ60-90 | Juneng Special Steel | ||
Cr alloy structural steel | 40Cr | HR | Φ95-140 | Juneng Special Steel | ||
Cr alloy structural steel | 40Cr | HR | Φ150-250 | Juneng Special Steel | ||
Cr alloy structural steel | 20Cr | HR | Φ30-85 | Longteng Special Steel | ||
Cr alloy structural steel | 20Cr | HR | Φ86-150 | Longteng Special Steel | ||
Cr alloy structural steel | 40Cr | HR | Φ30-85 | Longteng Special Steel | ||
Cr alloy structural steel | 40Cr | HR | Φ86-150 | Longteng Special Steel | ||
Cr alloy structural steel | 20Cr | HR | Φ30-85 | Lingyuan Iron & Steel Group | ||
Cr alloy structural steel | 20Cr | HR | Φ86-95 | Lingyuan Iron & Steel Group | ||
Cr alloy structural steel | 40Cr | HR | Φ30-85 | Lingyuan Iron & Steel Group | ||
Cr alloy structural steel | 40Cr | HR | Φ86-95 | Lingyuan Iron & Steel Group | ||
Cr alloy structural steel | 20Cr | HR | Φ20-90 | Xiangtan Iron & Steel of Hunan Valin | ||
Cr alloy structural steel | 20Cr | HR | Φ95-130 | Xiangtan Iron & Steel of Hunan Valin | ||
Cr alloy structural steel | 40Cr | HR | Φ20-90 | Xiangtan Iron & Steel of Hunan Valin | ||
Cr alloy structural steel | 40Cr | HR | Φ95-130 | Xiangtan Iron & Steel of Hunan Valin |
(Collected by www.Mysteel.net )
Cr alloy structural steel prices: Taizhou
Sep 30, 2024 14:49
Cr alloy structural steel prices: Wenzhou
Sep 30, 2024 14:18
Cr alloy structural steel prices: China's major cities
Sep 30, 2024 14:17
Cr alloy structural steel prices: Ningbo
Sep 30, 2024 14:15
Cr alloy structural steel prices: Hangzhou
Sep 30, 2024 14:14
China's Mar export statistics of metallurgical products
May 14, 2018 17:32
China's Mar import statistics of metallurgical products
May 14, 2018 17:27
China Key Special Steel Enterprises' crude steel output (Jan-Feb)
Apr 23, 2018 14:42
China Key Special Steel Enterprises' steel output (Jan-Feb)
Apr 23, 2018 14:09
Xining Special Steel to lift crude steel output by 38%
Apr 11, 2018 08:30
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 110 | +9 |
HRC | SS400 | 4.75*1500*C | 101 | +8 |
CRC | SPCC | 1.0*1250*C | 97 | +2 |
Plate | SS400 | 14-20mm | 101 | +8 |
HDG | DX51D+Z | 1.0*1250*C | 100 | +2 |