- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Steel-plastic pipe prices: Harbin (Sep 25, 2024 10:19)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Product | Specs. | Material | Steel mill/Place of production | Price | Change |
---|---|---|---|---|---|
Liner can | 0.5in*2.5mm | Q195-215 | Shandong Juncheng Tube | ||
Liner can | 0.5in*2.5mm | Q195-215 | Tangshan Zhengyuan Steel Tube | ||
Liner can | 0.5in*2.5mm | Q195-215 | Handan Zhengda Tube | ||
Liner can | 0.5in*2.5mm | Q195-215 | Tianjin Youfa Steel Tube | ||
Liner can | 0.5in*2.5mm | Q195-215 | Jilin Huaqi Steel Tube | ||
Liner can | 0.5in*2.5mm | Q195-215 | Tangshan Huaqi Steel Tube | ||
Liner can | 0.75in*2.5mm | Q195-215 | Shandong Juncheng Tube | ||
Liner can | 0.75in*2.5mm | Q195-215 | Tangshan Zhengyuan Steel Tube | ||
Liner can | 0.75in*2.5mm | Q195-215 | Handan Zhengda Tube | ||
Liner can | 0.75in*2.5mm | Q195-215 | Tianjin Youfa Steel Tube | ||
Liner can | 0.75in*2.5mm | Q195-215 | Jilin Huaqi Steel Tube | ||
Liner can | 0.75in*2.5mm | Q195-215 | Tangshan Huaqi Steel Tube | ||
Plastic coated tube | 0.75in*2.5mm | Q195-215 | Shandong Juncheng Tube | ||
Liner can | 1in*3.25mm | Q195-215 | Shandong Juncheng Tube | ||
Liner can | 1in*3.25mm | Q195-215 | Tangshan Zhengyuan Steel Tube | ||
Liner can | 1in*3.25mm | Q195-215 | Handan Zhengda Tube | ||
Liner can | 1in*3.25mm | Q195-215 | Tianjin Youfa Steel Tube | ||
Liner can | 1in*3.25mm | Q195-215 | Jilin Huaqi Steel Tube | ||
Liner can | 1in*3.25mm | Q195-215 | Tangshan Huaqi Steel Tube | ||
Liner can | 1.2in*3.25mm | Q195-215 | Shandong Juncheng Tube | ||
Liner can | 1.2in*3.25mm | Q195-215 | Tianjin Youfa Steel Tube | ||
Liner can | 1.2in*3.25mm | Q195-215 | Tangshan Zhengyuan Steel Tube | ||
Liner can | 1.2in*3.25mm | Q195-215 | Handan Zhengda Tube | ||
Liner can | 1.2in*3.25mm | Q195-215 | Jilin Huaqi Steel Tube | ||
Liner can | 1.2in*3.25mm | Q195-215 | Tangshan Huaqi Steel Tube | ||
Liner can | 1.5in*3.25mm | Q195-215 | Shandong Juncheng Tube | ||
Liner can | 1.5in*3.25mm | Q195-215 | Tangshan Zhengyuan Steel Tube | ||
Liner can | 1.5in*3.25mm | Q195-215 | Handan Zhengda Tube | ||
Liner can | 1.5in*3.25mm | Q195-215 | Tianjin Youfa Steel Tube | ||
Liner can | 1.5in*3.25mm | Q195-215 | Jilin Huaqi Steel Tube | ||
Liner can | 1.5in*3.25mm | Q195-215 | Tangshan Huaqi Steel Tube | ||
Liner can | 2in*3.25mm | Q195-215 | Shandong Juncheng Tube | ||
Liner can | 2in*3.25mm | Q195-215 | Tangshan Zhengyuan Steel Tube | ||
Liner can | 2in*3.25mm | Q195-215 | Handan Zhengda Tube | ||
Liner can | 2in*3.25mm | Q195-215 | Tianjin Youfa Steel Tube | ||
Liner can | 2in*3.25mm | Q195-215 | Jilin Huaqi Steel Tube | ||
Liner can | 2in*3.25mm | Q195-215 | Tangshan Huaqi Steel Tube | ||
Plastic coated tube | 2in*3.25mm | Q195-215 | Shandong Juncheng Tube | ||
Liner can | 2.5in*3.75mm | Q195-215 | Shandong Juncheng Tube | ||
Liner can | 2.5in*3.75mm | Q195-215 | Tangshan Zhengyuan Steel Tube | ||
Liner can | 2.5in*3.75mm | Q195-215 | Handan Zhengda Tube | ||
Liner can | 2.5in*3.75mm | Q195-215 | Tianjin Youfa Steel Tube | ||
Liner can | 2.5in*3.75mm | Q195-215 | Jilin Huaqi Steel Tube | ||
Liner can | 2.5in*3.75mm | Q195-215 | Tangshan Huaqi Steel Tube | ||
Liner can | 3in*3.75mm | Q195-215 | Shandong Juncheng Tube | ||
Liner can | 3in*3.75mm | Q195-215 | Tangshan Zhengyuan Steel Tube | ||
Liner can | 3in*3.75mm | Q195-215 | Handan Zhengda Tube | ||
Liner can | 3in*3.75mm | Q195-215 | Tianjin Youfa Steel Tube | ||
Liner can | 3in*3.75mm | Q195-215 | Jilin Huaqi Steel Tube | ||
Liner can | 3in*3.75mm | Q195-215 | Tangshan Huaqi Steel Tube | ||
Liner can | 4in*3.75mm | Q215-235 | Shandong Juncheng Tube | ||
Liner can | 4in*3.75mm | Q215-235 | Tangshan Zhengyuan Steel Tube | ||
Liner can | 4in*3.75mm | Q215-235 | Handan Zhengda Tube | ||
Liner can | 4in*3.75mm | Q215-235 | Tianjin Youfa Steel Tube | ||
Liner can | 4in*3.75mm | Q215-235 | Jilin Huaqi Steel Tube | ||
Liner can | 4in*3.75mm | Q215-235 | Tangshan Huaqi Steel Tube | ||
Liner can | 4in*4.0mm | Q215-235 | Shandong Juncheng Tube | ||
Plastic coated tube | 4in*3.75mm | Q215-235 | Shandong Juncheng Tube | ||
Liner can | 5in*4.0mm | Q215-235 | Shandong Juncheng Tube | ||
Liner can | 5in*4.0mm | Q215-235 | Tangshan Zhengyuan Steel Tube | ||
Liner can | 5in*4.0mm | Q215-235 | Handan Zhengda Tube | ||
Liner can | 5in*4.0mm | Q215-235 | Tianjin Youfa Steel Tube | ||
Liner can | 5in*4.0mm | Q215-235 | Jilin Huaqi Steel Tube | ||
Liner can | 5in*4.0mm | Q215-235 | Tangshan Huaqi Steel Tube | ||
Liner can | 6in*4.0mm | Q215-235 | Shandong Juncheng Tube | ||
Liner can | 6in*4.0mm | Q215-235 | Tangshan Zhengyuan Steel Tube | ||
Liner can | 6in*4.0mm | Q215-235 | Handan Zhengda Tube | ||
Liner can | 6in*4.0mm | Q215-235 | Tianjin Youfa Steel Tube | ||
Liner can | 6in*4.0mm | Q215-235 | Jilin Huaqi Steel Tube | ||
Liner can | 6in*4.0mm | Q215-235 | Tangshan Huaqi Steel Tube | ||
Plastic coated tube | 6in*4.0mm | Q215-235 | Shandong Juncheng Tube | ||
Liner can | 8in*5.0mm | Q215-235 | Shandong Juncheng Tube | ||
Liner can | 8in*5.0mm | Q215-235 | Tangshan Zhengyuan Steel Tube | ||
Liner can | 8in*5.0mm | Q215-235 | Handan Zhengda Tube | ||
Liner can | 8in*5.0mm | Q215-235 | Tianjin Youfa Steel Tube | ||
Liner can | 8in*5.0mm | Q215-235 | Jilin Huaqi Steel Tube | ||
Liner can | 8in*5.0mm | Q215-235 | Tangshan Huaqi Steel Tube | ||
Plastic coated tube | 8in*5.0mm | Q215-235 | Shandong Juncheng Tube | ||
Liner can | 10in*5.5mm | Q215-235 | Tianjin Youfa Steel Tube | ||
Plastic coated tube | 10in*5.5mm | Q215-235 | Shandong Juncheng Tube | ||
Liner can | 12in*5.75mm | Q215-235 | Tianjin Youfa Steel Tube |
(Collected by www.Mysteel.net )
Steel-plastic pipe prices: Urumchi
Oct 11, 2024 11:17
Steel-plastic pipe prices: Dalian
Oct 11, 2024 11:14
Steel-plastic pipe prices: Guangzhou
Oct 11, 2024 11:05
Steel-plastic pipe prices: Chengdu
Oct 11, 2024 11:03
Steel-plastic pipe prices: Wuhan
Oct 11, 2024 10:59
DAILY: China import iron ore prices pick up, sales slow
Oct 11, 2024 19:11
Mysteel Daily Price Express 2024.10.11
Oct 11, 2024 19:10
China's zinc ingots social inventory increases this week
Oct 11, 2024 19:01
Survey: China weekly nickel briquette inventory 2024.10.11
Oct 11, 2024 18:20
Coal-rich Shanxi issues plan to save energy, reduce carbon emissions
Oct 11, 2024 18:10
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 110 | -1 |
HRC | SS400 | 4.75*1500*C | 104 | - |
CRC | SPCC | 1.0*1250*C | 99 | -2 |
Plate | SS400 | 14-20mm | 106 | - |
HDG | DX51D+Z | 1.0*1250*C | 98 | -2 |