- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
High-carbon ferrochrome reference prices: China (Sep 25, 2024 10:24)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Product | Grade | Specs. | Market | Low | High | Mid price | Change | Chrome unit price |
---|---|---|---|---|---|---|---|---|
High-carbon FeCr | FeCr55C1000 | Natural lump | Inner Mongolia | 168 | ||||
High-carbon FeCr | FeCr55C1000 | Natural lump | Shanxi | 168 | ||||
High-carbon FeCr | FeCr55C1000 | Natural lump | Sichuan | 168 | ||||
High-carbon FeCr | FeCr55C1000 | Natural lump | Guangxi | 172 | ||||
High-carbon FeCr | FeCr55C1000 | Natural lump | Guizhou | 172 | ||||
High-carbon FeCr | FeCr55C1000 | Natural lump | Hunan | 172 | ||||
High-carbon FeCr | FeCr55C1000 | Natural lump | Shaanxi | 170 | ||||
High-carbon FeCr | FeCr55C1000 | Natural lump | Jilin | 170 | ||||
High-carbon FeCr | FeCr55C1000 | Natural lump | Liaoning | 170 | ||||
High-carbon FeCr | FeCr55C1000 | Processed lump | Inner Mongolia | 172 | ||||
High-carbon FeCr | FeCr55C1000 | Processed lump | Guangxi | 176 | ||||
High-carbon FeCr | FeCr55C1000 | Processed lump | Guizhou | 176 | ||||
High-carbon FeCr | FeCr55C1000 | Processed lump | Shanghai | 174 | ||||
High-carbon FeCr | FeCr55C1000 | Processed lump | Tianjin | 170 | ||||
High-carbon FeCr | FeCr55C1000 | Low-Si processed lump | Inner Mongolia | 176 | ||||
High-carbon FeCr | FeCr55C1000 | Low-Si processed lump | Sichuan | 176 | ||||
High-carbon FeCr | FeCr55C1000 | Low-Ti processed lump | Inner Mongolia | 190 |
(Collected by www.Mysteel.net )
High-carbon ferrochrome reference prices: China
Sep 30, 2024 10:48
High-carbon ferrochrome reference prices: China
Sep 29, 2024 10:50
High-carbon ferrochrome reference prices: China
Sep 27, 2024 11:00
High-carbon ferrochrome reference prices: China
Sep 26, 2024 10:30
High-carbon ferrochrome reference prices: China
Sep 24, 2024 10:29
MYSTEEL: Loose supply worries loom for China's FeCr market
Sep 11, 2024 16:10
India: Ferro chrome prices hit 8-month low amid subdued demand
Aug 12, 2024 08:30
India: FeCr prices continue to trend downward following key auction
Aug 05, 2024 08:30
MYSTEEL: Excess supply to weigh on China's FeCr prices in July
Jul 12, 2024 18:00
India: FeCr prices reach 3-mth high after OMC's chrome ore auction
Jul 01, 2024 08:30
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 110 | +9 |
HRC | SS400 | 4.75*1500*C | 101 | +8 |
CRC | SPCC | 1.0*1250*C | 97 | +2 |
Plate | SS400 | 14-20mm | 101 | +8 |
HDG | DX51D+Z | 1.0*1250*C | 100 | +2 |