- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Color-coated steel prices: Shanghai (Sep 25, 2024 10:26)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Product | Specs. (mm) | Material | Zinc coating (g/㎡) | Paint thickness (μm) | Color | Steel mill/Place of production | Price (Yuan/t) | Change |
---|---|---|---|---|---|---|---|---|
Color-coated Steel | 0.3*1000*C | TDC51D+Z | 120 | 20/8 | Sea Blue | Baosteel | ||
Color-coated Steel | 0.3*1200*C | TDC51D+Z | 120 | 20/8 | Sea Blue | Baosteel | ||
Color-coated Steel | 0.4*1000*C | TDC51D+Z | 120 | 20/8 | Sea Blue | Baosteel | ||
Color-coated Steel | 0.4*1200*C | TDC51D+Z | 120 | 20/8 | Sea Blue | Baosteel | ||
Color-coated Steel | 0.5*1000*C | TDC51D+Z | 120 | 20/8 | Sea Blue | Baosteel | ||
Color-coated Steel | 0.5*1200*C | TDC51D+Z | 120 | 20/8 | Sea Blue | Baosteel | ||
Color-coated Steel | 0.6*1000*C | TDC51D+Z | 120 | 20/8 | Sea Blue | Baosteel | ||
Color-coated Steel | 0.6*1200*C | TDC51D+Z | 120 | 20/8 | Sea Blue | Baosteel | ||
Color-coated Steel | 0.7*1000*C | TDC51D+Z | 120 | 20/8 | Sea Blue | Baosteel | ||
Color-coated Steel | 0.7*1200*C | TDC51D+Z | 120 | 20/8 | Sea Blue | Baosteel | ||
Color-coated Steel | 0.8*1000*C | TDC51D+Z | 120 | 20/8 | Sea Blue | Baosteel | ||
Color-coated Steel | 0.8*1200*C | TDC51D+Z | 120 | 20/8 | Sea Blue | Baosteel | ||
Color-coated Steel | 1.0*1000*C | TDC51D+Z | 120 | 20/8 | Sea Blue | Baosteel | ||
Color-coated Steel | 1.0*1200*C | TDC51D+Z | 120 | 20/8 | Sea Blue | Baosteel | ||
Color-coated Steel | 1.2*1000*C | TDC51D+Z | 120 | 20/8 | Sea Blue | Baosteel | ||
Color-coated Steel | 1.2*1200*C | TDC51D+Z | 120 | 20/8 | Sea Blue | Baosteel | ||
Color-coated Steel | 1.5*1000*C | TDC51D+Z | 120 | 20/8 | Sea Blue | Baosteel | ||
Color-coated Steel | 1.5*1200*C | TDC51D+Z | 120 | 20/8 | Sea Blue | Baosteel | ||
Color-coated Steel | 0.4*1200*C | TDX51D+Z | 120 | 20/7 | Sea Blue | Magang | ||
Color-coated Steel | 0.5*1200*C | TDX51D+Z | 120 | 20/7 | Sea Blue | Magang | ||
Color-coated Steel | 0.6*1200*C | TDX51D+Z | 120 | 20/7 | Sea Blue | Magang | ||
Color-coated Steel | 0.7*1200*C | TDX51D+Z | 120 | 20/7 | Sea Blue | Magang | ||
Color-coated Steel | 0.8*1200*C | TDX51D+Z | 120 | 20/7 | Sea Blue | Magang | ||
Color-coated Steel | 1.0*1200*C | TDX51D+Z | 120 | 20/7 | Sea Blue | Magang | ||
Color-coated Steel | 1.2*1200*C | TDX51D+Z | 120 | 20/7 | Sea Blue | Magang | ||
Color-coated Steel | 0.5*1000*C | TDX51D+Z | 120 | 20/5 | Sea Blue | Anshan Steel | ||
Pre-painted and Zn-Al-Mg-coated Steel | 0.5*1000*C | TDC51D+AM | 100 | 20/8 | Sea Blue | Baosteel | ||
Pre-painted and Zn-Al-Mg-coated Steel | 0.5*1000*C | TDC51D+ZM | 120 | 20/8 | Sea Blue | Baosteel | ||
Pre-painted and Zn-Al-Mg-coated Steel | 0.5*1000*C | TDC51D+AM | 100 | 20/8 | Sea Blue | Baosteel Qingshan | ||
Pre-painted and Zn-Al-Mg-coated Steel | 0.5*1000*C | TDX51D+AM | 100 | 20/7 | Sea Blue | Magang | ||
Pre-painted and Zn-Al-Mg-coated Steel | 0.5*1000*C | TDC51D+AZM | 100 | 20/7 | Sea Blue | Shougang Group | ||
Pre-painted and Zn-Al-Mg-coated Steel | 0.5*1000*C | TDC51D+ZM | 120 | 20/7 | Sea Blue | Zhongan Iron | ||
Pre-painted Galvalume | 0.5*1000*C | TDC51D+AZ | 100 | 20/8 | Sea Blue | Baosteel Huangshi Coating | ||
Pre-painted Galvalume | 0.476*1000*C | CQ+AZ | 100 | 20/10 | Sea Blue | Yieh Phui (China) | ||
Pre-painted Galvalume | 0.5*1000*C | TDX51D+AZ | 80 | 20/7 | Sea Blue | Tianyu | ||
Pre-painted Galvalume | 0.6*1000*C | TDX51D+AZ | 80 | 20/7 | Sea Blue | Tianyu | ||
Pre-painted Galvalume | 0.7*1000*C | TDX51D+AZ | 80 | 20/7 | Sea Blue | Tianyu | ||
Pre-painted Galvalume | 0.8*1000*C | TDX51D+AZ | 80 | 20/7 | Sea Blue | Tianyu | ||
Pre-painted Galvalume | 1.0*1000*C | TDX51D+AZ | 80 | 20/7 | Sea Blue | Tianyu | ||
Pre-painted and Mg-Al-Zn-coated Steel | 0.5*1000*C | CQ+MAZ | 120 | 25/10 | Sea Blue | Nantong Glory Color Steel Sheet Co. |
(Collected by www.Mysteel.net )
Color-coated steel prices: China's major cities
Oct 12, 2024 11:19
Color-coated steel prices: Wuhan
Oct 12, 2024 11:17
Color-coated steel prices: Lecong
Oct 12, 2024 11:08
Color-coated steel prices: Shenyang
Oct 12, 2024 11:08
Color-coated steel prices: Guangzhou
Oct 12, 2024 11:07
India: Trade-level coated flat steel prices drop by up to $19/t m-o-m in Jul
Jul 30, 2024 08:30
Nippon Steel halts spot carbon steel sheet sales in Jan
Dec 24, 2020 12:30
Nippon Steel withdraws from two US auto sheet JVs
Dec 10, 2020 15:00
South Korea’s Posco adds $47/t on flats exports to Japan
Oct 13, 2020 11:30
Japan’s flat steel stocks down 4% on month at end-June
Aug 05, 2020 14:50
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 110 | - |
HRC | SS400 | 4.75*1500*C | 104 | - |
CRC | SPCC | 1.0*1250*C | 99 | - |
Plate | SS400 | 14-20mm | 106 | - |
HDG | DX51D+Z | 1.0*1250*C | 98 | - |