- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Non-grain oriented electrical steel prices: Shanghai (Sep 25, 2024 10:27)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Product | Specs. (mm) | Material | Steel mill/Place of production | Price (Yuan/t) | Change |
---|---|---|---|---|---|
CR non-grain oriented electrical steel | 0.27*1200*C | B27AV1400 | Baosteel | ||
CR non-grain oriented electrical steel | 0.3*1200*C | B30AHV1500 | Baosteel | ||
CR non-grain oriented electrical steel | 0.35*1200*C | B35A270 | Baosteel | ||
CR non-grain oriented electrical steel | 0.35*1200*C | B35A300 | Baosteel | ||
CR non-grain oriented electrical steel | 0.35*1200*C | B35AV1900 | Baosteel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | B50A250 | Baosteel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | B50A270 | Baosteel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | B50A290 | Baosteel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | B50A310 | Baosteel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | B50A350 | Baosteel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | B50A400 | Baosteel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | B50A470-A | Baosteel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | B50A470-H | Baosteel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | B50A600 | Baosteel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | B50A800 | Baosteel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | B50A1300 | Baosteel | ||
CR non-grain oriented electrical steel | 0.35*1200*C | 35WW300 | Wuhan Steel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | 50WW350 | Wuhan Steel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | 50WW400 | Wuhan Steel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | 50WW470 | Wuhan Steel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | 50WW600 | Wuhan Steel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | 50WW800 | Wuhan Steel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | 50WW1000 | Wuhan Steel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | 50WW1300 | Wuhan Steel | ||
CR non-grain oriented electrical steel | 0.35*1200*C | 35SW300 | Shougang Group | ||
CR non-grain oriented electrical steel | 0.5*1200*C | 50SWH470 | Shougang Group | ||
CR non-grain oriented electrical steel | 0.5*1200*C | 50SW600 | Shougang Group | ||
CR non-grain oriented electrical steel | 0.5*1150*C | 50SW800 | Shougang Group | ||
CR non-grain oriented electrical steel | 0.35*1200*C | 35AW300 | Anshan Steel | ||
CR non-grain oriented electrical steel | 0.5*1000*C | 50AW800 | Anshan Steel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | M50W470 | Magang | ||
CR non-grain oriented electrical steel | 0.5*1200*C | M50W600 | Magang | ||
CR non-grain oriented electrical steel | 0.5*1200*C | M50W800 | Magang | ||
CR non-grain oriented electrical steel | 0.5*1200*C | M50W1000 | Magang | ||
CR non-grain oriented electrical steel | 0.5*1200*C | M50W1300 | Magang | ||
CR non-grain oriented electrical steel | 0.5*1200*C | 50TW350 | Taiyuan Iron & Steel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | 50TW470 | Taiyuan Iron & Steel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | 50TW600 | Taiyuan Iron & Steel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | 50TW800 | Taiyuan Iron & Steel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | SG50W470 | Shagang Group | ||
CR non-grain oriented electrical steel | 0.5*1200*C | SG50WH470 | Shagang Group | ||
CR non-grain oriented electrical steel | 0.5*1200*C | SG50W600 | Shagang Group | ||
CR non-grain oriented electrical steel | 0.5*1200*C | SG50W800 | Shagang Group | ||
CR non-grain oriented electrical steel | 0.5*1200*C | SG50W1300 | Shagang Group | ||
CR non-grain oriented electrical steel | 0.5*1200*C | 50XW800 | Xingang New Materials Co. | ||
CR non-grain oriented electrical steel | 0.5*1200*C | 50XW1300 | Xingang New Materials Co. |
(Collected by www.Mysteel.net )
Non-grain oriented electrical steel prices: Wuhan
Nov 11, 2024 11:02
Non-grain oriented electrical steel prices: Wuxi
Nov 11, 2024 10:57
Non-grain oriented electrical steel prices: Guangzhou
Nov 11, 2024 10:33
Non-grain oriented electrical steel prices: Shanghai
Nov 11, 2024 10:27
Non-grain oriented electrical steel prices: Hangzhou
Nov 11, 2024 09:49
DAILY: China imported iron ore prices drop further
Nov 11, 2024 19:19
Mysteel Daily Price Express 2024.11.11
Nov 11, 2024 19:16
WEEKLY: Weaker fundamentals send China's met coal prices lower
Nov 11, 2024 19:00
WEEKLY: China's SiMn prices remain firm, output down
Nov 11, 2024 18:45
China's tin ingot social inventory increases
Nov 11, 2024 18:41
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 103 | - |
HRC | SS400 | 4.75*1500*C | 96 | - |
CRC | SPCC | 1.0*1250*C | 98 | - |
Plate | SS400 | 14-20mm | 97 | - |
HDG | DX51D+Z | 1.0*1250*C | 96 | - |