- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Plate prices: Anyang (Sep 25, 2024 10:27)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Product | Specs. (mm) | Material | Steel mill/Place of production | Price (Yuan/t) | Change |
---|---|---|---|---|---|
Carbon plate | 8 | Q235B | Angang Group | ||
Carbon plate | 10 | Q235B | Angang Group | ||
Carbon plate | 12 | Q235B | Angang Group | ||
Carbon plate | 14-25 | Q235B | Angang Group | ||
Carbon plate | 14-25 | Q235B | Puyang Steel | ||
Carbon plate | 14-25 | Q235B | Wenfeng Iron & Steel | ||
Carbon plate | 14-25 | Q235B | Jingye Group | ||
Low-alloy medium plate | 8 | Q355B | Angang Group | ||
Low-alloy medium plate | 10 | Q355B | Angang Group | ||
Low-alloy medium plate | 12 | Q355B | Angang Group | ||
Low-alloy medium plate | 12 | Q355B | Puyang Steel | ||
Low-alloy medium plate | 12 | Q355B | Wenfeng Iron & Steel | ||
Low-alloy medium plate | 14-25 | Q355B | Angang Group | ||
Low-alloy medium plate | 14-25 | Q355B | Puyang Steel | ||
Low-alloy medium plate | 14-25 | Q355B | Wenfeng Iron & Steel | ||
Low-alloy medium plate | 14-25 | Q355B | Jingye Group | ||
Low-alloy medium plate | 30-45 | Q355B | Angang Group | ||
Low-alloy medium plate | 30-45 | Q355B | Puyang Steel | ||
Low-alloy medium plate | 30-45 | Q355B | Wenfeng Iron & Steel | ||
Low-alloy medium plate | 50 | Q355B | Angang Group |
(Collected by www.Mysteel.net )
Plate prices: Chongqing
Oct 15, 2024 11:52
Plate prices: Hengshui
Oct 15, 2024 11:22
Plate prices: Guiyang
Oct 15, 2024 11:21
Plate prices: Nanning
Oct 15, 2024 11:19
Plate prices: Liuzhou
Oct 15, 2024 11:18
Chinese mills' domestic medium plate EXW prices for Sept delivery
Sep 11, 2024 09:27
Chinese mills' domestic medium plate EXW prices for Aug delivery
Aug 13, 2024 10:57
Chinese mills' domestic medium plate EXW prices for Jul delivery
Jul 10, 2024 13:57
Chinese mills' domestic medium plate EXW prices for Jun delivery
Jun 11, 2024 17:29
Chinese mills' domestic medium plate EXW prices for May delivery
May 11, 2024 16:43
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 110 | - |
HRC | SS400 | 4.75*1500*C | 104 | - |
CRC | SPCC | 1.0*1250*C | 102 | +4 |
Plate | SS400 | 14-20mm | 106 | - |
HDG | DX51D+Z | 1.0*1250*C | 99 | +1 |