- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Color-coated steel prices: Chongqing (Sep 25, 2024 10:32)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Product | Specs. (mm) | Material | Zinc coating (g/㎡) | Paint thickness (μm) | Color | Steel mill/Place of production | Price (Yuan/t) | Change |
---|---|---|---|---|---|---|---|---|
Color-coated Steel | 0.3*1000*C | TDX51D+Z | 60 | 20/10 | Sea Blue | Panzhihua Iron & Steel | ||
Color-coated Steel | 0.35*1000*C | TDX51D+Z | 60 | 20/10 | Sea Blue | Panzhihua Iron & Steel | ||
Color-coated Steel | 0.4*1000*C | TDX51D+Z | 60 | 20/10 | Sea Blue | Panzhihua Iron & Steel | ||
Color-coated Steel | 0.45*1000*C | TDX51D+Z | 60 | 20/10 | Sea Blue | Panzhihua Iron & Steel | ||
Color-coated Steel | 0.5*1000*C | TDX51D+Z | 60 | 20/10 | Sea Blue | Panzhihua Iron & Steel | ||
Color-coated Steel | 0.6*1000*C | TDX51D+Z | 60 | 20/10 | Sea Blue | Panzhihua Iron & Steel | ||
Color-coated Steel | 0.7*1000*C | TDX51D+Z | 60 | 20/10 | Sea Blue | Panzhihua Iron & Steel | ||
Color-coated Steel | 0.8*1000*C | TDX51D+Z | 60 | 20/10 | Sea Blue | Panzhihua Iron & Steel | ||
Color-coated Steel | 0.35*1000*C | CGCC | 60 | 18/7 | Sea Blue | Chongqing Wanda Sheet | ||
Color-coated Steel | 0.39*1000*C | CGCC | 60 | 18/7 | Sea Blue | Chongqing Wanda Sheet | ||
Color-coated Steel | 0.4*1000*C | CGCC | 60 | 18/7 | Sea Blue | Chongqing Wanda Sheet | ||
Color-coated Steel | 0.45*1000*C | CGCC | 60 | 18/7 | Sea Blue | Chongqing Wanda Sheet | ||
Color-coated Steel | 0.5*1000*C | CGCC | 60 | 18/7 | Sea Blue | Chongqing Wanda Sheet | ||
Color-coated Steel | 0.6*1000*C | CGCC | 60 | 18/7 | Sea Blue | Chongqing Wanda Sheet | ||
Pre-painted Galvalume | 0.5*1000*C | TDX51D+AZ | 80 | 20/7 | Sea Blue | Tianyu | ||
Pre-painted Galvalume | 0.6*1000*C | TDX51D+AZ | 80 | 20/7 | Sea Blue | Tianyu | ||
Pre-painted Galvalume | 0.7*1000*C | TDX51D+AZ | 80 | 20/7 | Sea Blue | Tianyu | ||
Pre-painted Galvalume | 0.8*1000*C | TDX51D+AZ | 80 | 20/7 | Sea Blue | Tianyu | ||
Pre-painted Galvalume | 1.0*1000*C | TDX51D+AZ | 80 | 20/7 | Sea Blue | Tianyu | ||
Pre-painted Galvalume | 0.35*1000*C | TDX51D+AZ | 60 | 20/8 | Sea Blue | Chengshi Dagang Color Plate | ||
Pre-painted Galvalume | 0.4*1000*C | TDX51D+AZ | 60 | 20/8 | Sea Blue | Chengshi Dagang Color Plate | ||
Pre-painted Galvalume | 0.45*1000*C | TDX51D+AZ | 60 | 20/8 | Sea Blue | Chengshi Dagang Color Plate | ||
Pre-painted Galvalume | 0.5*1000*C | TDX51D+AZ | 60 | 20/8 | Sea Blue | Chengshi Dagang Color Plate | ||
Pre-painted Galvalume | 0.6*1000*C | TDX51D+AZ | 60 | 20/8 | Sea Blue | Chengshi Dagang Color Plate | ||
Pre-painted Galvalume | 0.7*1000*C | TDX51D+AZ | 60 | 20/8 | Sea Blue | Chengshi Dagang Color Plate | ||
Pre-painted Galvalume | 0.8*1000*C | TDX51D+AZ | 60 | 20/8 | Sea Blue | Chengshi Dagang Color Plate |
(Collected by www.Mysteel.net )
Color-coated steel prices: China's major cities
Oct 10, 2024 11:14
Color-coated steel prices: Guangzhou
Oct 10, 2024 11:09
Color-coated steel prices: Lecong
Oct 10, 2024 11:09
Color-coated steel prices: Zhengzhou
Oct 10, 2024 11:05
Color-coated steel prices: Shenyang
Oct 10, 2024 11:00
India: Trade-level coated flat steel prices drop by up to $19/t m-o-m in Jul
Jul 30, 2024 08:30
Nippon Steel halts spot carbon steel sheet sales in Jan
Dec 24, 2020 12:30
Nippon Steel withdraws from two US auto sheet JVs
Dec 10, 2020 15:00
South Korea’s Posco adds $47/t on flats exports to Japan
Oct 13, 2020 11:30
Japan’s flat steel stocks down 4% on month at end-June
Aug 05, 2020 14:50
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 111 | -1 |
HRC | SS400 | 4.75*1500*C | 104 | -1 |
CRC | SPCC | 1.0*1250*C | 101 | -2 |
Plate | SS400 | 14-20mm | 106 | -1 |
HDG | DX51D+Z | 1.0*1250*C | 100 | -2 |