- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Welded pipe prices: Chongqing (Sep 25, 2024 10:42)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Product | Specs. (mm) | Material | Steel mill/Place of production | Price (Yuan/t) | Change |
---|---|---|---|---|---|
Welded pipe | 0.5in*2.75mm | Q195-215 | Chengdu Huaqi Steel Tube | ||
Welded pipe | 0.75in*2.75mm | Q195-215 | Chengdu Huaqi Steel Tube | ||
Welded pipe | 1in*3.25mm | Q195-215 | Chengdu Huaqi Steel Tube | ||
Welded pipe | 1.2in*3.25mm | Q195-215 | Chengdu Huaqi Steel Tube | ||
Welded pipe | 1.5in*3.25mm | Q195-215 | Chengdu Huaqi Steel Tube | ||
Welded pipe | 1.5in*3.25mm | Q195-215 | Handan Youfa Steel Tube | ||
Welded pipe | 2in*3.5mm | Q195-215 | Chengdu Huaqi Steel Tube | ||
Welded pipe | 2.5in*3.75mm | Q195-215 | Chengdu Huaqi Steel Tube | ||
Welded pipe | 3in*3.75mm | Q195-215 | Chengdu Huaqi Steel Tube | ||
Welded pipe | 4in*3.75mm | Q215-235 | Chengdu Huaqi Steel Tube | ||
Welded pipe | 4in*3.75mm | Q215-235 | Handan Youfa Steel Tube | ||
Welded pipe | 5in*4.0mm | Q215-235 | Chengdu Huaqi Steel Tube | ||
Welded pipe | 6in*4.5mm | Q215-235 | Chengdu Huaqi Steel Tube | ||
Welded pipe | 8in*6.0mm | Q215-235 | Chengdu Huaqi Steel Tube | ||
Welded pipe | 10in*6.0mm | Q215-235 | Chengdu Huaqi Steel Tube | ||
Welded pipe | 12in*6.0mm | Q215-235 | Chengdu Huaqi Steel Tube | ||
Scaffolding structural tube | 1.5in*3.25mm | Q195-215 | Shanxi Liyuan Iron & Steel |
(Collected by www.Mysteel.net )
Welded pipe prices: China's major cities
Oct 14, 2024 15:33
Welded pipe prices: Shanghai
Oct 14, 2024 15:32
Welded pipe prices: Kunming
Oct 14, 2024 14:52
Welded pipe prices: Wuhan
Oct 14, 2024 14:23
Welded pipe prices: Chengdu
Oct 14, 2024 14:20
Japan’s Maruichi lifts welded pipe prices by $48/t
Oct 29, 2020 15:00
NBS: China's rebar output in June slips 3.9% on year
Jul 19, 2018 16:33
China's major metallurgical product output for Jun
Jul 19, 2018 09:27
Chinese firms unfazed by Malaysia's mega project halts
Jul 10, 2018 14:29
China steel mills' domestic sales by channel (Jan-May)
Jul 09, 2018 18:00
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 110 | - |
HRC | SS400 | 4.75*1500*C | 104 | - |
CRC | SPCC | 1.0*1250*C | 102 | +4 |
Plate | SS400 | 14-20mm | 106 | - |
HDG | DX51D+Z | 1.0*1250*C | 99 | +1 |