Product | Grade | Place of production | Low | High | Mid price | Change |
---|---|---|---|---|---|---|
Chrome concentrates | 40-42% | South Africa | ||||
Chrome concentrates | 42-44% | South Africa | ||||
Chrome concentrates | 46-48% | Turkey | ||||
Chrome concentrates | 46-48% | Albania | ||||
Chrome concentrates | 48-50% | Zimbabwe | ||||
Chrome concentrates | 50-52% | Zimbabwe | ||||
Chrome lump | 30-32% | Oman | ||||
Chrome lump | 36-38% | South Africa | ||||
Chrome lump | 38-40% | South Africa | ||||
Chrome lump | 40-42% | South Africa | ||||
Chrome lump | 40-42% | Turkey | ||||
Chrome lump | 40-42% | Iran | ||||
Chrome lump | 40-42% | Pakistan | ||||
Chrome lump | 40-42% | Albania | ||||
Chrome ROM | 36-38% | South Africa | ||||
Chrome ROM | 38-40% | South Africa | ||||
Chrome ROM | 40-42% | South Africa | ||||
Chrome ROM | 42-44% | South Africa | ||||
Chrome chips | 36-38% | South Africa | ||||
Chrome chips | 38-40% | South Africa |
Note:
1. Unit: $/dmt
2. Payment: by $ LC
3. Graded by Cr2O3 Content
4. Price Terms: CIF China Port