- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
HR pickled coil prices: Ningbo (Sep 25, 2024 11:05)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Product | Specs. (mm) | Material | Steel mill/Place of production | Price (Yuan/t) | Change |
---|---|---|---|---|---|
HR pickled sheet/coil | 1.8*1250*C | SPHC | Ningxia Iron & Steel | ||
HR pickled sheet/coil | 2.0*1250*C | SPHC | Ningxia Iron & Steel | ||
HR pickled sheet/coil | 2.0*1250*C | SPHC | Baotou Steel | ||
HR pickled sheet/coil | 2.0*1500*C | SPHC | Baotou Steel | ||
HR pickled sheet/coil | 2.3*1250*C | SPHC | Ningxia Iron & Steel | ||
HR pickled sheet/coil | 2.3*1250*C | SPHC | Baotou Steel | ||
HR pickled sheet/coil | 2.3*1500*C | SPHC | Baotou Steel | ||
HR pickled sheet/coil | 2.5*1250*C | SPHC | Ningxia Iron & Steel | ||
HR pickled sheet/coil | 2.5*1250*C | SPHC | Benxi Steel | ||
HR pickled sheet/coil | 2.5*1500*C | SPHC | Baotou Steel | ||
HR pickled sheet/coil | 2.5*1500*C | SPHC | Benxi Steel | ||
HR pickled sheet/coil | 2.75*1250*C | SPHC | Ningxia Iron & Steel | ||
HR pickled sheet/coil | 2.75*1250*C | SPHC | Baotou Steel | ||
HR pickled sheet/coil | 3.0*1250*C | SPHC | Ningxia Iron & Steel | ||
HR pickled sheet/coil | 3.0*1250*C | SPHC | Baotou Steel | ||
HR pickled sheet/coil | 3.0*1250*C | SPHC | Benxi Steel | ||
HR pickled sheet/coil | 3.0*1500*C | SPHC | Baotou Steel | ||
HR pickled sheet/coil | 3.0*1500*C | SPHC | Benxi Steel | ||
HR pickled sheet/coil | 3.2*1250*C | SPHC | Baotou Steel | ||
HR pickled sheet/coil | 3.2*1250*C | SPHC | Benxi Steel | ||
HR pickled sheet/coil | 3.25*1250*C | SPHC | Ningxia Iron & Steel | ||
HR pickled sheet/coil | 3.5*1500*C | SPHC | Ningxia Iron & Steel | ||
HR pickled sheet/coil | 3.5*1500*C | SPHC | Benxi Steel | ||
HR pickled sheet/coil | 4.0*1250*C | SPHC | Baotou Steel | ||
HR pickled sheet/coil | 4.0*1250*C | SPHC | Benxi Steel | ||
HR pickled sheet/coil | 4.0*1500*C | SPHC | Ningxia Iron & Steel | ||
HR pickled sheet/coil | 4.0*1500*C | SPHC | Baotou Steel | ||
HR pickled sheet/coil | 4.0*1500*C | SPHC | Benxi Steel | ||
HR pickled sheet/coil | 4.5*1500*C | SPHC | Ningxia Iron & Steel | ||
HR pickled sheet/coil | 4.5*1500*C | SPHC | Baotou Steel | ||
HR pickled sheet/coil | 5.0*1500*C | SPHC | Ningxia Iron & Steel | ||
HR pickled sheet/coil | 6.0*1500*C | SPHC | Ningxia Iron & Steel |
(Collected by www.Mysteel.net )
HR pickled coil prices: Chongqing
Oct 14, 2024 11:43
HR pickled coil prices: Ningbo
Oct 14, 2024 11:21
HR pickled coil prices: Lecong
Oct 14, 2024 10:57
HR pickled coil prices: Shanghai
Oct 14, 2024 10:26
HR pickled coil prices: Shanghai
Oct 12, 2024 16:25
Japan’s carbon steel sheet prices may rise on lower stocks
Sep 09, 2020 11:30
Toyota to maintain stable auto production over Sept-Nov
Aug 25, 2020 13:00
Baosteel's EXW prices of HRC(SPHC) for Apr deliveries
Apr 01, 2019 17:19
Baosteel's EXW prices of HRC(SPHC) for Mar deliveries
Mar 04, 2019 17:26
MONTHLY: BF mill profits squeezed by high production costs
Oct 09, 2018 18:00
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 110 | - |
HRC | SS400 | 4.75*1500*C | 104 | - |
CRC | SPCC | 1.0*1250*C | 102 | +4 |
Plate | SS400 | 14-20mm | 106 | - |
HDG | DX51D+Z | 1.0*1250*C | 99 | +1 |