- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
CRC prices: Yangzhou (Sep 25, 2024 11:10)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Product | Specs. (mm) | Material | Steel mill/Place of production | Price (Yuan/t) | Change |
---|---|---|---|---|---|
CRC | 1.0*1000*C | SPCC | Magang | ||
CRC | 0.8*1250*C | SPCC | Magang | ||
CRC | 0.9*1250*C | SPCC | Magang | ||
CRC | 1.0*1250*C | SPCC | Magang | ||
CRC | 1.2*1250*C | SPCC | Magang | ||
CRC | 1.5*1250*C | SPCC | Magang | ||
CRC | 1.8*1250*C | SPCC | Magang | ||
CRC | 2.0*1250*C | SPCC | Magang | ||
CRC | 2.5*1250*C | SPCC | Magang | ||
CRC | 3.0*1250*C | SPCC | Magang | ||
CRC | 0.8*1500*C | SPCC | Magang | ||
CRC | 1.0*1500*C | SPCC | Magang | ||
CRC | 1.2*1500*C | SPCC | Magang | ||
CRC | 1.5*1500*C | SPCC | Magang | ||
CRC | 2.0*1500*C | SPCC | Magang | ||
CRC | 2.5*1500*C | SPCC | Magang | ||
CRC | 0.8*1250*C | SPCC | Shandong Iron & Steel Group Rizhao | ||
CRC | 1.0*1250*C | SPCC | Shandong Iron & Steel Group Rizhao | ||
CRC | 1.2*1250*C | SPCC | Shandong Iron & Steel Group Rizhao | ||
CRC | 2.0*1250*C | SPCC | Shandong Iron & Steel Group Rizhao | ||
CRC | 1.0*1500*C | SPCC | Shandong Iron & Steel Group Rizhao | ||
CRC | 1.0*1250*C | SPCC | Taidu Iron & Steel | ||
CRC | 1.2*1250*C | SPCC | Taidu Iron & Steel | ||
CRC | 1.5*1250*C | SPCC | Taidu Iron & Steel | ||
CRC | 2.0*1250*C | SPCC | Taidu Iron & Steel | ||
CRC | 1.0*1500*C | SPCC | Taidu Iron & Steel |
(Collected by www.Mysteel.net )
CRC prices: Urumchi
Oct 09, 2024 11:46
CRC prices: Changzhou
Oct 09, 2024 11:23
CRC prices: Harbin
Oct 09, 2024 11:21
CRC prices: Anshan
Oct 09, 2024 11:20
CRC prices: Weifang
Oct 09, 2024 11:20
Chinese mills' domestic CRC EXW prices for Sept delivery
Sep 11, 2024 09:29
Chinese mills' domestic CRC EXW prices for Aug delivery
Aug 13, 2024 11:00
Chinese mills' domestic CRC EXW prices for Jul delivery
Jul 10, 2024 13:59
Chinese mills' domestic CRC EXW prices for Jun delivery
Jun 11, 2024 17:31
Chinese mills' domestic CRC EXW prices for May delivery
May 11, 2024 16:45
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 112 | +2 |
HRC | SS400 | 4.75*1500*C | 105 | +4 |
CRC | SPCC | 1.0*1250*C | 102 | +5 |
Plate | SS400 | 14-20mm | 107 | +6 |
HDG | DX51D+Z | 1.0*1250*C | 102 | +2 |