Categorization | Product | Specs. | Origin | CFR | Change | Laycan | Unit |
---|---|---|---|---|---|---|---|
HMS | HS | Thickness≥6mm / Size≤500x700mm | Japan | Nov | USD | ||
HMS | H1 | Thickness≥6mm / Size≤500x700mm | Japan | Nov | USD | ||
HMS | HMS1&2(80;20) | - | Europe | Nov | USD | ||
HMS | HMS1&2(80;20) | - | USA | Nov | USD | ||
P&S | P&S | - | USA | Nov | USD | ||
Shredded scrap | Shredded | - | USA | Nov | USD | ||
Medium-sized scrap | H2 | - | Japan | Nov | JPY |
(Collected by www.Mysteel.net )