Product | Grade | Pricing terms | Low | High | Mid price | Change |
---|---|---|---|---|---|---|
Recycled Ternary Cathode Materials | Ni≥22% Co≥7% Li≥6% | Spot price | ||||
Recycled Ternary Cathode Materials | Ni≥22% Co≥7% Li≥6% | Nickel and Cobalt, % Payable of Mysteel Nickel and Cobalt | ||||
Recycled LCO Cathode Material | 45%≤Co≤50% Li≥6% | Spot price | ||||
Recycled LCO Cathode Material | 45%≤Co≤50% Li≥6% | Cobalt, % Payable of Mysteel Cobalt | ||||
Recycled LFP Cathode Material | Li≥3.65% | Spot price | ||||
Recycled LFP Cathode Material | Li≥3.65% | Metric Ton Unit Price (Yuan/mtu) for Lithium |
Note:
The unit for spot price is Yuan/tonne