- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Galvanized steel prices: Tianjin (Sep 25, 2024 14:41)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Product | Specs. (mm) | Material | Zinc-coating pattern | Zinc coating (g/㎡) | Steel mill/Place of production | Price (Yuan/t) | Change |
---|---|---|---|---|---|---|---|
Galvanized sheet/coil | 0.5*1250*C | DX51D+Z | Spangle-free | 80 | Shougang Group | ||
Galvanized sheet/coil | 0.6*1250*C | DX51D+Z | Spangle-free | 80 | Shougang Group | ||
Galvanized sheet/coil | 0.7*1250*C | DX51D+Z | Spangle-free | 80 | Shougang Group | ||
Galvanized sheet/coil | 0.8*1250*C | DX51D+Z | Spangle-free | 80 | Shougang Group | ||
Galvanized sheet/coil | 1.0*1250*C | DX51D+Z | Spangle-free | 80 | Shougang Group | ||
Galvanized sheet/coil | 1.2*1250*C | DX51D+Z | Spangle-free | 80 | Shougang Group | ||
Galvanized sheet/coil | 1.5*1250*C | DX51D+Z | Spangle-free | 80 | Shougang Group | ||
Galvanized sheet/coil | 2.0*1250*C | DX51D+Z | Spangle-free | 80 | Shougang Group | ||
Galvanized sheet/coil | 1.0*1500*C | DX51D+Z | Spangle-free | 80 | Shougang Group | ||
Galvanized sheet/coil | 1.5*1500*C | DX51D+Z | Spangle-free | 80 | Shougang Group | ||
Galvanized sheet/coil | 0.5*1250*C | DC51D+Z | Spangle-free | 80 | HBIS Group Tangsteel | ||
Galvanized sheet/coil | 0.6*1250*C | DC51D+Z | Spangle-free | 80 | HBIS Group Tangsteel | ||
Galvanized sheet/coil | 0.8*1250*C | DC51D+Z | Spangle-free | 80 | HBIS Group Tangsteel | ||
Galvanized sheet/coil | 1.0*1250*C | DC51D+Z | Spangle-free | 80 | HBIS Group Tangsteel | ||
Galvanized sheet/coil | 1.2*1250*C | DC51D+Z | Spangle-free | 80 | HBIS Group Tangsteel | ||
Galvanized sheet/coil | 1.5*1250*C | DC51D+Z | Spangle-free | 80 | HBIS Group Tangsteel | ||
Galvanized sheet/coil | 2.0*1250*C | DC51D+Z | Spangle-free | 80 | HBIS Group Tangsteel | ||
Galvanized sheet/coil | 1.0*1500*C | DC51D+Z | Spangle-free | 80 | HBIS Group Tangsteel | ||
Galvanized sheet/coil | 1.5*1500*C | DC51D+Z | Spangle-free | 80 | HBIS Group Tangsteel | ||
Galvanized sheet/coil | 1.0*1250*C | DX51D+Z | Spangle-free | 120 | HBIS Group Tangsteel | ||
Galvanized sheet/coil | 1.0*1250*C | DC51D+Z | Spangle-free | 80 | Benxi Steel | ||
Galvanized sheet/coil | 1.0*1250*C | DX51D+Z | Spangle-free | 80 | Baotou Steel | ||
Galvanized sheet/coil | 1.0*1500*C | DX51D+Z | Spangle-free | 80 | Baotou Steel | ||
Galvanized sheet/coil | 0.5*1500*C | DX51D+Z | Spangled | 80 | Baotou Steel | ||
Galvanized sheet/coil | 0.7*1500*C | DX51D+Z | Spangled | 80 | Baotou Steel | ||
Galvanized sheet/coil | 1.0*1250*C | DX51D+Z | Spangled | 80 | Baotou Steel | ||
Galvanized sheet/coil | 1.0*1500*C | DX51D+Z | Spangled | 80 | Baotou Steel | ||
Galvanized sheet/coil | 1.2*1500*C | DX51D+Z | Spangled | 80 | Baotou Steel | ||
Galvanized sheet/coil | 1.5*1500*C | DX51D+Z | Spangled | 80 | Baotou Steel | ||
Galvanized sheet/coil | 2.0*1500*C | DX51D+Z | Spangled | 80 | Baotou Steel | ||
Galvanized sheet/coil | 1.0*1250*C | DX51D+Z | Spangle-free | 80 | Tianjin Ansteel Tiantie Cold Rolled Sheet | ||
Galvanized sheet/coil | 1.5*1250*C | DX51D+Z | Spangle-free | 80 | Tianjin Ansteel Tiantie Cold Rolled Sheet | ||
Galvanized sheet/coil | 2.0*1250*C | DX51D+Z | Spangle-free | 80 | Tianjin Ansteel Tiantie Cold Rolled Sheet | ||
Galvanized sheet/coil | 0.6*1250*C | DX51D+Z | Spangle-free | 80 | Tianjin Rolling-one Steel | ||
Galvanized sheet/coil | 0.8*1250*C | DX51D+Z | Spangle-free | 80 | Tianjin Rolling-one Steel | ||
Galvanized sheet/coil | 1.0*1250*C | DX51D+Z | Spangle-free | 80 | Tianjin Rolling-one Steel | ||
Galvanized sheet/coil | 3.0*1250*C | SGH340 | Spangle-free | 120 | HBIS Group Chengsteel | ||
Galvanized sheet/coil | 3.5*1250*C | SGH340 | Spangle-free | 120 | HBIS Group Chengsteel | ||
Galvanized sheet/coil | 4.0*1250*C | SGH340 | Spangle-free | 120 | HBIS Group Chengsteel | ||
Galvanized sheet/coil | 3.0*1500*C | SGH340 | Spangle-free | 275 | HBIS Group Chengsteel | ||
Galvanized sheet/coil | 0.5*1250*C | DX51D+Z | Spangled | 80 | Anshan Steel | ||
Galvanized sheet/coil | 0.6*1250*C | DX51D+Z | Spangled | 80 | Anshan Steel | ||
Galvanized sheet/coil | 0.75*1250*C | DX51D+Z | Spangled | 80 | Anshan Steel | ||
Galvanized sheet/coil | 1.0*1250*C | DX51D+Z | Spangled | 80 | Anshan Steel | ||
Galvanized sheet/coil | 1.2*1250*C | DX51D+Z | Spangled | 80 | Anshan Steel | ||
Galvanized sheet/coil | 1.5*1250*C | DX51D+Z | Spangled | 80 | Anshan Steel | ||
Galvanized sheet/coil | 2.0*1250*C | DX51D+Z | Spangled | 80 | Anshan Steel | ||
Galvanized sheet/coil | 0.5*1000*C | SGCC | Spangled | 40 | Tangshan Dongheng | ||
Galvanized sheet/coil | 0.6*1000*C | SGCC | Spangled | 40 | Tangshan Dongheng | ||
Galvanized sheet/coil | 0.7*1000*C | SGCC | Spangled | 40 | Tangshan Dongheng | ||
Galvanized sheet/coil | 1.0*1000*C | SGCC | Spangled | 40 | Tangshan Dongheng | ||
Galvanized sheet/coil | 1.5*1000*C | SGCC | Spangled | 40 | Tangshan Dongheng | ||
Galvanized sheet/coil | 0.5*1000*C | SGCC | Spangled | 40 | Hebei Zhaojian | ||
Galvanized sheet/coil | 0.6*1000*C | SGCC | Spangled | 40 | Hebei Zhaojian | ||
Galvanized sheet/coil | 0.75*1000*C | SGCC | Spangled | 40 | Hebei Zhaojian | ||
Galvanized sheet/coil | 1.0*1000*C | SGCC | Spangled | 40 | Hebei Zhaojian | ||
Galvanized sheet/coil | 1.5*1000*C | SGCC | Spangled | 40 | Hebei Zhaojian | ||
Galvanized sheet/coil | 1.0*1000*C | SGCC | Spangled | 40 | Tianjin Xinyu Color Steel Plate |
(Collected by www.Mysteel.net )
Galvanized steel prices: Nanchang
Oct 09, 2024 11:15
Galvanized steel prices: Zhengzhou
Oct 09, 2024 11:08
Galvanized steel prices: Chengdu
Oct 09, 2024 11:03
Galvanized steel prices: Shenyang
Oct 09, 2024 11:00
Galvanized steel prices: Harbin
Oct 09, 2024 10:56
South Korea: Hot-dip galvanised steel sheet exports, imports surge in Oct
Nov 28, 2023 10:00
SK: HDG steel exports rise over 20%, m-o-m, in July
Aug 29, 2022 08:30
JFE-Baowu JV in China expands HDG capacity to 1.2 mln t/y
Dec 08, 2021 12:30
Nippon Steel to merge Thai's downstream plants by April
Dec 01, 2021 09:30
Growing demand prompts Kobe Steel to start new CGL
Mar 26, 2021 15:30
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 112 | +2 |
HRC | SS400 | 4.75*1500*C | 105 | +4 |
CRC | SPCC | 1.0*1250*C | 102 | +5 |
Plate | SS400 | 14-20mm | 107 | +6 |
HDG | DX51D+Z | 1.0*1250*C | 102 | +2 |