- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Construction steel prices: Mudanjiang (Sep 25, 2024 15:52)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Product | Specs. (mm) | Material | Steel mill/Place of production | Price (Yuan/t) | Change | Grade |
---|---|---|---|---|---|---|
High-speed wire rod | Φ6 | HPB300 | Xilin Iron & Steel Group | |||
High-speed wire rod | Φ6 | HPB300 | Beitai Iron & Steel | |||
High-speed wire rod | Φ8-10 | HPB300 | Xilin Iron & Steel Group | |||
High-speed wire rod | Φ8-10 | HPB300 | Beitai Iron & Steel | |||
Rebar | Φ12 | HRB400E | Xilin Iron & Steel Group | |||
Rebar | Φ12 | HRB400E | Jianlong Group | 531 | ||
Rebar | Φ14 | HRB400E | Xilin Iron & Steel Group | |||
Rebar | Φ14 | HRB400E | Jianlong Group | 531 | ||
Rebar | Φ16 | HRB400E | Xilin Iron & Steel Group | |||
Rebar | Φ16 | HRB400E | Jianlong Group | 531 | ||
Rebar | Φ18 | HRB400E | Xilin Iron & Steel Group | |||
Rebar | Φ18 | HRB400E | Jianlong Group | 531 | ||
Rebar | Φ20 | HRB400E | Xilin Iron & Steel Group | |||
Rebar | Φ20 | HRB400E | Jianlong Group | 531 | ||
Rebar | Φ22 | HRB400E | Xilin Iron & Steel Group | |||
Rebar | Φ22 | HRB400E | Jianlong Group | 531 | ||
Rebar | Φ25 | HRB400E | Xilin Iron & Steel Group | |||
Rebar | Φ25 | HRB400E | Jianlong Group | 531 | ||
Rebar | Φ28 | HRB400E | Xilin Iron & Steel Group | |||
Rebar | Φ28 | HRB400E | Jianlong Group | 531 | ||
Rebar | Φ32 | HRB400E | Xilin Iron & Steel Group | |||
Rebar | Φ32 | HRB400E | Jianlong Group | 531 | ||
Bar-in-coil | Φ8-10 | HRB400E | Xilin Iron & Steel Group | |||
Bar-in-coil | Φ8-10 | HRB400E | Beitai Iron & Steel | 151 |
(Collected by www.Mysteel.net )
Construction steel prices: Chaoshan
Oct 11, 2024 17:19
Construction steel prices: Zhangjiakou
Oct 11, 2024 17:18
Construction steel prices: Huizhou
Oct 11, 2024 17:13
Construction steel procurement prices: Handan
Oct 11, 2024 17:12
Construction steel prices: Handan
Oct 11, 2024 17:10
MYSTEEL: Chinese construction steel prices have scope to climb further
Oct 09, 2024 16:15
MYSTEEL: China's construction steel prices to recover in Sept
Sep 05, 2024 14:45
MYSTEEL: China's Aug construction steel prices to bounce back
Aug 06, 2024 17:30
MYSTEEL: China's construction steel prices to rebound in H2
Jul 09, 2024 17:45
MYSTEEL: China's construction steel prices to bottom out in July
Jul 03, 2024 18:05
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 110 | -1 |
HRC | SS400 | 4.75*1500*C | 104 | - |
CRC | SPCC | 1.0*1250*C | 99 | -2 |
Plate | SS400 | 14-20mm | 106 | - |
HDG | DX51D+Z | 1.0*1250*C | 98 | -2 |