- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Mongolian coking coal import prices: DDP China border (Sep 25, 2024 17:34)
Including 13% VAT, on wet basis
To read the full article take a free 7-day trial to Mysteel Global
Product | Brand | Specs. | Country/port | Price | Change |
---|---|---|---|---|---|
Premium coking coal | Mongolian 5# coking coal (Raw coal) | A18.0, V23.0-28.5, S0.6, G80.0-85.0, MT5.0, Recovery rate:58% | Ganqimaodu | ||
Premium coking coal | Mongolian 5# coking coal (washed) | A11.0,V28.0,S0.7,G80.0,MT8.0,CSR60 | Wubulangkou Jinquan Industrial Park | ||
Premium coking coal | Mongolian 5# coking coal (Raw coal) | A19.7, V25.4, S0.5, G85.0, MT1.5, Recovery rate: 58% | Ganqimaodu | ||
Premium coking coal | Mongolian 3# coking coal (washed) | A11.5,V28.0,S0.85,G75.0,MT9.0,CSR60-65 | Ganqimaodu | ||
1/3 coking coal | MAK A (Raw coal) | A10.4, V36.5, S0.9, G73.0, MT3.7, Recovery rate: 77% | Ceke | ||
1/3 coking coal | MAK West (Raw coal) | A8.3, V34.8, S0.7, G78.0, MT3.4, Recovery rate:83% | Ceke | ||
1/3 coking coal | Usukh A (Raw coal) | A12.9, V40.8, S1.0, G93, MT4.0, Recovery rate:77% | Ceke | ||
1/3 coking coal | Usukh B (Raw coal) | A8.7, V34.0, S0.4, G70.0, MT5.3, Recovery rate:75% | Ceke | ||
1/3 coking coal | South Gobi A (Raw coal) | A7.7, V35.7, S0.6, G82.0, MT5.5, Recovery rate:85% | Ceke | ||
1/3 coking coal | South Gobi B (Raw coal) | A20.8, V38.8, S0.9, G88.0, MT4.4, Recovery rate: 64% | Ceke | ||
Premium coking coal | Terra (Raw coal) | A11.4, V29.0, S0.4, G87.0, MT3.9, Recovery rate:72% | Ceke | ||
Fat coal | Bayin low-sulphur fat coal (Raw coal) | A19.3, V34.0, S0.5, G102.0, MT2.5, Recovery rate:43% | Ceke | ||
Gas fat coal | Bayin low-sulphur gas fat coal (Raw coal) | A13.1,V35.4,S0.8,G101,Y27,MT5.7 | Ceke | ||
Premium coking coal | Premium coking coal (washed) | A13.2,V23.3,S0.6,G83,MT13.2 | Mandula | ||
Gas coal | Gas coal (Raw coal) | A15.6, V46.8, S0.8, G95.0, MT2.7, Recovery rate: 80% | Mandula |
(Collected by www.Mysteel.net )
China coking coal import prices (daily)
Oct 15, 2024 11:40
Imported coking coal portside prices: North China ports
Oct 15, 2024 11:39
Coking coal prices: Huaibei
Oct 15, 2024 11:35
Coking coal prices: Huainan
Oct 15, 2024 11:34
Coking coal prices: Suzhou
Oct 15, 2024 11:34
DAILY: China's coking coal sentiment cools on wavering steel prices
Oct 15, 2024 11:10
DAILY: China's coking coal plateaus, optimism remains
Oct 14, 2024 11:35
WEEKLY: Active buying firms China's coking coal market
Oct 12, 2024 16:00
DISR: Global met coal exports to rise 6% by '26
Oct 11, 2024 16:35
Survey: Imported coking coal port inventory 2024.10.11
Oct 11, 2024 13:32
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 110 | - |
HRC | SS400 | 4.75*1500*C | 104 | - |
CRC | SPCC | 1.0*1250*C | 102 | +4 |
Plate | SS400 | 14-20mm | 106 | - |
HDG | DX51D+Z | 1.0*1250*C | 99 | +1 |