- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Iron ore portside prices: Rizhao port (Sep 25, 2024 17:53)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Product name (Chinese) | Grade for reference | Country of origin/Producer | Price (Yuan/wmt) | Change | Categorization |
---|---|---|---|---|---|
PBF | 61.5% | Rio Tinto | Fines | ||
PBL | 62.5% | Rio Tinto | Lump | ||
NHGF | 61.7% | BHP | Fines | ||
NBL | 63.0% | BHP | Lump | ||
NBL (screened) | 62.5% | BHP | Lump | ||
MACF | 60.6% | BHP | Fines | ||
JMBF | 60.5% | BHP | Fines | ||
JMBF | 59.5% | BHP | Fines | ||
RHF | 60.70% | Royhill | Fines | ||
RHL | 60.50% | Royhill | Lump | ||
Indian pellet | 63.0% | India | Pellet | ||
IOCJ | 65.0% | Vale | Fines | ||
BRBF | 62.5% | Vale | Fines | ||
BRBF | 63.0% | Vale | Fines | ||
SSFG | 62.0% | Vale | Fines | ||
IOC6 | 61.50% | CSN | Fines | ||
SSFS | 61.5% | Trafigura | Fines | ||
YF | 56.8% | BHP | Fines | ||
FBF | 58.5% | FMG | Fines | ||
SSF | 56.5% | FMG | Fines | ||
Indian fines | 57.0% | India | Fines | ||
Karara concentrates | 65.0% | Australia | Concentrates | ||
Atlas Fines | 57.0% | Atlas | Fines | ||
Indian fines | 61.0% | India | Fines | ||
South Africa fines | 63% | South Africa | Fines | ||
Ukrainian concentrates | 65% | Ukraine | Concentrates | ||
Pellet | 63% | Ukraine/Russia | Pellet | ||
Pellet | 65% | Ukraine/Russia | Pellet | ||
Weiqiao Fines | 45% | China | Fines | ||
SP10 fines | 58.5% | Australia | Fines |
(Collected by www.Mysteel.net )
Mysteel Iron Ore Index
Oct 14, 2024 19:08
Imported iron ore prices: China's major cities
Oct 14, 2024 18:33
Iron ore portside prices: Beilun port
Oct 14, 2024 18:24
Iron ore portside prices: Taicang port
Oct 14, 2024 18:16
Iron ore portside prices: Qingdao port
Oct 14, 2024 18:15
DAILY: China import iron ore prices mixed, sales rise
Oct 14, 2024 19:29
Iron ore trading platform transaction on Oct 14
Oct 14, 2024 18:19
GACC: China's iron ore imports rise 5% YoY in Jan-Sept
Oct 14, 2024 18:15
Survey: Australian & Brazilian iron ore shipment 2024.10.14
Oct 14, 2024 16:01
Survey: Iron Ore Arrivals at Chinese Port 2024-10-14
Oct 14, 2024 16:01
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 110 | - |
HRC | SS400 | 4.75*1500*C | 104 | - |
CRC | SPCC | 1.0*1250*C | 102 | +4 |
Plate | SS400 | 14-20mm | 106 | - |
HDG | DX51D+Z | 1.0*1250*C | 99 | +1 |