- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Construction steel procurement prices: Shanghai (Sep 30, 2024 09:17)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Product | Specs. | Material | Premium cargo | Change | Premium cargo | Change |
---|---|---|---|---|---|---|
High-speed wire rod | Φ6 | HPB300 | ||||
High-speed wire rod | Φ8 | HPB300 | ||||
High-speed wire rod | Φ10 | HPB300 | ||||
High-speed wire rod | Φ12 | HPB300 | ||||
Rebar | Φ10 | HRB400 | ||||
Rebar | Φ12 | HRB400 | ||||
Rebar | Φ14 | HRB400 | ||||
Rebar | Φ16 | HRB400 | ||||
Rebar | Φ18 | HRB400 | ||||
Rebar | Φ20 | HRB400 | ||||
Rebar | Φ22 | HRB400 | ||||
Rebar | Φ25 | HRB400 | ||||
Rebar | Φ28 | HRB400 | ||||
Rebar | Φ32 | HRB400 | ||||
Rebar | Φ36 | HRB400 | ||||
Rebar | Φ40 | HRB400 | ||||
Rebar | Φ10 | HRB400E | ||||
Rebar | Φ12 | HRB400E | ||||
Rebar | Φ14 | HRB400E | ||||
Rebar | Φ16 | HRB400E | ||||
Rebar | Φ18 | HRB400E | ||||
Rebar | Φ20 | HRB400E | ||||
Rebar | Φ22 | HRB400E | ||||
Rebar | Φ25 | HRB400E | ||||
Rebar | Φ28 | HRB400E | ||||
Rebar | Φ32 | HRB400E | ||||
Rebar | Φ36 | HRB400E | ||||
Rebar | Φ40 | HRB400E | ||||
Rebar | Φ10 | HRB500E | ||||
Rebar | Φ12 | HRB500E | ||||
Rebar | Φ14 | HRB500E | ||||
Rebar | Φ16 | HRB500E | ||||
Rebar | Φ18 | HRB500E | ||||
Rebar | Φ20 | HRB500E | ||||
Rebar | Φ22 | HRB500E | ||||
Rebar | Φ25 | HRB500E | ||||
Rebar | Φ28 | HRB500E | ||||
Rebar | Φ32 | HRB500E | ||||
Rebar | Φ36 | HRB500E | ||||
Rebar | Φ40 | HRB500E | ||||
Bar-in-coil | Φ6 | HRB400 | ||||
Bar-in-coil | Φ8 | HRB400 | ||||
Bar-in-coil | Φ10 | HRB400 | ||||
Bar-in-coil | Φ12 | HRB400 | ||||
Bar-in-coil | Φ6 | HRB400E | ||||
Bar-in-coil | Φ8 | HRB400E | ||||
Bar-in-coil | Φ10 | HRB400E | ||||
Bar-in-coil | Φ12 | HRB400E | ||||
Welded pipe | Φ48 | Q235 | ||||
Round bar | Φ10 | HPB300 | ||||
Round bar | Φ12 | HPB300 | ||||
Round bar | Φ14-25 | HPB300 |
(Collected by www.Mysteel.net )
Construction steel prices: Zhanjiang
Oct 14, 2024 17:16
Construction steel prices: Chaoyang
Oct 14, 2024 17:11
Construction steel prices: Liaoyang
Oct 14, 2024 17:10
Construction steel procurement prices: Shenyang
Oct 14, 2024 17:06
Construction steel procurement prices: Harbin
Oct 14, 2024 17:05
MYSTEEL: Chinese construction steel prices have scope to climb further
Oct 09, 2024 16:15
MYSTEEL: China's construction steel prices to recover in Sept
Sep 05, 2024 14:45
MYSTEEL: China's Aug construction steel prices to bounce back
Aug 06, 2024 17:30
MYSTEEL: China's construction steel prices to rebound in H2
Jul 09, 2024 17:45
MYSTEEL: China's construction steel prices to bottom out in July
Jul 03, 2024 18:05
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 110 | - |
HRC | SS400 | 4.75*1500*C | 104 | - |
CRC | SPCC | 1.0*1250*C | 102 | +4 |
Plate | SS400 | 14-20mm | 106 | - |
HDG | DX51D+Z | 1.0*1250*C | 99 | +1 |