Product | Material | Specs. | Edge | Steel mill | Price | Change |
---|---|---|---|---|---|---|
CRC | 2205/2B | 0.5*1219*C | Cut | JISCO | ||
CRC | 2205/2B | 0.6*1219*C | Cut | JISCO | ||
CRC | 2205/2B | 0.7*1219*C | Cut | JISCO | ||
CRC | 2205/2B | 0.8*1219*C | Cut | JISCO | ||
CRC | 2205/2B | 1.0*1219*C | Cut | JISCO | ||
CRC | 2205/2B | 1.2*1219*C | Cut | JISCO | ||
CRC | 2205/2B | 1.5*1219*C | Cut | JISCO | ||
CRC | 2205/2B | 2.0*1219*C | Cut | JISCO | ||
CRC | 2205/2B | 2.5*1219*C | Cut | JISCO | ||
CRC | 2205/2B | 3.0*1219*C | Cut | JISCO | ||
CRC | 2205/2B | 0.8*1240*C | Edges uncut | Lianzhong Iron & Steel | ||
CRC | 2205/2B | 0.9*1240*C | Edges uncut | Lianzhong Iron & Steel | ||
CRC | 2205/2B | 1.0*1240*C | Edges uncut | Lianzhong Iron & Steel | ||
CRC | 2205/2B | 1.2*1240*C | Edges uncut | Lianzhong Iron & Steel | ||
CRC | 2205/2B | 1.5*1240*C | Edges uncut | Lianzhong Iron & Steel | ||
CRC | 2205/2B | 2.0*1240*C | Edges uncut | Lianzhong Iron & Steel | ||
CRC | 2205/2B | 2.5*1240*C | Edges uncut | Lianzhong Iron & Steel | ||
CRC | 2205/2B | 3.0*1240*C | Edges uncut | Lianzhong Iron & Steel | ||
CRC | S32001/2BA | 0.3*1240*C | Cut | Zhejiang Yongjin Stainless Steel | ||
CRC | S32001/2BA | 0.4*1240*C | Cut | Zhejiang Yongjin Stainless Steel | ||
CRC | S32001/2BA | 0.5*1240*C | Cut | Zhejiang Yongjin Stainless Steel | ||
CRC | S32001/2BA | 0.6*1240*C | Cut | Zhejiang Yongjin Stainless Steel | ||
CRC | S32001/2BA | 0.7*1240*C | Cut | Zhejiang Yongjin Stainless Steel | ||
CRC | S32001/2BA | 0.8*1240*C | Cut | Zhejiang Yongjin Stainless Steel | ||
CRC | S32001/2BA | 0.9*1240*C | Cut | Zhejiang Yongjin Stainless Steel | ||
CRC | S32001/2BA | 1.0*1240*C | Cut | Zhejiang Yongjin Stainless Steel | ||
CRC | S32001/2BA | 1.2*1240*C | Cut | Zhejiang Yongjin Stainless Steel | ||
CRC | S32001/2BA | 1.5*1240*C | Cut | Zhejiang Yongjin Stainless Steel | ||
CRC | S32001/2BA | 2.0*1240*C | Cut | Zhejiang Yongjin Stainless Steel | ||
CRC | S32001/2BA | 2.5*1240*C | Cut | Zhejiang Yongjin Stainless Steel | ||
CRC | S32001/2BA | 3.0*1240*C | Cut | Zhejiang Yongjin Stainless Steel |
(Collected by www.Mysteel.net )