- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Imported diecasting steel prices: Shanghai (Sep 30, 2024 11:03)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Steel grade | Grade | Specs. | Steel mill/Place of production | Price | Change |
---|---|---|---|---|---|
Cold diecasting steel | SLD(SKD11) | 20-200*200-600 | Japan Hitachi | ||
Hot diecasting steel | DAC(SKD61) | 20-200*600-3000 | Japan Hitachi | ||
Cold diecasting steel | DC11 | 20-80*300-600 | Japan Daido Steel | ||
Cold diecasting steel | DC53 | 30-80*200-600 | Japan Daido Steel | ||
Plastic molding steel | NAK80 | 30-80*200-600 | Japan Daido Steel | ||
Plastic molding steel | PX4(P20) | 30-80*200-600 | Japan Daido Steel | ||
Hot diecasting steel | DHA1(SKD61) | 20-200*200-1000 | Japan Daido Steel | ||
Plastic molding steel | 618HH | 30-60*200-600 | ASSAB | ||
Plastic molding steel | 718HH | 30-60*200-600 | ASSAB | ||
Cold diecasting steel | XW-42 | 30-60*200-600 | ASSAB | ||
Plastic molding steel | S136 | 30-60*200-600 | ASSAB | ||
Hot diecasting steel | 8407 | 30-60*200-600 | ASSAB | ||
Hot diecasting steel | 8402 | 30-60*200-600 | ASSAB | ||
High-speed powder steel | ASP23 | 30-60*200-600 | ASSAB | ||
Cold diecasting steel | SKD11 | 25-150*35-350 | POSCO | ||
Hot diecasting steel | SKD61 | 25-150*35-350 | POSCO | ||
Plastic molding steel | P4M | 25-150*35-350 | POSCO | ||
Plastic molding steel | P4 | 25-150*35-350 | POSCO | ||
Plastic molding steel | 1.2738 | 10-1200*20-1500 | German Schmiede Iron & Steel | ||
Plastic molding steel | 1.2344 | 10-1200*20-1500 | German Schmiede Iron & Steel | ||
Plastic molding steel | 1.2343 | 10-1200*20-1500 | German Schmiede Iron & Steel | ||
Plastic molding steel | 1.2083 | 10-1200*20-1500 | German Schmiede Iron & Steel | ||
Plastic molding steel | 1.2316 | 10-1200*20-1500 | German Schmiede Iron & Steel |
(Collected by www.Mysteel.net )
Imported diecasting steel prices: Shanghai
Nov 06, 2024 10:54
Imported diecasting steel prices: Shanghai
Nov 05, 2024 10:56
Imported diecasting steel prices: Shanghai
Nov 04, 2024 10:49
Imported diecasting steel prices: Shanghai
Nov 01, 2024 10:54
Imported diecasting steel prices: Shanghai
Oct 31, 2024 11:09
Shagang shareholder buys into Fangda Special Steel
Mar 23, 2018 10:43
China's COFCO to take over Zhongyuan Special Steel
Feb 02, 2018 18:30
China's steel mills' profit up 180% over Jan-Nov
Dec 28, 2017 14:00
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 103 | - |
HRC | SS400 | 4.75*1500*C | 97 | - |
CRC | SPCC | 1.0*1250*C | 99 | - |
Plate | SS400 | 14-20mm | 97 | - |
HDG | DX51D+Z | 1.0*1250*C | 96 | - |