- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Construction steel prices: Jinan (Sep 30, 2024 16:22)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Product | Specs. (mm) | Material | Steel mill/Place of production | Price (Yuan/t) | Change | Grade |
---|---|---|---|---|---|---|
High-speed wire rod | Φ6 | HPB300 | Shiheng Special Steel Group | |||
High-speed wire rod | Φ6 | HPB300 | Laigang Yongfeng | |||
High-speed wire rod | Φ6 | HPB300 | Yaxin Steel Group | |||
High-speed wire rod | Φ8 | HPB300 | Shiheng Special Steel Group | |||
High-speed wire rod | Φ8 | HPB300 | Laigang Yongfeng | |||
High-speed wire rod | Φ8 | HPB300 | Yaxin Steel Group | |||
High-speed wire rod | Φ10 | HPB300 | Shiheng Special Steel Group | |||
High-speed wire rod | Φ10 | HPB300 | Laigang Yongfeng | |||
High-speed wire rod | Φ10 | HPB300 | Yaxin Steel Group | |||
High-speed wire rod | Φ12 | HPB300 | Laigang Yongfeng | |||
Rebar | Φ10 | HRB400E | Shiheng Special Steel Group | 105 | ||
Rebar | Φ10 | HRB400E | Laigang Yongfeng | 212/37003 | ||
Rebar | Φ12 | HRB400E | Laiwu Steel | 049 | ||
Rebar | Φ12 | HRB400E | Shiheng Special Steel Group | 105 | ||
Rebar | Φ12 | HRB400E | Laigang Yongfeng | 212/37003 | ||
Rebar | Φ12 | HRB400E | Jingye Group | 13001 | ||
Rebar | Φ12 | HRB400E | Rizhao Steel | 000 | ||
Rebar | Φ12 | HRB400E | Shanxi Jincheng Iron & Steel | 702/14008 | ||
Rebar | Φ14 | HRB400E | Laiwu Steel | 049 | ||
Rebar | Φ14 | HRB400E | Shiheng Special Steel Group | 105 | ||
Rebar | Φ14 | HRB400E | Laigang Yongfeng | 212/37003 | ||
Rebar | Φ14 | HRB400E | Jingye Group | 13001 | ||
Rebar | Φ14 | HRB400E | Rizhao Steel | 000 | ||
Rebar | Φ14 | HRB400E | Shanxi Jincheng Iron & Steel | 702/14008 | ||
Rebar | Φ16 | HRB400E | Laiwu Steel | 049 | ||
Rebar | Φ16 | HRB400E | Laigang Yongfeng | 212/37003 | ||
Rebar | Φ16 | HRB400E | Shiheng Special Steel Group | 105 | ||
Rebar | Φ16 | HRB400E | Jingye Group | 13001 | ||
Rebar | Φ16 | HRB400E | Rizhao Steel | 000 | ||
Rebar | Φ16 | HRB400E | Shanxi Jincheng Iron & Steel | 702/14008 | ||
Rebar | Φ16 | HRB400E | Guangfu Group | 050 | ||
Rebar | Φ18 | HRB400E | Laiwu Steel | 049 | ||
Rebar | Φ18 | HRB400E | Laigang Yongfeng | 212/37003 | ||
Rebar | Φ18 | HRB400E | Shiheng Special Steel Group | 105 | ||
Rebar | Φ18 | HRB400E | Jingye Group | 13001 | ||
Rebar | Φ18 | HRB400E | Rizhao Steel | 000 | ||
Rebar | Φ18 | HRB400E | Shanxi Jincheng Iron & Steel | 702/14008 | ||
Rebar | Φ18 | HRB400E | Guangfu Group | 050 | ||
Rebar | Φ20 | HRB400E | Laiwu Steel | 049 | ||
Rebar | Φ20 | HRB400E | Laigang Yongfeng | 212/37003 | ||
Rebar | Φ20 | HRB400E | Shiheng Special Steel Group | 105 | ||
Rebar | Φ20 | HRB400E | Jingye Group | 13001 | ||
Rebar | Φ20 | HRB400E | Rizhao Steel | 000 | ||
Rebar | Φ20 | HRB400E | Shanxi Jincheng Iron & Steel | 702/14008 | ||
Rebar | Φ20 | HRB400E | Guangfu Group | 050 | ||
Rebar | Φ22 | HRB400E | Laiwu Steel | 049 | ||
Rebar | Φ22 | HRB400E | Laigang Yongfeng | 212/37003 | ||
Rebar | Φ22 | HRB400E | Shiheng Special Steel Group | 105 | ||
Rebar | Φ22 | HRB400E | Jingye Group | 13001 | ||
Rebar | Φ22 | HRB400E | Rizhao Steel | 000 | ||
Rebar | Φ22 | HRB400E | Shanxi Jincheng Iron & Steel | 702/14008 | ||
Rebar | Φ22 | HRB400E | Guangfu Group | 050 | ||
Rebar | Φ25 | HRB400E | Laiwu Steel | 049 | ||
Rebar | Φ25 | HRB400E | Laigang Yongfeng | 212/37003 | ||
Rebar | Φ25 | HRB400E | Shiheng Special Steel Group | 105 | ||
Rebar | Φ25 | HRB400E | Jingye Group | 13001 | ||
Rebar | Φ25 | HRB400E | Rizhao Steel | 000 | ||
Rebar | Φ25 | HRB400E | Shanxi Jincheng Iron & Steel | 702/14008 | ||
Rebar | Φ25 | HRB400E | Guangfu Group | 050 | ||
Rebar | Φ28-32 | HRB400E | Laiwu Steel | 049 | ||
Rebar | Φ28-32 | HRB400E | Shiheng Special Steel Group | 105 | ||
Rebar | Φ28-32 | HRB400E | Laigang Yongfeng | 212/37003 | ||
Rebar | Φ36-40 | HRB400E | Laiwu Steel | 049 | ||
Rebar | Φ36-40 | HRB400E | Shiheng Special Steel Group | 105 | ||
Rebar | Φ36-40 | HRB400E | Laigang Yongfeng | 212/37003 | ||
Rebar | Φ28-32 | HRB400E | Jingye Group | 13001 | ||
Rebar | Φ28-32 | HRB400E | Shanxi Jincheng Iron & Steel | 702/14008 | ||
Rebar | Φ28 | HRB400E | Rizhao Steel | 000 | ||
Rebar | Φ18 | HRB500E | Laiwu Steel | 049 | ||
Rebar | Φ20 | HRB500E | Laiwu Steel | 049 | ||
Rebar | Φ22 | HRB500E | Laiwu Steel | 049 | ||
Rebar | Φ12 | HRB500E | Laiwu Steel | 049 | ||
Rebar | Φ14 | HRB500E | Laiwu Steel | 049 | ||
Rebar | Φ16 | HRB500E | Laiwu Steel | 049 | ||
Rebar | Φ25 | HRB500E | Laiwu Steel | 049 | ||
Rebar | Φ12 | HRB500E | Shiheng Special Steel Group | 105 | ||
Rebar | Φ14 | HRB500E | Shiheng Special Steel Group | 105 | ||
Rebar | Φ16 | HRB500E | Shiheng Special Steel Group | 105 | ||
Rebar | Φ18 | HRB500E | Shiheng Special Steel Group | 105 | ||
Rebar | Φ20 | HRB500E | Shiheng Special Steel Group | 105 | ||
Rebar | Φ22 | HRB500E | Shiheng Special Steel Group | 105 | ||
Rebar | Φ25 | HRB500E | Shiheng Special Steel Group | 105 | ||
Rebar | Φ12 | HRB500E | Laigang Yongfeng | 212/37003 | ||
Rebar | Φ14 | HRB500E | Laigang Yongfeng | 212/37003 | ||
Rebar | Φ16 | HRB500E | Laigang Yongfeng | 212/37003 | ||
Rebar | Φ18 | HRB500E | Laigang Yongfeng | 212/37003 | ||
Rebar | Φ20 | HRB500E | Laigang Yongfeng | 212/37003 | ||
Rebar | Φ22 | HRB500E | Laigang Yongfeng | 212/37003 | ||
Rebar | Φ25 | HRB500E | Laigang Yongfeng | 212/37003 | ||
Rebar | Φ28-32 | HRB500E | Laigang Yongfeng | 212/37003 | ||
Rebar | Φ28-32 | HRB500E | Shiheng Special Steel Group | 105 | ||
Rebar | Φ28-32 | HRB500E | Laiwu Steel | 049 | ||
Rebar | Φ36-40 | HRB500E | Laigang Yongfeng | 212/37003 | ||
Rebar | Φ36-40 | HRB500E | Shiheng Special Steel Group | 105 | ||
Rebar | Φ36-40 | HRB500E | Laiwu Steel | 049 | ||
Bar-in-coil | Φ6 | HRB400E | Shiheng Special Steel Group | 105 | ||
Bar-in-coil | Φ6 | HRB400E | Laigang Yongfeng | 212/37003 | ||
Bar-in-coil | Φ6 | HRB400E | Yaxin Steel Group | 616 | ||
Bar-in-coil | Φ8 | HRB400E | Shiheng Special Steel Group | 105 | ||
Bar-in-coil | Φ8 | HRB400E | Laigang Yongfeng | 212/37003 | ||
Bar-in-coil | Φ8 | HRB400E | Laiwu Steel | 049 | ||
Bar-in-coil | Φ8 | HRB400E | Yaxin Steel Group | 616 | ||
Bar-in-coil | Φ8 | HRB400E | Rizhao Steel | 000 | ||
Bar-in-coil | Φ8 | HRB400E | Shanxi Jincheng Iron & Steel | 702/14008 | ||
Bar-in-coil | Φ8 | HRB400E | Dezhou Jinguan Iron & Steel | 275 | ||
Bar-in-coil | Φ8 | HRB400E | Guangfu Group | 050 | ||
Bar-in-coil | Φ10 | HRB400E | Shiheng Special Steel Group | 105 | ||
Bar-in-coil | Φ10 | HRB400E | Laigang Yongfeng | 212/37003 | ||
Bar-in-coil | Φ10 | HRB400E | Laiwu Steel | 049 | ||
Bar-in-coil | Φ10 | HRB400E | Yaxin Steel Group | 616 | ||
Bar-in-coil | Φ10 | HRB400E | Rizhao Steel | 000 | ||
Bar-in-coil | Φ10 | HRB400E | Shanxi Jincheng Iron & Steel | 702/14008 | ||
Bar-in-coil | Φ10 | HRB400E | Dezhou Jinguan Iron & Steel | 275 | ||
Bar-in-coil | Φ10 | HRB400E | Guangfu Group | 050 | ||
Bar-in-coil | Φ12 | HRB400E | Shiheng Special Steel Group | 105 | ||
Bar-in-coil | Φ12 | HRB400E | Laigang Yongfeng | 212/37003 | ||
Bar-in-coil | Φ6 | HRB500E | Laigang Yongfeng | 212/37003 | ||
Bar-in-coil | Φ8 | HRB500E | Laigang Yongfeng | 212/37003 | ||
Bar-in-coil | Φ10 | HRB500E | Laigang Yongfeng | 212/37003 | ||
Bar-in-coil | Φ12 | HRB500E | Laigang Yongfeng | 212/37003 | ||
Round bar | Φ12-14 | HPB300 | Shiheng Special Steel Group | |||
Round bar | Φ16-22 | HPB300 | Shiheng Special Steel Group | |||
Round bar | Φ12-14 | HPB300 | Laigang Yongfeng | |||
Round bar | Φ16-22 | HPB300 | Laigang Yongfeng | |||
Round bar | Φ25-32 | HPB300 | Shiheng Special Steel Group | |||
Round bar | Φ36 | HPB300 | Shiheng Special Steel Group |
(Collected by www.Mysteel.net )
Construction steel procurement prices: Shenzhen
Nov 11, 2024 17:27
Construction steel prices: Shenzhen
Nov 11, 2024 17:22
Construction steel prices: Huizhou
Nov 11, 2024 17:20
Construction steel procurement prices: Guangzhou
Nov 11, 2024 17:16
Construction steel prices: Guangzhou
Nov 11, 2024 17:15
MONTHLY: China's construction steel prices to waver in Nov
Nov 05, 2024 15:15
MYSTEEL: Chinese construction steel prices have scope to climb further
Oct 09, 2024 16:15
MYSTEEL: China's construction steel prices to recover in Sept
Sep 05, 2024 14:45
MYSTEEL: China's Aug construction steel prices to bounce back
Aug 06, 2024 17:30
MYSTEEL: China's construction steel prices to rebound in H2
Jul 09, 2024 17:45
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 103 | - |
HRC | SS400 | 4.75*1500*C | 96 | - |
CRC | SPCC | 1.0*1250*C | 98 | - |
Plate | SS400 | 14-20mm | 97 | - |
HDG | DX51D+Z | 1.0*1250*C | 96 | - |