- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Wear-resistant steel prices: Shanghai (Oct 10, 2024 10:57)
Source: Mysteel
Oct 10, 2024 10:57
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Steel grade | Grade | Technology/Delivery status | Specs. (mm) | Steel mill/Place of production | Price (Yuan/t) | Change |
---|---|---|---|---|---|---|
Wear-resistant plate | NM400 | HR | 6 | Baosteel | ||
Wear-resistant plate | NM400 | HR | 8 | Baosteel | ||
Wear-resistant plate | NM400 | HR | 10 | Baosteel | ||
Wear-resistant plate | NM400 | HR | 8 | Xingang Group | ||
Wear-resistant plate | NM400 | HR | 10 | Xingang Group | ||
Wear-resistant plate | NM400 | HR | 12 | Xingang Group | ||
Wear-resistant plate | NM400 | HR | 8 | Xingcheng Special Steel | ||
Wear-resistant plate | NM400 | HR | 10 | Xingcheng Special Steel | ||
Wear-resistant plate | NM400 | HR | 12 | Xingcheng Special Steel | ||
Wear-resistant plate | NM400 | HR | 8 | Nanjing Iron & Steel | ||
Wear-resistant plate | NM400 | HR | 10 | Nanjing Iron & Steel | ||
Wear-resistant plate | NM400 | HR | 12 | Nanjing Iron & Steel | ||
Wear-resistant plate | NM400 | HR | 14-20 | Xingang Group | ||
Wear-resistant plate | NM400 | HR | 14-20 | Xingcheng Special Steel | ||
Wear-resistant plate | NM400 | HR | 14-20 | Nanjing Iron & Steel | ||
Wear-resistant plate | NM400 | HR | 25 | Xingang Group | ||
Wear-resistant plate | NM400 | HR | 25 | Xingcheng Special Steel | ||
Wear-resistant plate | NM400 | HR | 25 | Nanjing Iron & Steel | ||
Wear-resistant plate | NM400 | HR | 30 | Xingang Group | ||
Wear-resistant plate | NM400 | HR | 30 | Xingcheng Special Steel | ||
Wear-resistant plate | NM400 | HR | 30 | Nanjing Iron & Steel | ||
Wear-resistant plate | NM400 | HR | 35 | Xingang Group | ||
Wear-resistant plate | NM400 | HR | 35 | Xingcheng Special Steel | ||
Wear-resistant plate | NM400 | HR | 35 | Nanjing Iron & Steel | ||
Wear-resistant plate | NM400 | HR | 40 | Xingang Group | ||
Wear-resistant plate | NM400 | HR | 40 | Xingcheng Special Steel | ||
Wear-resistant plate | NM400 | HR | 40 | Nanjing Iron & Steel | ||
Wear-resistant plate | NM450 | HR | 6 | Baosteel | ||
Wear-resistant plate | NM450 | HR | 8 | Baosteel | ||
Wear-resistant plate | NM450 | HR | 10 | Baosteel | ||
Wear-resistant plate | NM450 | HR | 8 | Xingang Group | ||
Wear-resistant plate | NM450 | HR | 10 | Xingang Group | ||
Wear-resistant plate | NM450 | HR | 12 | Xingang Group | ||
Wear-resistant plate | NM450 | HR | 8 | Xingcheng Special Steel | ||
Wear-resistant plate | NM450 | HR | 10 | Xingcheng Special Steel | ||
Wear-resistant plate | NM450 | HR | 12 | Xingcheng Special Steel | ||
Wear-resistant plate | NM450 | HR | 8 | Nanjing Iron & Steel | ||
Wear-resistant plate | NM450 | HR | 10 | Nanjing Iron & Steel | ||
Wear-resistant plate | NM450 | HR | 12 | Nanjing Iron & Steel | ||
Wear-resistant plate | NM450 | HR | 14-20 | Xingang Group | ||
Wear-resistant plate | NM450 | HR | 14-20 | Xingcheng Special Steel | ||
Wear-resistant plate | NM450 | HR | 14-20 | Nanjing Iron & Steel | ||
Wear-resistant plate | NM450 | HR | 25 | Xingang Group | ||
Wear-resistant plate | NM450 | HR | 25 | Xingcheng Special Steel | ||
Wear-resistant plate | NM450 | HR | 25 | Nanjing Iron & Steel | ||
Wear-resistant plate | NM450 | HR | 30 | Xingang Group | ||
Wear-resistant plate | NM450 | HR | 30 | Xingcheng Special Steel | ||
Wear-resistant plate | NM450 | HR | 30 | Nanjing Iron & Steel | ||
Wear-resistant plate | NM450 | HR | 35 | Xingang Group | ||
Wear-resistant plate | NM450 | HR | 35 | Xingcheng Special Steel | ||
Wear-resistant plate | NM450 | HR | 35 | Nanjing Iron & Steel | ||
Wear-resistant plate | NM450 | HR | 40 | Xingang Group | ||
Wear-resistant plate | NM450 | HR | 40 | Xingcheng Special Steel | ||
Wear-resistant plate | NM450 | HR | 40 | Nanjing Iron & Steel | ||
Wear-resistant plate | NM500 | HR | 8 | Xingang Group | ||
Wear-resistant plate | NM500 | HR | 10 | Xingang Group | ||
Wear-resistant plate | NM500 | HR | 12 | Xingang Group | ||
Wear-resistant plate | NM500 | HR | 8 | Xingcheng Special Steel | ||
Wear-resistant plate | NM500 | HR | 10 | Xingcheng Special Steel | ||
Wear-resistant plate | NM500 | HR | 12 | Xingcheng Special Steel | ||
Wear-resistant plate | NM500 | HR | 8 | Nanjing Iron & Steel | ||
Wear-resistant plate | NM500 | HR | 10 | Nanjing Iron & Steel | ||
Wear-resistant plate | NM500 | HR | 12 | Nanjing Iron & Steel | ||
Wear-resistant plate | NM500 | HR | 14-20 | Xingang Group | ||
Wear-resistant plate | NM500 | HR | 14-20 | Xingcheng Special Steel | ||
Wear-resistant plate | NM500 | HR | 14-20 | Nanjing Iron & Steel | ||
Wear-resistant plate | NM500 | HR | 25 | Xingang Group | ||
Wear-resistant plate | NM500 | HR | 25 | Xingcheng Special Steel | ||
Wear-resistant plate | NM500 | HR | 25 | Nanjing Iron & Steel | ||
Wear-resistant plate | NM500 | HR | 30 | Xingang Group | ||
Wear-resistant plate | NM500 | HR | 30 | Xingcheng Special Steel | ||
Wear-resistant plate | NM500 | HR | 30 | Nanjing Iron & Steel | ||
Wear-resistant plate | NM500 | HR | 35 | Xingang Group | ||
Wear-resistant plate | NM500 | HR | 35 | Xingcheng Special Steel | ||
Wear-resistant plate | NM500 | HR | 35 | Nanjing Iron & Steel | ||
Wear-resistant plate | NM500 | HR | 40 | Xingang Group | ||
Wear-resistant plate | NM500 | HR | 40 | Xingcheng Special Steel | ||
Wear-resistant plate | NM500 | HR | 40 | Nanjing Iron & Steel | ||
High-Mn wear-resistant plate | MN13 | HR | 4 | Baosteel | ||
High-Mn wear-resistant plate | MN13 | HR | 6 | Baosteel | ||
High-Mn wear-resistant plate | MN13 | HR | 8 | Baosteel | ||
High-Mn wear-resistant plate | MN13 | HR | 10 | Baosteel | ||
High-Mn wear-resistant plate | MN13 | HR | 12 | Baosteel | ||
High-Mn wear-resistant plate | MN13 | HR | 14 | Baosteel | ||
High-Mn wear-resistant plate | MN13 | HR | 16 | Baosteel | ||
High-Mn wear-resistant plate | MN13 | HR | 18 | Baosteel | ||
High-Mn wear-resistant plate | MN13 | HR | 20 | Baosteel |
(Collected by www.Mysteel.net )
Disclaimer:
Mysteel seeks to ensure the accuracy and objectiveness of the data,
information, and opinions, but does not guarantee whether it needs to make
necessary changes. The information that Mysteel provides is only for
customers’ decision-making and will not constitute a direct suggestion for
the final decision-making. Customers should not use it to replace their
independent judgments and Mysteel accepts no responsibility for consequences
caused by the usage of the data. The copyright of this report belongs to
Mysteel, and this report is exclusively used by Mysteel’s customers. If you
need to use it, please contact +65 6653 8229 to apply for authorization. Any
form of sharing, publishing, or copying of this report without the
permission of Mysteel is strictly forbidden. Mysteel reserves the right to
sue for any infringement of copyrights and the use of this report against
its original intention.
You May Also Like
Wear-resistant steel prices: China's major cities
Nov 08, 2024 13:38
Wear-resistant steel prices: Shanghai
Nov 08, 2024 13:37
Wear-resistant steel prices: Zhengzhou
Nov 08, 2024 11:04
Wear-resistant steel prices: Jinan
Nov 08, 2024 10:55
Wear-resistant steel prices: Wuhan
Nov 08, 2024 10:49
Latest Updates
China's COFCO to reidentify Zhongyuan as financial arm
Jun 15, 2018 09:15
China Key Special Steel Enterprises' crude steel output (Jan-Aug)
Dec 01, 2017 17:06
China's Daily Steel Export Price Index-Nov 08
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 103 | - |
HRC | SS400 | 4.75*1500*C | 96 | - |
CRC | SPCC | 1.0*1250*C | 98 | - |
Plate | SS400 | 14-20mm | 97 | - |
HDG | DX51D+Z | 1.0*1250*C | 96 | - |